DELAWARE TABLE GAMES

2010 MONTHLY DATA SUMMARY (UNAUDITED)

MONTH ENDING DELAWARE PARK DOVER DOWNS HARRINGTON TOTAL
5/30/10 AMOUNT PLAYED 1,228,219 1,228,219
AMOUNT WON 1,082,099 1,082,099
NET PROCEEDS 146,121 146,121
Gaming Tables 39 39
Poker Tables 10 10
6/27/2010 AMOUNT PLAYED 7,274,241 1,382,006 7,016,291 15,672,537
AMOUNT WON

6,325,966

1,210,620

5,784,287

13,320,872

NET PROCEEDS 948,275 171,386 1,232,004 2,351,666
Gaming Tables 42 40 39 121
Poker Tables 20 10 30
7/25/2010 AMOUNT PLAYED 18,505,702 9,128,697 5,723,775 33,358,173
AMOUNT WON 15,169,082 7,710,265 4,674,468 27,553,814
NET PROCEEDS 3,336,620 1,418,432 1,049,307 5,804,359
Gaming Tables 42 40 39 121
Poker Tables 20 12 10 42
8/29/2010 AMOUNT PLAYED 21,002,027 12,300,863 6,549,047 39,851,937
AMOUNT WON 17,829,916 9,945,071 5,250,616 33,025,602
NET PROCEEDS 3,172,112 2,355,792 1,298,431 6,826,335
Gaming Tables 42 40 39 121
Poker Tables 20 12 10 42
9/26/2010 AMOUNT PLAYED 15,704,910 9,677,848 5,114,916 30,497,674
AMOUNT WON 12,625,810 8,173,705 3,923,582 24,723,097
NET PROCEEDS 3,079,101 1,504,142 1,191,334 5,774,577
Gaming Tables 42 40 39 121
Poker Tables 20 12 10 42
10/31/2010 AMOUNT PLAYED 19,776,088 11,301,115 6,779,900 37,857,103
AMOUNT WON 16,424,872 9,288,065 5,400,259 31,113,196
NET PROCEEDS 3,351,216 2,013,051 1,379,641 6,743,908
Gaming Tables 42 40 39 121
Poker Tables 45 18 10 73
11/28/2010 AMOUNT PLAYED $16,028,484
$9,474,282
$5,306,437
$30,809,203
AMOUNT WON $13,277,085
$7,800,026
$4,127,515
$25,204,625
NET PROCEEDS $2,751,399
$1,674,256
$1,178,922
$5,604,577
Gaming Tables 42
40
42
124
Poker Tables 45
18
10
73
12/26/2010 AMOUNT PLAYED $12,639,406
$8,166,909
$4,217,607
$25,023,922
AMOUNT WON $9,886,863
$6,657,892
$3,201,867
$19,746,622
NET PROCEEDS $2,752,543
$1,509,017
$1,015,740
$5,277,300
Gaming Tables 42
40
42
124
Poker Tables 45
18
10
73

Back to Top