DELAWARE IGAMING

2016 NET PROCEEDS (Unaudited)

January, 2016
January
Amount Played
January
Amount Won
January
Net
Delaware Park
Amount Played
Delaware Park
Amount Won
Delaware Park
Net
Dover Downs
Amount Played
Dover Downs
Amount Won
Dover Downs
Net
Harrington
Amount Played
Harrington
Amount Won
Harrington
Net
Table Games $3,908,786.56 $3,882,697.50 $26,089.06 $2,946,060.75 $2,932,435.50 $13,625.25 $355,102.97 $342,358.50 $12,744.47 $607,622.84 $607,903.50 $(280.66)
Video Lottery $2,077,069.88 $1,938,678.57 $138,391.31 $965,556.68 $905,229.42 $60,327.26 $679,496.68 $635,455.22 $44,041.46 $432,016.52 $397,993.93 $34,022.59
Poker Rake & Fee $26,348.92 $16,560.43 $6,613.42 $3,175.07
Total $5,985,856.44 $5,821,376.07 $190,829.29 $3,911,617.43 $3,837,664.92 $90,512.94 $1,034,599.65 $977,813.72 $63,399.35 $1,039,639.36 $1,005,897.43 $36,917.00
Number of Registrations 456 146 197 113

February, 2016
February
Amount Played
February
Amount Won
February
Net
Delaware Park
Amount Played
Delaware Park
Amount Won
Delaware Park
Net
Dover Downs
Amount Played
Dover Downs
Amount Won
Dover Downs
Net
Harrington
Amount Played
Harrington
Amount Won
Harrington
Net
Table Games $5,666,784.32 $5,568,885.00 $97,899.32 $3,717,238.32 $3,664,493.50 $52,744.82 $901,746.60 $877,130.00 $24,616.60 $1,047,799.40 $1,027,261.50 $20,537.90
Video Lottery $2,102,868.15 $1,999,271.70 $103,596.45 $638,905.22 $590,554.44 $48,350.78 $1,061,008.67 $1,032,557.01 $28,451.66 $402,954.26 $376,160.25 $26,794.01
Poker Rake & Fee $28,294.05 $19,036.82 $7,257.86 $1,999.37
Total $7,769,652.47 $7,568,156.70 $229,789.82 $4,356,143.54 $4,255,047.94 $120,132.42 $1,962,755.27 $1,909,687.01 $60,326.12 $1,450,753.66 $1,403,421.75 $49,331.28
Number of Registrations 378 145 148 85

March, 2016
March
Amount Played
March
Amount Won
March
Net
Delaware Park
Amount Played
Delaware Park
Amount Won
Delaware Park
Net
Dover Downs
Amount Played
Dover Downs
Amount Won
Dover Downs
Net
Harrington
Amount Played
Harrington
Amount Won
Harrington
Net
Table Games $5,555,729.92 $5,487,309.50 $68,420.42 $3,914,167.45 $3,849,910.50 $64,256.95 $1,046,182.37 $1,039,643.00 $6,539.37 $595,380.10 $597,756.00 $(2,375.90)
Video Lottery $2,795,473.63 $2,640,678.81 $154,794.82 $820,808.66 $756,166.39 $64,642.27 $1,542,341.40 $1,477,854.18 $64,487.22 $432,323.57 $406,658.24 $25,665.33
Poker Rake & Fee $37,324.06 $20,447.04 $15,527.16 $1,349.86
Total $8,351,203.55 $8,127,988.31 $260,539.30 $4,734,976.11 $4,606,076.89 $149,346.26 $2,588,523.77 $2,517,497.18 $86,553.75 $1,027,703.67 $1,004,414.24 $24,639.29
Number of Registrations 320 138 114 68

April, 2016
April
Amount Played
April
Amount Won
April
Net
Delaware Park
Amount Played
Delaware Park
Amount Won
Delaware Park
Net
Dover Downs
Amount Played
Dover Downs
Amount Won
Dover Downs
Net
Harrington
Amount Played
Harrington
Amount Won
Harrington
Net
Table Games $5,824,415.18 $5,734,101.50 $90,313.68 $4,883,233.22 $4,820,457.00 $62,776.22 $672,957.37 $657,831.00 $15,126.37 $268,224.59 $255,813.50 $12,411.09
Video Lottery $2,902,533.65 $2,759,797.69 $142,735.96 $1,166,080.28 $1,096,208.79 $69,871.49 $1,420,865.43 $1,374,777.52 $46,087.91 $315,587.94 $288,811.38 $26,776.56
Poker Rake & Fee $34,751.66 $14,876.57 $17,494.39 $2,380.70
Total $8,726,948.83 $8,493,899.19 $267,801.30 $6,049,313.50 $5,916,665.79 $147,524.28 $2,093,822.80 $2,032,608.52 $78,708.67 $583,812.53 $544,624.88 $41,568.35
Number of Registrations 268 112 115 41

May, 2016
May
Amount Played
May
Amount Won
May
Net
Delaware Park
Amount Played
Delaware Park
Amount Won
Delaware Park
Net
Dover Downs
Amount Played
Dover Downs
Amount Won
Dover Downs
Net
Harrington
Amount Played
Harrington
Amount Won
Harrington
Net
Table Games $6,024,651.76 $5,970,424.50 $54,227.26 $5,024,950.86 $4,987,563.00 $37,387.86 $781,101.49 $762,414.00 $18,687.49 $218,599.41 $220,447.50 $(1,848.09)
Video Lottery $2,431,757.31 $2,244,209.67 $187,547.64 $898,876.24 $820,600.26 $78,275.98 $917,989.48 $836,772.95 $81,216.53 $614,891.59 $586,836.46 $28,055.13
Poker Rake & Fee $40,337.40 $18,271.32 $18,278.16 $3,787.92
Total $8,456,409.07 $8,214,634.17 $282,112.30 $5,923,827.10 $5,808,163.26 $133,935.16 $1,699,090.97 $1,599,186.95 $118,182.18 $833,491.00 $807,283.96 $29,994.96
Number of Registrations 305 125 130 50

June, 2016
June
Amount Played
June
Amount Won
June
Net
Delaware Park
Amount Played
Delaware Park
Amount Won
Delaware Park
Net
Dover Downs
Amount Played
Dover Downs
Amount Won
Dover Downs
Net
Harrington
Amount Played
Harrington
Amount Won
Harrington
Net
Table Games $4,925,915.89 $4,843,218.50 $82,697.39 $3,928,233.00 $3,860,620.00 $67,613.00 $586,970.78 $581,041.50 $5,929.28 $410,712.11 $401,557.00 $9,155.11
Video Lottery $3,531,515.62 $3,345,649.66 $185,865.96 $1,561,333.80 $1,486,030.73 $75,303.07 $1,189,043.94 $1,111,349.92 $77,694.02 $781,137.88 $748,269.01 $32,868.87
Poker Rake & Fee $36,310.95 $16,702.12 $15,657.82 $3,951.01
Total $8,457,431.51 $8,188,868.16 $304,874.30 $5,489,566.80 $5,346,650.73 $159,618.19 $1,776,014.72 $1,692,391.42 $99,281.12 $1,191,849.99 $1,149,826.01 $45,974.99
Number of Registrations 278 137 90 51

July, 2016
July
Amount Played
July
Amount Won
July
Net
Delaware Park
Amount Played
Delaware Park
Amount Won
Delaware Park
Net
Dover Downs
Amount Played
Dover Downs
Amount Won
Dover Downs
Net
Harrington
Amount Played
Harrington
Amount Won
Harrington
Net
Table Games $3,075,538.09 $2,989,025.00 $86,513.09 $2,192,509.95 $2,137,241.50 $55,268.45 $568,095.47 $549,936.50 $18,158.97 $314,932.67 $301,847.00 $13,085.67
Video Lottery $3,596,155.69 $3,435,277.42 $160,878.27 $1,538,243.73 $1,487,390.77 $50,852.96 $1,005,118.80 $933,147.62 $71,971.18 $1,052,793.16 $1,014,739.03 $38,054.13
Poker Rake & Fee $33,745.73 $17,151.85 $14,429.24 $2,164.64
Total $6,671,693.78 $6,424,302.42 $281,137.09 $3,730,753.68 $3,624,632.27 $123,273.26 $1,573,214.27 $1,483,084.12 $104,559.39 $1,367,725.83 $1,316,586.03 $53,304.44
Number of Registrations 252 95 111 46

August, 2016
August
Amount Played
August
Amount Won
August
Net
Delaware Park
Amount Played
Delaware Park
Amount Won
Delaware Park
Net
Dover Downs
Amount Played
Dover Downs
Amount Won
Dover Downs
Net
Harrington
Amount Played
Harrington
Amount Won
Harrington
Net
Table Games $3,569,682.10 $3,511,324.50 $58,357.60 $2,175,026.36 $2,144,718.50 $30,307.86 $1,090,803.24 $1,067,606.00 $23,197.24 $303,852.50 $299,000.00 $4,852.50
Video Lottery $2,826,908.90 $2,670,034.15 $156,874.75 $977,303.30 $903,545.57 $73,757.73 $1,038,705.96 $986,356.77 $52,349.19 $810,899.64 $780,131.81 $30,767.83
Poker Rake & Fee $29,155.08 $17,250.26 $9,416.90 $2,487.92
Total $6,396,591.00 $6,181,358.65 $244,387.43 $3,152,329.66 $3,048,264.07 $121,315.85 $2,129,509.20 $2,053,962.77 $84,963.33 $1,114,752.14 $1,079,131.81 $38,108.25
Number of Registrations 306 117 133 56

September, 2016
September
Amount Played
September
Amount Won
September
Net
Delaware Park
Amount Played
Delaware Park
Amount Won
Delaware Park
Net
Dover Downs
Amount Played
Dover Downs
Amount Won
Dover Downs
Net
Harrington
Amount Played
Harrington
Amount Won
Harrington
Net
Table Games $5,085,096.57 $5,038,508.50 $46,588.07 $4,299,342.15 $4,287,791.50 $11,550.65 $529,083.11 $505,332.50 $23,750.61 $256,671.31 $245,384.50 $11,286.81
Video Lottery $2,900,116.78 $2,752,173.97 $147,942.81 $770,672.51 $727,189.54 $43,482.97 $1,387,865.76 $1,323,660.14 $64,205.62 $741,578.51 $701,324.29 $40,254.22
Poker Rake & Fee $34,654.15 $13,798.50 $19,466.82 $1,388.83
Total $7,985,213.35 $7,790,682.47 $229,185.03 $5,070,014.66 $5,014,981.04 $68,832.12 $1,916,948.87 $1,828,992.64 $107,423.05 $998,249.82 $946,708.79 $52,929.86
Number of Registrations 279 120 112 47

October, 2016
October
Amount Played
October
Amount Won
October
Net
Delaware Park
Amount Played
Delaware Park
Amount Won
Delaware Park
Net
Dover Downs
Amount Played
Dover Downs
Amount Won
Dover Downs
Net
Harrington
Amount Played
Harrington
Amount Won
Harrington
Net
Table Games $3,105,425.41 $3,046,415.50 $59,009.91 $2,109,252.18 $2,061,428.00 $47,824.18 $802,440.00 $795,287.00 $7,153.00 $193,733.23 $189,700.50 $4,032.73
Video Lottery $3,520,904.96 $3,425,963.78 $94,941.18 $799,621.74 $763,579.60 $36,042.14 $1,737,974.10 $1,719,095.88 $18,878.22 $983,309.12 $943,288.30 $40,020.82
Poker Rake & Fee $26,045.50 $12,682.99 $10,641.73 $2,720.78
Total $6,626,330.37 $6,472,379.28 $179,996.59 $2,908,873.92 $2,825,007.60 $96,549.31 $2,540,414.10 $2,514,382.88 $36,672.95 $1,177,042.35 $1,132,988.80 $46,774.33
Number of Registrations 257 106 104 47

November, 2016
November
Amount Played
November
Amount Won
November
Net
Delaware Park
Amount Played
Delaware Park
Amount Won
Delaware Park
Net
Dover Downs
Amount Played
Dover Downs
Amount Won
Dover Downs
Net
Harrington
Amount Played
Harrington
Amount Won
Harrington
Net
Table Games $13,107,891.99 $13,082,473.00 $25,418.99 $8,156,495.03 $8,109,700.50 $46,794.53 $4,754,368.54 $4,775,948.00 $(21,579.46) $197,028.42 $196,824.50 $203.92
Video Lottery $2,417,699.20 $2,259,928.52 $157,770.68 $998,066.51 $941,546.99 $56,519.52 $850,341.23 $792,351.20 $57,990.03 $569,291.46 $526,030.33 $43,261.13
Poker Rake & Fee $23,056.88 $14,374.99 $5,827.07 $2,854.82
Total $15,525,591.19 $15,342,401.52 $206,246.55 $9,154,561.54 $9,051,247.49 $117,689.04 $5,604,709.77 $5,568,299.20 $42,237.64 $766,319.88 $722,854.83 $46,319.87
Number of Registrations 234 100 95 39

December, 2016
December
Amount Played
December
Amount Won
December
Net
Delaware Park
Amount Played
Delaware Park
Amount Won
Delaware Park
Net
Dover Downs
Amount Played
Dover Downs
Amount Won
Dover Downs
Net
Harrington
Amount Played
Harrington
Amount Won
Harrington
Net
Table Games $13,256,268.91 $13,174,062.50 $82,206.41 $3,348,290.42 $3,304,521.00 $43,769.42 $9,776,234.74 $9,742,280.00 $33,954.74 $131,743.75 $127,261.50 $4,482.25
Video Lottery $2,516,197.74 $2,394,328.20 $121,869.54 $1,294,992.48 $1,261,610.75 $33,381.73 $576,650.56 $521,360.59 $55,289.97 $644,554.70 $611,356.86 $33,197.84
Poker Rake & Fee $25,911.15 $16,697.97 $6,672.16 $2,541.02
Total $15,772,466.65 $15,568,390.70 $229,987.10 $4,643,282.90 $4,566,131.75 $93,849.12 $10,352,885.30 $10,263,640.59 $95,916.87 $776,298.45 $738,618.36 $40,221.11
Number of Registrations 298 114 128 56

Back to Top