DELAWARE VIDEO LOTTERY

DISTRIBUTION OF 2006 VIDEO LOTTERY NET PROCEEDS (UNAUDITED)

MONTH ENDING DELAWARE PARK DOVER DOWNS HARRINGTON TOTAL
01/29/06 TRACK COMMISSIONS $13,759,800 48% $9,864,500 47% $6,131,700 48% $29,756,000 47%
PURSE INCREASES $2,870,800 10% $2,497,400 12% $1,552,300 12% $6,920,500 11%
VENDOR FEES* $1,603,500 6% $1,206,500 6% $720,200 6% $3,530,200 6%
STATE SHARE ** $10,473,700 36% $7,534,100 35% $4,396,300 34% $22,404,100 36%
NET PROCEEDS 28,707,800 100% 21,102,500 100% 12,800,500 100% 62,610,800 100%
02/26/06 TRACK COMMISSIONS 11,057,000 48% 7,827,000 47% 4,801,400 48% 23,685,400 47%
PURSE INCREASES 2,307,300 10% 1,981,500 12% 1,215,600 12% 5,504,400 11%
VENDOR FEES* 1,279,000 6% 943,700 6% 559,000 6% 2,781,700 6%
STATE SHARE ** 8,429,900 36% 5,987,100 36% 3,436,600 34% 17,853,600 36%
NET PROCEEDS 23,073,200 100% 16,739,300 100% 10,012,600 100% 49,825,100 100%
03/26/06 TRACK COMMISSIONS 11,316,800 48% 8,231,700 47% 4,824,800 48% 24,373,300 47%
PURSE INCREASES 2,363,100 10% 2,084,000 12% 1,221,500 12% 5,668,600 11%
VENDOR FEES* 1,312,900 6% 994,700 5% 561,500 6% 2,869,100 6%
STATE SHARE ** 8,638,300 36% 6,321,400 36% 3,456,000 34% 18,415,700 36%
NET PROCEEDS 23,631,100 100% 17,631,800 100% 10,063,800 100% 51,326,700 100%
04/30/06 TRACK COMMISSIONS 13,649,200 48% 9,287,100 47% 5,798,200 48% 28,734,500 47%
PURSE INCREASES 2,850,300 10% 2,351,100 12% 1,467,900 12% 6,669,300 11%
VENDOR FEES* 1,586,600 6% 1,120,800 5% 675,800 6% 3,383,200 6%
STATE SHARE ** 10,416,500 36% 7,088,700 36% 4,145,900 34% 21,651,100 36%
NET PROCEEDS 28,502,600 100% 19,847,700 100% 12,087,800 100% 60,438,100 100%
05/28/06 TRACK COMMISSIONS 10,671,800 48% 7,592,700 47% 4,781,600 48% 23,046,100 47%
PURSE INCREASES 2,225,600 10% 1,922,200 12% 1,210,500 12% 5,358,300 11%
VENDOR FEES* 1,251,000 6% 928,300 5% 564,400 6% 2,743,700 6%
STATE SHARE ** 8,107,800 36% 5,779,600 36% 3,412,600 34% 17,300,000 36%
NET PROCEEDS 22,256,200 100% 16,222,800 100% 9,969,100 100% 48,448,100 100%
06/25/06 TRACK COMMISSIONS 10,656,300 48% 7,264,400 47% 4,731,300 48% 22,652,000 47%
PURSE INCREASES 2,221,900 10% 1,839,100 12% 1,197,800 12% 5,258,800 11%
VENDOR FEES* 1,251,800 6% 888,400 5% 558,700 6% 2,698,900 6%
STATE SHARE ** 8,089,200 36% 5,507,100 36% 3,370,900 34% 16,967,200 36%
NET PROCEEDS 22,219,200 100% 15,499,000 100% 9,858,700 100% 47,576,900 100%
07/30/06 TRACK COMMISSIONS 15,328,200 48% 10,168,900 47% 5,372,500 48% 30,869,600 47%
PURSE INCREASES 3,208,400 10% 2,574,400 12% 1,360,200 12% 7,143,000 11%
VENDOR FEES* 1,864,400 6% 1,264,900 6% 640,400 6% 3,769,700 6%
STATE SHARE ** 11,683,300 36% 7,765,200 35% 3,763,000 34% 23,211,500 36%
NET PROCEEDS 32,084,300 100% 21,773,400 100% 11,136,100 100% 64,993,800 100%
08/27/06 TRACK COMMISSIONS 11,227,600 48% 7,829,000 47% 4,617,100 48% 23,673,700 47%
PURSE INCREASES 2,346,900 10% 1,982,000 12% 1,168,900 12% 5,497,800 11%
VENDOR FEES* 1,358,800 6% 952,300 6% 551,200 6% 2,862,300 6%
STATE SHARE ** 8,535,500 36% 5,980,500 35% 3,271,200 34% 17,787,200 36%
NET PROCEEDS 23,468,800 100% 16,743,800 100% 9,608,400 100% 49,821,000 100%
09/24/06 TRACK COMMISSIONS 10,711,800 48% 7,726,000 47% 4,780,400 48% 23,218,200 47%
PURSE INCREASES 2,236,000 10% 1,955,900 12% 1,210,200 12% 5,402,100 11%
VENDOR FEES* 1,305,200 6% 950,900 6% 582,900 6% 2,839,000 6%
STATE SHARE ** 8,106,700 36% 5,883,800 35% 3,393,000 34% 17,383,500 36%
NET PROCEEDS 22,359,700 100% 16,516,600 100% 9,966,500 100% 48,842,800 100%
10/29/06 TRACK COMMISSIONS 13,904,600 48% 9,407,500 47% 5,581,100 48% 28,893,200 47%
PURSE INCREASES 2,904,900 10% 2,381,700 12% 1,412,900 12% 6,699,500 11%
VENDOR FEES* 1,694,300 6% 1,151,100 6% 671,800 6% 3,517,200 6%
STATE SHARE ** 10,545,700 36% 7,154,400 35% 3,927,500 34% 21,627,600 36%
NET PROCEEDS 29,049,500 100% 20,094,700 100% 11,593,300 100% 60,737,500 100%
11/26/06 TRACK COMMISSIONS 10,829,500 48% 7,470,300 47% 4,143,800 48% 22,443,600 47%
PURSE INCREASES 2,260,900 10% 1,891,200 12% 1,049,000 12% 5,201,100 11%
VENDOR FEES* 1,344,100 6% 946,500 6% 509,200 6% 2,799,800 6%
STATE SHARE ** 8,173,900 36% 5,644,900 35% 2,868,500 34% 16,687,300 36%
NET PROCEEDS 22,608,400 100% 15,952,900 100% 8,570,500 100% 47,131,800 100%
12/31/06 TRACK COMMISSIONS 13,738,600 48% 9,565,900 47% 5,216,200 48% 28,520,700 48%
PURSE INCREASES 2,870,700 10% 2,421,700 12% 1,320,600 12% 6,613,000 11%
VENDOR FEES* 1,717,000 6% 1,221,800 6% 648,700 6% 3,587,500 6%
STATE SHARE ** 10,380,900 36% 7,252,900 35% 3,626,100 34% 21,259,900 35%
NET PROCEEDS 28,707,200 100% 20,462,300 100% 10,811600 100% 59,981,100 100%

* Central computer and terminal equipment

** Before operating expenses of Lottery and Division of Gaming Enforcement

Back to Top