DELAWARE VIDEO LOTTERY

DISTRIBUTION OF 2016 VIDEO LOTTERY NET PROCEEDS (UNAUDITED)

MONTH ENDING DELAWARE PARK DOVER DOWNS HARRINGTON TOTAL
01/31/16 TRACK COMMISSIONS 5,329,600 43% 5,360,400 41% 2,892,800 42% 13,582,800 42%
PURSE INCREASES 1,117,200 9% 1,396,700 11% 735,200 11% 3,249,100 10%
VENDOR FEES* 923,700 7% 954,700 7% 505,000 7% 2,383,400 7%
STATE SHARE ** 5,042,500 41% 5,281,200 41% 2,705,800 40% 13,029,500 40%
NET PROCEEDS 12,413,000 100% 12,993,000 100% 6,838,800 100% 32,244,800 99%
02/28/16 TRACK COMMISSIONS 4,677,400 43% 4,571,500 41% 2,756,600 42% 12,005,500 42%
PURSE INCREASES 978,700 9% 1,190,900 11% 700,400 11% 2,870,000 10%
VENDOR FEES* 809,700 7% 816,700 7% 483,100 7% 2,109,500 7%
STATE SHARE ** 4,408,700 41% 4,499,100 41% 2,575,200 40% 11,483,000 40%
NET PROCEEDS 10,874,500 100% 11,078,200 100% 6,515,300 100% 28,468,000 99%
03/27/16 TRACK COMMISSIONS 4,746,100 43% 4,052,000 41% 2,688,200 42% 11,486,300 42%
PURSE INCREASES 993,100 9% 1,055,400 11% 683,800 11% 2,732,300 10%
VENDOR FEES* 820,400 7% 724,000 7% 472,600 7% 2,017,000 7%
STATE SHARE ** 4,474,900 41% 3,986,700 41% 2,516,400 40% 10,978,000 40%
NET PROCEEDS 11,034,500 100% 9,818,100 100% 6,361,000 100% 27,213,600 99%
04/24/16 TRACK COMMISSIONS 4,677,400 43% 4,571,500 41% 2,756,600 42% 12,005,500 42%
PURSE INCREASES 978,700 9% 1,190,900 11% 700,400 11% 2,870,000 10%
VENDOR FEES* 809,700 7% 816,700 7% 483,100 7% 2,109,500 7%
STATE SHARE ** 4,408,700 41% 4,499,100 41% 2,575,200 40% 11,483,000 40%
NET PROCEEDS 10,874,500 100% 11,078,200 100% 6,515,300 100% 28,468,000 99%
05/29/16 TRACK COMMISSIONS 6,047,500 43% 5,520,500 41% 3,410,400 42% 14,978,400 42%
PURSE INCREASES 1,266,600 9% 1,439,800 11% 872,600 11% 3,579,000 10%
VENDOR FEES* 1,038,600 7% 985,700 7% 603,700 7% 2,628,000 7%
STATE SHARE ** 5,720,300 41% 5,447,300 41% 3,231,100 40% 14,398,700 40%
NET PROCEEDS 14,073,000 100% 13,393,300 100% 8,117,800 100% 35,584,100 99%
06/26/16 TRACK COMMISSIONS 4,456,400 43% 3,911,200 41% 2,622,200 43% 10,989,800 42%
PURSE INCREASES 928,700 9% 1,013,700 11% 660,900 11% 2,603,300 10%
VENDOR FEES* 759,900 7% 692,900 7% 454,900 7% 1,907,700 7%
STATE SHARE ** 4,173,500 40% 3,812,000 40% 2,410,300 39% 10,395,800 40%
NET PROCEEDS 10,318,500 100% 9,429,800 100% 6,148,300 100% 25,896,600 99%
07/31/16 TRACK COMMISSIONS 5,687,900 43% 5,560,800 41% 2,914,800 42% 14,163,500 42%
PURSE INCREASES 1,191,300 9% 1,450,500 11% 741,000 11% 3,382,800 10%
VENDOR FEES* 982,500 7% 994,200 7% 511,000 7% 2,487,700 7%
STATE SHARE ** 5,375,000 41% 5,487,700 41% 2,725,700 40% 13,588,400 40%
NET PROCEEDS 13,236,700 100% 13,493,200 100% 6,892,500 100% 33,622,400 99%
08/28/16 TRACK COMMISSIONS 4,433,700 43% 4,544,100 41% 2,601,400 42% 11,579,200 42%
PURSE INCREASES 923,500 9% 1,181,200 11% 659,500 11% 2,764,200 10%
VENDOR FEES* 760,300 7% 809,100 7% 456,000 7% 2,025,400 7%
STATE SHARE ** 4,143,500 41% 4,453,200 41% 2,418,400 40% 11,015,100 40%
NET PROCEEDS 10,261,000 100% 10,987,600 100% 6,135,300 100% 27,383,900 99%
09/25/16 TRACK COMMISSIONS 4,417,600 43% 4,376,400 41% 2,559,700 42% 11,353,700 42%
PURSE INCREASES 921,800 9% 1,137,500 11% 648,200 11% 2,707,500 10%
VENDOR FEES* 762,600 7% 779,500 7% 444,800 7% 1,986,900 7%
STATE SHARE ** 4,139,700 40% 4,288,100 41% 2,377,800 39% 10,805,600 40%
NET PROCEEDS 10,241,700 99% 10,581,500 100% 6,030,500 99% 26,853,700 99%
10/30/16 TRACK COMMISSIONS 5,363,300 43% 5,010,300 41% 2,986,800 42% 13,360,400 42%
PURSE INCREASES 1,122,100 9% 1,304,800 11% 759,100 11% 3,186,000 10%
VENDOR FEES* 924,900 7% 894,400 7% 525,600 7% 2,344,900 7%
STATE SHARE ** 5,057,500 41% 4,928,500 41% 2,789,700 40% 12,775,700 40%
NET PROCEEDS 12,467,800 100% 12,138,000 100% 7,061,200 100% 31,667,000 99%
11/27/16 TRACK COMMISSIONS 4,436,000 43% 4,169,600 41% 2,537,300 43% 11,142,900 42%
PURSE INCREASES 925,600 9% 1,082,500 11% 642,100 11% 2,650,200 10%
VENDOR FEES* 766,000 7% 740,300 7% 443,000 7% 1,949,300 7%
STATE SHARE ** 4,156,400 40% 4,077,000 40% 2,351,200 39% 10,584,600 40%
NET PROCEEDS 10,284,000 99% 10,069,400 99% 5,973,600 100% 26,327,000 99%
12/25/16 TRACK COMMISSIONS 3,762,400 43% 3,412,600 42% 1,952,100 43% 9,127,100 42%
PURSE INCREASES 783,800 9% 883,700 11% 492500 11% 2,160,000 10%
VENDOR FEES* 646,200 7% 606,000 7% 340,500 7% 1,592,700 7%
STATE SHARE** 3,515,900 40% 3,318,500 40% 1,797,000 39% 8,631,400 40%
NET PROCEEDS 8,708,300 99% 8,220,800 100% 4,582,100 100% 21,511,200 99%

* Central computer and terminal equipment

** Before operating expenses of Lottery and Division of Gaming Enforcement

Back to Top