Multi-Win Lotto: Number of Winners
| Win in A Line | Combination Win | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Draw Date | 6N | 5N | 4N | 3N | 10+N | 9N | 8N | 7N | 6N | 0N |
| 11/06/2026 | 0 | 8 | 140 | 1611 | 3 | 5 | 30 | 137 | 512 | 261 |
| 11/05/2026 | 0 | 2 | 135 | 1468 | 1 | 4 | 22 | 127 | 487 | 241 |
| 11/04/2026 | 0 | 1 | 120 | 1499 | 2 | 3 | 39 | 122 | 450 | 272 |
| 11/03/2026 | 0 | 2 | 125 | 1394 | 1 | 4 | 31 | 91 | 469 | 247 |
| 11/02/2026 | 0 | 7 | 111 | 1580 | 0 | 3 | 31 | 149 | 494 | 280 |
| 11/01/2026 | 0 | 4 | 95 | 1272 | 1 | 7 | 23 | 119 | 375 | 217 |
| 10/31/2026 | 0 | 1 | 109 | 1403 | 0 | 2 | 33 | 109 | 441 | 295 |
| 10/30/2026 | 0 | 3 | 118 | 1529 | 0 | 7 | 24 | 125 | 487 | 267 |
| 10/29/2026 | 0 | 4 | 100 | 1380 | 0 | 1 | 30 | 112 | 407 | 240 |
| 10/28/2026 | 0 | 4 | 127 | 1478 | 0 | 1 | 27 | 126 | 463 | 252 |
- 0 MULTI-WIN LOTTO jackpot winners to date!
- More than 652,569 MULTI-WIN LOTTO prizes of $20 or more!
- More than 12,741,416 MULTI-WIN LOTTO total prizes worth $64,269,759
- MULTI-WIN LOTTO jackpot for the next drawing is estimated at $185,500