DELAWARE TABLE GAMES

2014 MONTHLY DATA SUMMARY (UNAUDITED)

MONTH ENDING DELAWARE PARK DOVER DOWNS HARRINGTON TOTAL
1/27/2014 AMOUNT PLAYED $7,853,958 $7,715,965 $3,630,765 $19,200,688
AMOUNT WON $6,360,065 $6,429,101 $3,028,531 $15,817,696
NET PROCEEDS $1,493,893 $1,286,865 $602,234 $3,382,992
Gaming Tables 42 41 32 115
Poker Tables 45 18 10 73
2/23/2014 AMOUNT PLAYED $7,688,824 $7,930,239 $4,021,606 $19,640,669
AMOUNT WON $5,968,066 $6,626,445 $3,102,456 $15,696,966
NET PROCEEDS $1,720,759 $1,303,794 $919,150 $3,943,702
Gaming Tables 42 41 32 115
Poker Tables 45 18 10 73
3/30/2014 AMOUNT PLAYED $10,633,714 $10,431,140 $5,549,784 $26,614,637
AMOUNT WON $8,240,356 $8,755,789 $4,337,575 $21,333,719
NET PROCEEDS $2,393,358 $1,675,351 $1,212,209 $5,280,918
Gaming Tables 42 41 32 115
Poker Tables 45 18 10 73
4/27/2014 AMOUNT PLAYED $8,379,588 $6,958,509 $4,060,786 $19,398,883
AMOUNT WON $6,753,708 $5,702,242 $3,281,942 $15,737,892
NET PROCEEDS $1,625,880 $1,256,268 $778,844 $3,660,991
Gaming Tables 42 41 32 115
Poker Tables 45 18 10 73
5/25/2014 AMOUNT PLAYED $8,388,567 $7,164,572 $4,082,587 $19,635,726
AMOUNT WON $6,348,425 $5,672,674 $3,371,861 $15,392,959
NET PROCEEDS $2,040,142 $1,491,899 $710,727 $4,242,768
Gaming Tables 42 41 32 115
Poker Tables 45 18 10 73
6/29/2014 AMOUNT PLAYED $9,749,684 $9,154,079 $4,847,275 $23,751,038
AMOUNT WON $7,787,442 $7,180,049 $3,693,437 $18,660,928
NET PROCEEDS $1,962,243 $1,974,030 $1,153,838 $5,090,110
Gaming Tables 42 41 32 115
Poker Tables 45 18 10 73
7/27/2014 AMOUNT PLAYED $8,271,643 $7,744,193 $3,890,827 $19,906,663
AMOUNT WON $6,445,509 $6,244,786 $3,082,194 $15,772,488
NET PROCEEDS $1,826,135 $1,499,407 $808,634 $4,134,175
Gaming Tables 41 40 32 113
Poker Tables 45 18 10 73
8/31/2014 AMOUNT PLAYED $10,059,962 $9,730,067 $4,944,113 $24,734,142
AMOUNT WON $7,890,997 $7,651,003 $4,007,725 $19,549,724
NET PROCEEDS $2,168,966 $2,079,064 $936,389 $5,184,418
Gaming Tables 41 40 32 113
Poker Tables 45 18 10 73
9/28/2014 AMOUNT PLAYED $8,058,565 $7,160,307 $3,845,274 $19,064,146
AMOUNT WON $6,541,678 $5,859,231 $3,006,445 $15,407,354
NET PROCEEDS $1,516,887 $1,301,076 $838,829 $3,656,792
Gaming Tables 41 40 32 113
Poker Tables 45 18 10 73
10/26/2014 AMOUNT PLAYED $8,106,461 $6,785,439 $3,782,330 $18,674,230
AMOUNT WON $6,268,700 $5,455,872 $3,006,583 $14,731,154
NET PROCEEDS $1,837,761 $1,329,568 $775,748 $3,943,076
Gaming Tables 41 40 32 113
Poker Tables 45 18 10 73
11/30/2014 AMOUNT PLAYED $10,119,360 $8,938,361 $4,471,289 $23,529,010
AMOUNT WON $8,160,392 $7,208,221 $3,481,625 $18,850,237
NET PROCEEDS $1,958,968 $1,730,140 $989,665 $4,678,773
Gaming Tables 41 40 32 113
Poker Tables 45 18 10 73
12/28/2014 AMOUNT PLAYED $8,172,132 $6,504,922 $3,568,765 $18,245,819
AMOUNT WON $6,240,177 $5,157,545 $2,751,155 $14,148,877
NET PROCEEDS $1,931,956 $1,347,377 $817,610 $4,096,943
Gaming Tables 41 40 32 113
Poker Tables 45 18 10 73

Back to Top