DELAWARE TABLE GAMES
2019 MONTHLY DATA SUMMARY (UNAUDITED)
MONTH ENDING |
DELAWARE PARK |
DOVER DOWNS |
HARRINGTON | TOTAL | |
1/27/2019 | AMOUNT PLAYED | $7,645,978 | $5,975,673 | $3,681,051 | $17,302,702 |
AMOUNT WON | $5,427,651 | $4,574,032 | $2,855,109 | $12,856,791 | |
NET PROCEEDS | $2,218,327 | $1,401,641 | $825,943 | $4,445,911 | |
Gaming Tables | 39 | 40 | 31 | 110 | |
Poker Tables | 25 | 18 | 10 | 53 | |
2/24/2019 | AMOUNT PLAYED | $7,758,842 | $6,111,448 | $3,766,764 | $17,637,054 |
AMOUNT WON | $5,604,890 | $4,744,353 | $3,008,687 | $13,357,930 | |
NET PROCEEDS | $2,153,952 | $1,367,095 | $758,077 | $4,279,124 | |
Gaming Tables | 39 | 40 | 31 | 110 | |
Poker Tables | 25 | 18 | 10 | 53 | |
3/31/2019 | AMOUNT PLAYED | $10,199,274 | $8,139,426 | $4,990,093 | $23,328,793 |
AMOUNT WON | $7,720,379 | $5,838,019 | $3,975,540 | $17,533,938 | |
NET PROCEEDS | $2,478,895 | $2,301,407 | $1,014,553 | $5,794,855 | |
Gaming Tables | 39 | 40 | 31 | 110 | |
Poker Tables | 25 | 18 | 10 | 53 | |
4/28/2019 | AMOUNT PLAYED | $7,774,159 | $6,269,871 | $3,265,520 | $17,309,550 |
AMOUNT WON | $5,768,460 | $4,973,978 | $2,371,509 | $13,113,947 | |
NET PROCEEDS | $2,005,699 | $1,295,894 | $894,011 | $4,195,604 | |
Gaming Tables | 39 | 40 | 31 | 110 | |
Poker Tables | 25 | 18 | 10 | 53 | |
5/26/2019 | AMOUNT PLAYED | $7,421,082 | $6,336,388 | $3,112,024 | $16,869,494 |
AMOUNT WON | $5,384,316 | $4,745,851 | $2,361,285 | $12,491,452 | |
NET PROCEEDS | $2,036,766 | $1,590,536 | $750,740 | $4,378,042 | |
Gaming Tables | 37 | 36 | 31 | 104 | |
Poker Tables | 25 | 18 | 10 | 53 | |
6/30/2019 | AMOUNT PLAYED | $8,935,516 | $6,929,888 | $4,172,769 | $20,038,173 |
AMOUNT WON | $6,576,619 | $5,279,980 | $2,930,156 | $14,786,755 | |
NET PROCEEDS | $2,358,897 | $1,649,908 | $1,242,614 | $5,251,419 | |
Gaming Tables | 37 | 36 | 31 | 104 | |
Poker Tables | 25 | 18 | 10 | 53 | |
7/28/2019 | AMOUNT PLAYED | $7,037,275 | $5,934,508 | $2,993,797 | $15,965,580 |
AMOUNT WON | $5,215,609 | $4,424,976 | $2,418,445 | $12,059,029 | |
NET PROCEEDS | $1,821,666 | $1,509,532 | $575,353 | $3,906,551 | |
Gaming Tables | 37 | 35 | 31 | 103 | |
Poker Tables | 25 | 3 | 10 | 38 | |
8/25/2019 | AMOUNT PLAYED | $7,109,588 | $5,779,256 | $3,574,709 | $16,463,553 |
AMOUNT WON | $5,303,742 | $4,508,724 | $2,660,355 | $12,472,821 | |
NET PROCEEDS | $1,805,846 | $1,270,532 | $914,354 | $3,990,732 | |
Gaming Tables | 37 | 35 | 31 | 103 | |
Poker Tables | 25 | 3 | 10 | 38 | |
9/29/2019 | AMOUNT PLAYED | $8,930,792 | $7,970,563 | $4,551,652 | $21,453,007 |
AMOUNT WON | $6,507,130 | $6,342,495 | $3,654,938 | $16,504,563 | |
NET PROCEEDS | $2,423,662 | $1,628,068 | $896,714 | $4,948,444 | |
Gaming Tables | 37 | 35 | 31 | 103 | |
Poker Tables | 25 | 3 | 10 | 38 | |
10/27/2019 | AMOUNT PLAYED | $7,156,838 | $6,016,441 | $3,829,321 | $17,002,600 |
AMOUNT WON | $5,161,116 | $4,611,958 | $2,889,382 | $12,662,456 | |
NET PROCEEDS | $1,995,722 | $1,404,484 | $939,939 | $4,340,145 | |
Gaming Tables | 37 | 35 | 31 | 103 | |
Poker Tables | 25 | 3 | 10 | 38 | |
11/24/2019 | AMOUNT PLAYED | $7,119,164 | $6,873,609 | $3,856,395 | $17,849,168 |
AMOUNT WON | $5,173,664 | $5,310,404 | $2,903,098 | $13,387,165 | |
NET PROCEEDS | $1,945,500 | $1,563,206 | $953,298 | $4,462,003 | |
Gaming Tables | 37 | 38 | 24 | 99 | |
Poker Tables | 25 | 4 | 10 | 39 | |
12/29/2019 | AMOUNT PLAYED | $9,091,467 | $9,139,124 | $4,418,485 | $22,649,076 |
AMOUNT WON | $6,826,351 | $6,891,263 | $3,561,309 | $17,278,922 | |
NET PROCEEDS | $2,265,116 | $2,247,861 | $857,177 | $5,370,154 | |
Gaming Tables | 37 | 38 | 24 | 99 | |
Poker Tables | 25 | 4 | 10 | 39 | |
Back to Top