DELAWARE TABLE GAMES
DISTRIBUTION OF 2017 NET PROCEEDS (UNAUDITED)
MONTH ENDING |
DELAWARE PARK |
DOVER DOWNS |
HARRINGTON | TOTAL | ||
1/29/2017 | TRACK COMMISSIONS | $1,604,940 | $975,023 | $656,974 | $3,236,937 | 66.1% |
PURSE INCREASES | $109,262 | $66,378 | $44,726 | $220,366 | 4.5% | |
STATE SHARE* |
$713,846 | $433,671 | $292,209 | $1,439,727 | 29.4% | |
NET PROCEEDS | $2,428,048 | $1,475,073 | $993,909 | $4,897,030 | 100.0% | |
2/26/2017 | TRACK COMMISSIONS | $1,292,242 | $950,703 | $611,528 | $2,854,474 | 66.1% |
PURSE INCREASES | $87,974 | $64,723 | $41,632 | $194,329 | 4.5% | |
STATE SHARE* |
$574,764 | $422,854 | $271,996 | $1,269,615 | 29.4% | |
NET PROCEEDS | $1,954,981 | $1,438,280 | $925,157 | $4,318,417 | 100.0% | |
3/26/2017 | TRACK COMMISSIONS | $1,314,239 | $944,489 | $632,772 | $2,891,500 | 66.1% |
PURSE INCREASES | $89,472 | $64,300 | $43,078 | $196,849 | 4.5% | |
STATE SHARE* |
$584,548 | $420,090 | $281,445 | $1,286,083 | 29.4% | |
NET PROCEEDS | $1,988,259 | $1,428,878 | $957,296 | $4,374,433 | 100.0% | |
4/30/2017 | TRACK COMMISSIONS | $1,643,484 | $1,041,340 | $603,369 | $3,288,193 | 66.1% |
PURSE INCREASES | $111,886 | $70,893 | $41,077 | $223,856 | 4.5% | |
STATE SHARE* |
$730,990 | $463,168 | $268,367 | $1,462,525 | 29.4% | |
NET PROCEEDS | $2,486,361 | $1,575,400 | $912,813 | $4,974,574 | 100.0% | |
5/28/2017 | TRACK COMMISSIONS | $1,283,848 | $946,778 | $686,405 | $2,917,030 | 66.1% |
PURSE INCREASES | $87,403 | $64,455 | $46,730 | $198,588 | 4.5% | |
STATE SHARE* |
$571,031 | $421,108 | $305,299 | $1,297,439 | 29.4% | |
NET PROCEEDS | $1,942,281 | $1,432,342 | $1,038,434 | $4,413,056 | 100.0% | |
6/25/2017 | TRACK COMMISSIONS | $1,242,589 | $684,800 | $414,121 | $2,341,510 | 66.1% |
PURSE INCREASES | $84,594 | $46,620 | $28,193 | $159,407 | 4.5% | |
STATE SHARE* |
$552,679 | $304,586 | $184,193 | $1,041,458 | 29.4% | |
NET PROCEEDS | $1,879,862 | $1,036,006 | $626,507 | $3,542,375 | 100.0% | |
7/30/2017 | TRACK COMMISSIONS | $1,549,755 | $1,027,163 | $751,378 | $3,328,296 | 66.1% |
PURSE INCREASES | $105,505 | $69,928 | $51,153 | $226,586 | 4.5% | |
STATE SHARE* |
$689,301 | $456,862 | $334,198 | $1,480,362 | 29.4% | |
NET PROCEEDS | $2,344,561 | $1,553,954 | $1,136,729 | $5,035,244 | 100.0% | |
8/27/2017 | TRACK COMMISSIONS | $1,197,097 | $873,641 | $518,751 | $2,589,490 | 66.1% |
PURSE INCREASES | $81,497 | $59,476 | $35,316 | $176,289 | 4.5% | |
STATE SHARE* |
$532,446 | $388,579 | $230,730 | $1,151,755 | 29.4% | |
NET PROCEEDS | $1,811,040 | $1,321,696 | $784,797 | $3,917,533 | 100.0% | |
9/24/2017 | TRACK COMMISSIONS | $1,307,492 | $880,666 | $644,374 | $2,832,531 | 66.1% |
PURSE INCREASES | $89,012 | $59,955 | $35,316 | $192,835 | 4.5% | |
STATE SHARE* |
$581,547 | $391,703 | $286,605 | $1,259,855 | 29.4% | |
NET PROCEEDS | $1,978,052 | $1,332,323 | $974,847 | $4,285,221 | 100.0% | |
10/29/2017 | TRACK COMMISSIONS | $1,652,350 | $1,163,611 | $712,116 | $3,528,077 | 66.1% |
PURSE INCREASES | $112,490 | $79,217 | $48,480 | $240,187 | 4.5% | |
STATE SHARE* |
$734,933 | $517,552 | $316,735 | $1,569,220 | 29.4% | |
NET PROCEEDS | $2,499,774 | $1,760,380 | $1,077,331 | $5,337,484 | 100.0% | |
11/26/2017 | TRACK COMMISSIONS | $1,331,775 | $1,078,007 | $679,158 | $3,088,940 | 66.1% |
PURSE INCREASES | $90,665 | $73,389 | $46,236 | $210,291 | 4.5% | |
STATE SHARE* |
$592,348 | $479,477 | $302,076 | $1,373,901 | 29.4% | |
NET PROCEEDS | $2,014,788 | $1,630,873 | $1,027,471 | $4,673,131 | 100.0% | |
12/31/2017 | TRACK COMMISSIONS | $1,582,673 | $989,816 | $674,299 | $3,246,788 | 66.1% |
PURSE INCREASES | $107,746 | $67,385 | $45,905 | $221,037 | 4.5% | |
STATE SHARE* |
$703,942 | $440,251 | $299,915 | $1,444,109 | 29.4% | |
NET PROCEEDS | $2,394,362 | $1,497,453 | $1,020,120 | $4,911,934 | 100.0% | |
* Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top