DELAWARE TABLE GAMES
DISTRIBUTION OF 2018 NET PROCEEDS (UNAUDITED)
MONTH ENDING |
DELAWARE PARK |
DOVER DOWNS |
HARRINGTON | TOTAL | ||
1/28/2018 | TRACK COMMISSIONS | $1,130,280 | $884,087 | $447,586 | $2,461,953 | 66.1% |
PURSE INCREASES | $76,948 | $60,187 | $30,471 | $167,606 | 4.5% | |
STATE SHARE* |
$502,727 | $393,225 | $199,077 | $1,095,029 | 29.4% | |
NET PROCEEDS | $1,709,955 | $1,337,499 | $677,134 | $3,724,588 | 100.0% | |
2/25/2018 | TRACK COMMISSIONS | $1,293,616 | $923,441 | $593,761 | $2,810,818 | 66.1% |
PURSE INCREASES | $88,068 | $62,867 | $40,422 | $191,357 | 4.5% | |
STATE SHARE* |
$575,375 | $410,729 | $264,093 | $1,250,197 | 29.4% | |
NET PROCEEDS | $1,957,059 | $1,397,036 | $898,277 | $4,252,372 | 100.0% | |
3/25/2018 | TRACK COMMISSIONS | $1,501,293 | $919,280 | $599,633 | $3,020,206 | 66.1% |
PURSE INCREASES | $102,206 | $62,583 | $40,822 | $205,612 | 4.5% | |
STATE SHARE* |
$667,746 | $408,878 | $266,705 | $1,343,329 | 29.4% | |
NET PROCEEDS | $2,271,246 | $1,390,742 | $907,160 | $4,569,147 | 100.0% | |
4/29/2018 | TRACK COMMISSIONS | $1,703,374 | $1,086,813 | $692,115 | $3,482,302 | 66.1% |
PURSE INCREASES | $115,963 | $73,989 | $47,118 | $237,070 | 4.5% | |
STATE SHARE* |
$757,628 | $483,393 | $307,839 | $1,548,860 | 29.4% | |
NET PROCEEDS | $2,576,966 | $1,644,195 | $1,047,072 | $5,268,233 | 100.0% | |
5/27/2018 | TRACK COMMISSIONS | $1,488,920 | $864,953 | $477,425 | $2,831,298 | 66.1% |
PURSE INCREASES | $101,364 | $58,885 | $32,502 | $192,751 | 4.5% | |
STATE SHARE* |
$662,243 | $384,714 | $212,349 | $1,259,306 | 29.4% | |
NET PROCEEDS | $2,252,527 | $1,308,552 | $722,277 | $4,283,355 | 100.0% | |
6/30/2018 | TRACK COMMISSIONS | $1,754,700 | $948,071 | $588,034 | $3,290,805 | 66.1% |
PURSE INCREASES | $119,458 | $64,543 | $40,033 | $224,034 | 4.5% | |
STATE SHARE* |
$780,456 | $421,684 | $261,546 | $1,463,686 | 29.4% | |
NET PROCEEDS | $2,654,614 | $1,434,299 | $889,613 | $4,978,525 | 100.0% | |
7/29/2018 | TRACK COMMISSIONS | $1,730,845 | $1,275,277 | $441,857 | $3,447,978 | 80.0% |
PURSE INCREASES | $97,360 | $71,734 | $24,854 | $193,949 | 4.5% | |
STATE SHARE* |
$335,351 | $247,085 | $85,610 | $668,046 | 15.5% | |
NET PROCEEDS | $2,163,556 | $1,594,096 | $552,321 | $4,309,973 | 100.0% | |
8/26/2018 | TRACK COMMISSIONS | $1,611,804 | $1,080,034 | $720,442 | $3,412,280 | 80.0% |
PURSE INCREASES | $90,664 | $60,752 | $40,525 | $191,941 | 4.5% | |
STATE SHARE* |
$312,287 | $209,257 | $139,586 | $661,129 | 15.5% | |
NET PROCEEDS | $2,014,755 | $1,350,043 | $900,553 | $4,265,351 | 100.0% | |
9/30/2018 | TRACK COMMISSIONS | $2,171,072 | $1,453,610 | $722,386 | $4,347,068 | 80.0% |
PURSE INCREASES | $122,123 | $81,766 | $40,634 | $244,523 | 4.5% | |
STATE SHARE* |
$420,645 | $281,637 | $139,962 | $842,244 | 15.5% | |
NET PROCEEDS | $2,713,840 | $1,817,013 | $902,982 | $5,433,835 | 100.0% | |
10/28/2018 | TRACK COMMISSIONS | $1,705,302 | $1,139,435 | $569,868 | $3,414,605 | 80.0% |
PURSE INCREASES | $95,923 | $64,093 | $32,055 | $192,072 | 4.5% | |
STATE SHARE* |
$330,402 | $220,765 | $110,412 | $661,580 | 15.5% | |
NET PROCEEDS | $2,131,628 | $1,424,294 | $712,336 | $4,268,257 | 100.0% | |
11/25/2018 | TRACK COMMISSIONS | $1,566,687 | $1,198,314 | $740,336 | $3,505,337 | 80.0% |
PURSE INCREASES | $88,126 | $67,405 | $41,644 | $197,175 | 4.5% | |
STATE SHARE* |
$303,546 | $232,173 | $143,440 | $679,159 | 15.5% | |
NET PROCEEDS | $1,958,359 | $1,497,893 | $925,420 | $4,381,672 | 100.0% | |
12/30/2018 | TRACK COMMISSIONS | $2,086,727 | $1,600,618 | $798,218 | $4,485,563 | 80.0% |
PURSE INCREASES | $117,378 | $90,035 | $44,900 | $252,313 | 4.5% | |
STATE SHARE* |
$404,303 | $310,120 | $154,655 | $869,078 | 15.5% | |
NET PROCEEDS | $2,608,409 | $2,000,773 | $997,772 | $5,606,954 | 100.0% | |
* Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top