DELAWARE TABLE GAMES
DISTRIBUTION & MONTHLY DATA SUMMARY OF 2025 TABLE GAMES NET PROCEEDS (UNAUDITED)
MONTH ENDING | TABLES DATA TYPE | DELAWARE PARK | BALLY’S DOVER | HARRINGTON | TOTAL | % | |||
07/28/2024 | GAMING TABLES | 44 | 28 | 26 | 98 | ||||
POKER TABLES | 10 | 0 | 0 | 10 | |||||
AMOUNT PLAYED (DROP) | $8,416,437 | $6,414,272 | $3,001,110 | $17,831,819 | |||||
AMOUNT WON BY PLAYERS | $6,414,408 | $5,280,275 | $2,223,629 | $13,918,312 | |||||
NET PROCEEDS (WIN) | $2,002,029 | $1,133,997 | $777,482 | $3,913,507 | 100.0% | ||||
STATE SHARE | $310,314 | $175,770 | $120,510 | $606,594 | 15.5% | ||||
PURSES | $90,091 | $51,030 | $34,987 | $176,108 | 4.5% | ||||
TRACK COMMISSIONS | $1,601,623 | $907,198 | $621,985 | $3,130,806 | 80.0% | ||||
08/25/2024 | GAMING TABLES | 44 | 28 | 26 | 98 | ||||
POKER TABLES | 10 | 0 | 0 | 10 | |||||
AMOUNT PLAYED (DROP) | $8,277,839 | $6,205,522 | $3,215,802 | $17,699,163 | |||||
AMOUNT WON BY PLAYERS | $6,449,717 | $5,161,613 | $2,552,837 | $14,164,166 | |||||
NET PROCEEDS (WIN) | $1,828,122 | $1,043,910 | $662,966 | $3,534,997 | 100.0% | ||||
STATE SHARE | $283,359 | $161,806 | $102,760 | $547,924 | 15.5% | ||||
PURSES | $82,265 | $46,976 | $29,833 | $159,075 | 4.5% | ||||
TRACK COMMISSIONS | $1,462,497 | $835,128 | $530,372 | $2,827,997 | 80.0% | ||||
09/29/2024 | GAMING TABLES | 44 | 28 | 26 | 98 | ||||
POKER TABLES | 10 | 0 | 0 | 10 | |||||
AMOUNT PLAYED (DROP) | $10,511,601 | $7,835,093 | $3,751,754 | $22,098,448 | |||||
AMOUNT WON BY PLAYERS | $8,212,260 | $6,046,004 | $2,732,820 | $16,991,084 | |||||
NET PROCEEDS (WIN) | $2,299,341 | $1,789,089 | $1,018,934 | $5,107,364 | 100.0% | ||||
STATE SHARE | $356,398 | $277,309 | $157,935 | $791,641 | 15.5% | ||||
PURSES | $103,470 | $80,509 | $45,852 | $229,831 | 4.5% | ||||
TRACK COMMISSIONS | $1,839,473 | $1,431,271 | $815,147 | $4,085,891 | 80.0% | ||||
10/27/2024 | GAMING TABLES | 44 | 28 | 26 | 98 | ||||
POKER TABLES | 10 | 0 | 0 | 10 | |||||
AMOUNT PLAYED (DROP) | $7,741,305 | $5,884,794 | $2,901,046 | $16,527,145 | |||||
AMOUNT WON BY PLAYERS | $5,812,627 | $4,746,156 | $2,310,368 | $12,869,150 | |||||
NET PROCEEDS (WIN) | $1,928,678 | $1,138,639 | $590,678 | $3,657,995 | 100.0% | ||||
STATE SHARE | $298,945 | $176,489 | $91,555 | $566,989 | 15.5% | ||||
PURSES | $86,791 | $51,239 | $26,581 | $164,610 | 4.5% | ||||
TRACK COMMISSIONS | $1,542,942 | $910,911 | $472,542 | $2,926,396 | 80.0% | ||||
11/24/2024 | GAMING TABLES | 44 | 28 | 26 | 98 | ||||
POKER TABLES | 10 | 0 | 0 | 10 | |||||
AMOUNT PLAYED (DROP) | $8,124,853 | $5,329,262 | $2,973,342 | $16,427,457 | |||||
AMOUNT WON BY PLAYERS | $6,008,277 | $4,168,832 | $2,137,540 | $12,314,648 | |||||
NET PROCEEDS (WIN) | $2,116,576 | $1,160,430 | $835,803 | $4,112,809 | 100.0% | ||||
STATE SHARE | $328,069 | $179,867 | $129,549 | $637,485 | 15.5% | ||||
PURSES | $95,246 | $52,219 | $37,611 | $185,076 | 4.5% | ||||
TRACK COMMISSIONS | $1,693,261 | $928,344 | $668,642 | $3,290,247 | 80.0% | ||||
12/29/2024 | GAMING TABLES | 44 | 26 | 22 | 92 | ||||
POKER TABLES | 10 | 0 | 0 | 10 | |||||
AMOUNT PLAYED (DROP) | $10,836,463 | $7,037,669 | $3,678,767 | $21,552,899 | |||||
AMOUNT WON BY PLAYERS | $8,365,744 | $5,252,883 | $2,818,210 | $16,436,836 | |||||
NET PROCEEDS (WIN) | $2,470,719 | $1,784,787 | $860,558 | $5,116,063 | 100.0% | ||||
STATE SHARE | $382,961 | $276,642 | $133,386 | $792,990 | 15.5% | ||||
PURSES | $111,182 | $80,315 | $38,725 | $230,223 | 4.5% | ||||
TRACK COMMISSIONS | $1,976,575 | $1,427,829 | $688,446 | $4,092,850 | 80.0% | ||||
01/28/2025 | GAMING TABLES | 44 | 29 | 26 | 99 | ||||
POKER TABLES | 10 | 0 | 0 | 10 | |||||
AMOUNT PLAYED (DROP) | $8,581,644 | $4,982,725 | $2,808,906 | $16,373,275 | |||||
AMOUNT WON BY PLAYERS | $6,399,760 | $3,985,735 | $2,142,408 | $12,527,903 | |||||
NET PROCEEDS (WIN) | $2,181,884 | $996,990 | $666,498 | $3,845,372 | 100.0% | ||||
STATE SHARE | $338,192 | $154,533 | $103,307 | $596,033 | 15.5% | ||||
PURSES | $98,185 | $44,865 | $29,992 | $173,042 | 4.5% | ||||
TRACK COMMISSIONS | $1,745,507 | $797,592 | $533,198 | $3,076,298 | 80.0% | ||||
02/25/2025 | GAMING TABLES | 44 | 29 | 26 | 99 | ||||
POKER TABLES | 10 | 0 | 0 | 10 | |||||
AMOUNT PLAYED (DROP) | $8,185,953 | $4,913,696 | $2,998,063 | $16,097,712 | |||||
AMOUNT WON BY PLAYERS | $6,132,956 | $3,991,657 | $2,366,826 | $12,491,439 | |||||
NET PROCEEDS (WIN) | $2,052,997 | $922,039 | $631,237 | $3,606,273 | 100.0% | ||||
STATE SHARE | $318,215 | $142,916 | $97,842 | $558,972 | 15.5% | ||||
PURSES | $92,385 | $41,492 | $28,406 | $162,282 | 4.5% | ||||
TRACK COMMISSIONS | $1,642,397 | $737,631 | $504,990 | $2,885,018 | 80.0% | ||||
03/31/2025 | GAMING TABLES | 44 | 28 | 22 | 94 | ||||
POKER TABLES | 10 | 0 | 0 | 10 | |||||
AMOUNT PLAYED (DROP) | $10,516,252 | $7,187,280 | $4,122,678 | $21,826,210 | |||||
AMOUNT WON BY PLAYERS | $7,714,024 | $5,665,054 | $3,195,851 | $16,574,929 | |||||
NET PROCEEDS (WIN) | $2,802,228 | $1,522,226 | $926,828 | $5,251,281 | 100.0% | ||||
STATE SHARE | $434,345 | $235,945 | $143,658 | $813,949 | 15.5% | ||||
PURSES | $126,100 | $68,500 | $41,707 | $236,308 | 4.5% | ||||
TRACK COMMISSIONS | $2,241,782 | $1,217,781 | $741,462 | $4,201,025 | 80.0% | ||||
04/28/2025 | GAMING TABLES | 44 | 29 | 26 | 99 | ||||
POKER TABLES | 10 | 0 | 0 | 10 | |||||
AMOUNT PLAYED (DROP) | $8,638,871 | $5,434,640 | $3,089,495 | $17,163,006 | |||||
AMOUNT WON BY PLAYERS | $6,595,553 | $4,174,800 | $2,378,241 | $13,148,593 | |||||
NET PROCEEDS (WIN) | $2,043,318 | $1,259,840 | $711,254 | $4,014,413 | 100.0% | ||||
STATE SHARE | $316,714 | $195,275 | $110,244 | $622,234 | 15.5% | ||||
PURSES | $91,949 | $56,693 | $32,006 | $180,649 | 4.5% | ||||
TRACK COMMISSIONS | $1,634,655 | $1,007,872 | $569,003 | $3,211,530 | 80.0% | ||||
05/26/2025 | GAMING TABLES | 44 | 29 | 26 | 99 | ||||
POKER TABLES | 10 | 0 | 0 | 10 | |||||
AMOUNT PLAYED (DROP) | $8,788,945 | $6,114,072 | $3,059,667 | $17,962,684 | |||||
AMOUNT WON BY PLAYERS | $7,098,674 | $5,129,113 | $2,306,781 | $14,534,568 | |||||
NET PROCEEDS (WIN) | $1,690,271 | $984,959 | $752,886 | $3,428,116 | 100.0% | ||||
STATE SHARE | $261,992 | $152,669 | $116,697 | $531,358 | 15.5% | ||||
PURSES | $76,062 | $44,323 | $33,880 | $154,265 | 4.5% | ||||
TRACK COMMISSIONS | $1,352,217 | $787,967 | $602,309 | $2,742,493 | 80.0% | ||||
FISCAL YEAR TOTALS | AMOUNT PLAYED (DROP) | $98,620,163 | $67,339,025 | $35,600,630 | $201,559,818 | ||||
AMOUNT WON BY PLAYERS | $75,204,001 | $53,602,120 | $27,165,509 | $155,971,629 | 77.4% | ||||
NET PROCEEDS (WIN) | $23,416,162 | $13,736,905 | $8,435,122 | $45,588,189 | 100.0% | ||||
STATE SHARE | $3,629,505 | $2,129,220 | $1,307,444 | $7,066,169 | 15.5% | ||||
PURSES | $1,053,727 | $618,161 | $379,580 | $2,051,469 | 4.5% | ||||
TRACK COMMISSIONS | $18,732,930 | $10,989,524 | $6,748,097 | $36,470,551 | 80.0% | ||||
* Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top