DELAWARE TABLE GAMES
DISTRIBUTION & MONTHLY DATA SUMMARY OF 2026 TABLE GAMES NET PROCEEDS (UNAUDITED)
MONTH ENDING | TABLES DATA TYPE | DELAWARE PARK | BALLY’S DOVER | HARRINGTON | TOTAL | % | |||
July 2025 | GAMING TABLES | 44 | 29 | 26 | 99 | ||||
POKER TABLES | 10 | 0 | 5 | 15 | |||||
AMOUNT PLAYED (DROP) | $8,206,869 | $6,251,493 | $2,612,193 | $17,070,555 | |||||
AMOUNT WON BY PLAYERS | $6,101,814 | $4,929,050 | $2,035,145 | $13,066,008 | |||||
NET PROCEEDS (WIN) | $2,105,055 | $1,322,443 | $577,049 | $4,004,547 | 100.0% | ||||
STATE SHARE | $326,284 | $204,979 | $89,443 | $620,705 | 15.5% | ||||
PURSES | $94,727 | $59,510 | $25,967 | $180,205 | 4.5% | ||||
TRACK COMMISSIONS | $1,684,044 | $1,057,954 | $461,639 | $3,203,637 | 80.0% | ||||
FISCAL YEAR TOTALS | AMOUNT PLAYED (DROP) | $8,206,869 | $6,251,493 | $2,612,193 | $17,070,555 | ||||
AMOUNT WON BY PLAYERS | $6,101,814 | $4,929,050 | $2,035,145 | $13,066,008 | 76.5% | ||||
NET PROCEEDS (WIN) | $2,105,055 | $1,322,443 | $577,049 | $4,004,547 | 100.0% | ||||
STATE SHARE | $326,284 | $204,979 | $89,443 | $620,705 | 15.5% | ||||
PURSES | $94,727 | $59,510 | $25,967 | $180,205 | 4.5% | ||||
TRACK COMMISSIONS | $1,684,044 | $1,057,954 | $461,639 | $3,203,637 | 80.0% | ||||
* Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top