DELAWARE TABLE GAMES
DISTRIBUTION & MONTHLY DATA SUMMARY OF 2027 TABLE GAMES NET PROCEEDS (UNAUDITED)
| Accounting Month | Tables Data Type | Delaware Park | Bally's Dover | Harrington | Total | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 07/01/26 - 07/27/26 | Gaming Tables | 44 | 29 | 26 | 99 | ||||
| Poker Tables | 10 | 0 | 0 | 10 | |||||
| Amount Played (Drop) | $7,762,731 | $4,831,081 | $2,793,955 | $15,387,767 | |||||
| Amount Won by Players | $6,092,581 | $4,019,784 | $2,132,670 | $12,245,035 | |||||
| Net Proceeds (Win) | $1,670,150 | $811,297 | $661,285 | $3,142,732 | 100.0% | ||||
| State Share | $258,873 | $125,751 | $102,499 | $487,123 | 15.5% | ||||
| Purses | $75,157 | $36,508 | $29,758 | $141,423 | 4.5% | ||||
| Track Commissions | $1,336,120 | $649,038 | $529,028 | $2,514,186 | 80.0% | ||||
| Fiscal Year Totals | |||||||||
| Amount Played (Drop) | $7,762,731 | $4,831,081 | $2,793,955 | $15,387,767 | |||||
| Amount Won by Players | $6,092,581 | $4,019,784 | $2,132,670 | $12,245,035 | 79.6% | ||||
| Net Proceeds (Win) | $1,670,150 | $811,297 | $661,285 | $3,142,732 | 100.0% | ||||
| State Share | $258,873 | $125,751 | $102,499 | $487,123 | 15.5% | ||||
| Purses | $75,157 | $36,508 | $29,758 | $141,423 | 4.5% | ||||
| Track Commissions | $1,336,120 | $649,038 | $529,028 | $2,514,186 | 80.0% |
If you have questions regarding our monthly accounting reporting, please email Lottery_Accounting@Delaware.gov. Kindly allow 3-5 business days for a response.
* Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top