DELAWARE VIDEO LOTTERY

DISTRIBUTION OF 2018 VIDEO LOTTERY NET PROCEEDS (UNAUDITED)

MONTH ENDING DELAWARE PARK DOVER DOWNS HARRINGTON TOTAL
1/28/2018 TRACK COMMISSIONS 4,076,200 43% 3,629,400 41% 2,240,600 43% 9,946,200 42%
PURSE INCREASES 850,700 9% 941,400 11% 566,500 11% 2,358,600 10%
VENDOR FEES* 703,900 7% 648,800 7% 393,400 7% 1,746,100 7%
STATE SHARE ** 3,820,900 40% 3,537,600 40% 2,069,600 39% 9,428,100 40%
NET PROCEEDS 9,451,700 99% 8,757,200 99% 5,270,100 100% 23,479,000 99%
2/25/2018 TRACK COMMISSIONS 4,574,300 43% 4,191,100 41% 2,708,900 42% 11,474,300 42%
PURSE INCREASES 956,500 9% 1,089,500 11% 687,300 11% 2,733,300 10%
VENDOR FEES* 795,600 7% 751,800 7% 477,400 7% 2,024,800 7%
STATE SHARE ** 4,301,300 40% 4,102,900 40% 2,519,900 39% 10,924,100 40%
NET PROCEEDS 10,627,700 99% 10,135,300 99% 6,393,500 99% 27,156,500 99%
3/28/2018 TRACK COMMISSIONS 4,897,800 43% 4,362,300 41% 2,860,600 42% 12,120,700 42%
PURSE INCREASES 1,027,900 9% 1,137,000 11% 728,700 11% 2,893,600 10%
VENDOR FEES* 853,200 7% 784,100 7% 508,000 7% 2,145,300 7%
STATE SHARE ** 4,642,700 41% 4,293,800 41% 2,681,300 40% 11,617,800 40%
NET PROCEEDS 11,421,600 100% 10,577,200 100% 6,778,600 100% 28,777,400 99%
4/29/2018 TRACK COMMISSIONS 6,179,900 43% 5,348,800 41% 3,546,700 42% 15,075,400 42%
PURSE INCREASES 1,298,400 9% 1,396,800 11% 903,900 11% 3,599,100 10%
VENDOR FEES* 1,078,400 7% 963,800 7% 629,400 7% 2,671,600 7%
STATE SHARE ** 5,869,600 41% 5,284,000 41% 3,329,000 40% 14,482,600 40%
NET PROCEEDS 14,426,300 100% 12,993,400 100% 8,409,000 100% 35,828,700 99%
5/27/2018 TRACK COMMISSIONS 4,832,700 43% 4,166,300 41% 2,763,200 42% 11,762,200 42%
PURSE INCREASES 1,013,100 9% 1,085,500 11% 702,500 11% 2,801,100 10%
VENDOR FEES* 839,900 7% 750,000 7% 488,300 7% 2,078,200 7%
STATE SHARE ** 4,570,900 41% 4,095,400 41% 2,581,100 40% 11,247,400 40%
NET PROCEEDS 11,256,600 100% 10,097,200 100% 6,535,100 100% 27,888,900 99%
6/30/2018 TRACK COMMISSIONS 5,674,800 43% 4,795,200 41% 3,266,500 42% 13,736,500 42%
PURSE INCREASES 1,189,600 9% 1,249,900 11% 832,100 11% 3,271,600 10%
VENDOR FEES* 984,700 7% 861,800 7% 583,200 8% 2,429,700 7%
STATE SHARE ** 5,368,700 41% 4,719,800 41% 3,058,400 40% 13,146,900 40%
NET PROCEEDS 13,217,800 100% 11,626,700 100% 7,740,200 100% 32,584,700 99%
7/29/2018 TRACK COMMISSIONS 4,923,307 44% 4,701,008 42% 2,519,709 43% 12,144,023 43%
PURSE INCREASES 1,050,685 9% 1,240,261 11% 648,258 11% 2,939,204 10%
VENDOR FEES* 840,900 7% 835,291 7% 442,114 8% 2,118,305 7%
STATE SHARE ** 4,482,800 40% 4,447,521 40% 2,256,507 38% 11,186,828 39%
NET PROCEEDS 11,297,692 100% 11,224,080 100% 5,866,589 100% 28,388,361 99%
8/26/2018 TRACK COMMISSIONS 4,621,064 44% 4,494,912 42% 2,779,138 43% 11,895,114 43%
PURSE INCREASES 983,946 9% 1,185,905 11% 715,000 11% 2,884,851 10%
VENDOR FEES* 790,824 7% 799,761 7% 486,489 8% 2,077,075 7%
STATE SHARE ** 4,184,232 40% 4,251,593 40% 2,489,959 38% 10,925,784 39%
NET PROCEEDS 10,580,066 100% 10,732,172 100% 6,470,586 100% 27,782,824 99%
9/30/2018 TRACK COMMISSIONS 5,868,414 43% 5,212,016 42% 3,238,686 43% 14,319,117 43%
PURSE INCREASES 1,256,462 9% 1,380,079 11% 835,900 11% 3,472,441 10%
VENDOR FEES* 1,028,619 8% 942,802 8% 570,392 8% 2,541,813 8%
STATE SHARE ** 5,356,851 40% 4,954,506 40% 2,919,725 39% 13,231,082 39%
NET PROCEEDS 13,510,347 100% 12,489,403 100% 7,564,702 100% 33,564,452 100%
10/28/2018 TRACK COMMISSIONS 4,650,259 44% 4,264,272 42% 2,723,228 43% 11,637,759 43%
PURSE INCREASES 992,155 9% 1,127,058 11% 701,844 11% 2,821,057 10%
VENDOR FEES* 813,022 8% 772,797 8% 481,552 8% 2,067,371 8%
STATE SHARE ** 4,212,894 39% 4,035,492 40% 2,444,903 38% 10,693,289 39%
NET PROCEEDS 10,668,330 100% 10,199,619 100% 6,351,527 100% 27,219,476 100%
11/25/2018 TRACK COMMISSIONS 4,508,373 44% 4,164,466 42% 2,856,490 43% 11,529,329 43%
PURSE INCREASES 963,495 9% 1,103,412 11% 739,338 11% 2,806,245 10%
VENDOR FEES* 807,384 8% 774,698 8% 520,724 8% 2,102,805 8%
STATE SHARE ** 4,080,907 39% 3,943,053 39% 2,574,292 38% 10,598,252 39%
NET PROCEEDS 10,360,158 100% 9,985,629 100% 6,690,843 100% 27,036,631 100%
12/30/2018 TRACK COMMISSIONS 5,703,554 43% 5,000,199 42% 3,181,702 43% 13,885,456 43%
PURSE INCREASES 1,225,772 9% 1,327,044 11% 824,976 11% 3,377,792 10%
VENDOR FEES* 1,030,270 8% 931,067 8% 581,400 8% 2,542,736 8%
STATE SHARE ** 5,220,749 40% 4,751,136 40% 2,877,768 39% 12,849,653 39%
NET PROCEEDS 13,180,346 100% 12,009,445 100% 7,465,846 100% 32,655,637 100%

* Central computer and terminal equipment

** Before operating expenses of Lottery and Division of Gaming Enforcement

Back to Top