DELAWARE VIDEO LOTTERY

DISTRIBUTION OF 2019 VIDEO LOTTERY NET PROCEEDS (UNAUDITED)

MONTH ENDING DELAWARE PARK DOVER DOWNS HARRINGTON TOTAL
1/27/2019 TRACK COMMISSIONS 4,590,755 43% 3,906,090 42% 2,633,790 43% 11,130,635 43%
PURSE INCREASES 982,191 9% 1,034,048 11% 681,701 11% 2,697,939 10%
VENDOR FEES* 824,656 8% 725,140 8% 481,200 8% 2,030,996 8%
STATE SHARE ** 4,163,593 39% 3,692,619 39% 2,372,545 38% 10,228,757 39%
NET PROCEEDS 10,561,195 100% 9,357,897 100% 6,169,235 100% 26,088,327 100%
2/24/2019 TRACK COMMISSIONS 4,729,381 44% 4,245,379 42% 2,758,428 43% 11,733,187 43%
PURSE INCREASES 1,010,621 9% 1,123,991 11% 712,753 11% 2,847,364 10%
VENDOR FEES* 846,383 8% 788,742 8% 502,961 8% 2,138,087 8%
STATE SHARE ** 4,280,504 39% 4,013,750 39% 2,476,110 38% 10,770,364 39%
NET PROCEEDS 10,866,889 100% 10,171,861 100% 6,450,252 100% 27,489,002 100%
3/31/2019 TRACK COMMISSIONS 6,589,479 43% 5,829,594 41% 3,924,311 43% 16,343,384 42%
PURSE INCREASES 1,418,557 9% 1,553,029 11% 1,019,957 11% 3,991,544 10%
VENDOR FEES* 1,189,670 8% 1,090,051 8% 717,651 8% 2,997,372 8%
STATE SHARE ** 6,055,601 40% 5,581,885 40% 3,568,463 39% 15,205,949 39%
NET PROCEEDS 15,253,306 100% 14,054,559 100% 9,230,382 101% 38,538,248 99%
4/28/2019 TRACK COMMISSIONS 4,989,412 43% 4,438,898 42% 2,879,816 43% 12,308,126 43%
PURSE INCREASES 1,069,784 9% 1,178,980 11% 745,933 11% 2,994,696 10%
VENDOR FEES* 897,375 8% 827,151 8% 525,463 8% 2,249,989 8%
STATE SHARE ** 4,546,482 40% 4,224,471 40% 2,599,310 39% 11,370,263 39%
NET PROCEEDS 11,503,052 100% 10,669,499 101% 6,750,523 101% 28,923,074 100%
5/26/2019 TRACK COMMISSIONS 5,256,329 43% 4,203,519 42% 2,977,113 43% 12,436,961 43%
PURSE INCREASES 1,131,490 9% 1,116,573 11% 771,391 11% 3,019,454 10%
VENDOR FEES* 947,393 8% 783,045 8% 542,452 8% 2,272,890 8%
STATE SHARE ** 4,831,342 40% 4,001,597 40% 2,689,961 39% 11,522,900 39%
NET PROCEEDS 12,166,554 100% 10,104,733 101% 6,980,917 101% 29,252,204 100%
6/30/2019 TRACK COMMISSIONS 6,018,680 43% 5,410,718 41% 3,340,109 43% 14,769,507 42%
PURSE INCREASES 1,296,249 9% 1,442,291 11% 866,088 11% 3,604,628 10%
VENDOR FEES* 1,085,750 8% 1,012,036 8% 609,889 8% 2,707,675 8%
STATE SHARE ** 5,537,484 40% 5,187,358 40% 3,021,817 39% 13,746,659 39%
NET PROCEEDS 13,938,162 100% 13,052,404 100% 7,837,904 101% 34,828,470 99%
7/28/2019 TRACK COMMISSIONS 4,951,200 45% 5,143,300 43% 2,525,800 44% 12,620,300 44%
PURSE INCREASES 1,060,700 10% 1,352,400 11% 646,200 11% 3,059,300 11%
VENDOR FEES* 860,200 8% 923,800 8% 443,000 8% 2,227,000 8%
STATE SHARE ** 4,176,300 38% 4,496,000 38% 2,078,400 37% 10,750,700 38%
NET PROCEEDS 11,048,400 101% 11,915,500 100% 5,693,400 100% 28,657,300 101%
8/25/2019 TRACK COMMISSIONS 4,861,700 45% 5,067,000 43% 2,860,800 44% 12,789,500 44%
PURSE INCREASES 1,038,000 10% 1,334,800 11% 733,000 11% 3,105,800 11%
VENDOR FEES* 840,600 8% 912,300 8% 501,800 8% 2,254,700 8%
STATE SHARE ** 4,072,200 38% 4,446,100 38% 2,362,700 37% 10,881,000 37%
NET PROCEEDS 10,812,500 101% 11,760,200 100% 6,458,300 100% 29,031,000 100%
9/29/2019 TRACK COMMISSIONS 6,053,000 45% 5,604,300 43% 3,898,500 44% 15,555,800 44%
PURSE INCREASES 1,297,900 10% 1,478,000 11% 1,002,400 11% 3,778,300 11%
VENDOR FEES* 1,050,900 8% 1,010,100 8% 687,100 8% 2,748,100 8%
STATE SHARE ** 5,117,500 38% 4,930,200 38% 3,243,400 37% 13,291,100 38%
NET PROCEEDS 13,519,300 101% 13,022,600 100% 8,831,400 100% 35,373,300 101%
10/27/2019 TRACK COMMISSIONS 4,809,700 45% 4,540,500 43% 2,885,700 44% 12,235,900 44%
PURSE INCREASES 1,027,700 10% 1,195,100 11% 740,400 11% 2,963,200 11%
VENDOR FEES* 832,700 8% 816,800 8% 508,200 8% 2,157,700 8%
STATE SHARE ** 4,035,200 38% 3,977,300 38% 2,388,900 37% 10,401,400 37%
NET PROCEEDS 10,705,300 101% 10,529,700 100% 6,523,200 100% 27,758,200 100%
11/24/2019 TRACK COMMISSIONS 4,764,000 44% 4,394,300 43% 2,617,900 44% 11,776,200 44%
PURSE INCREASES 1,028,300 10% 1,166,800 11% 680,300 11% 2,875,400 11%
VENDOR FEES* 834,900 8% 797,700 8% 466,200 8% 2,098,800 8%
STATE SHARE ** 4,084,700 38% 3,921,000 38% 2,229,400 37% 10,235,100 38%
NET PROCEEDS 10,711,900 100% 10,279,800 100% 5,993,800 100% 26,985,500 101%
12/29/2019 TRACK COMMISSIONS 5,659,000 45% 5,825,700 43% 3,200,800 45% 14,685,500 44%
PURSE INCREASES 1,202,500 10% 1,526,000 11% 809,300 11% 3,537,800 11%
VENDOR FEES* 977,200 8% 1,044,300 8% 554,900 8% 2,576,400 8%
STATE SHARE ** 4,687,100 37% 5,049,400 38% 2,565,000 36% 12,301,500 37%
NET PROCEEDS 12,525,800 100% 13,445,400 100% 7,130,000 100% 33,101,200 100%

* Central computer and terminal equipment

** Before operating expenses of Lottery and Division of Gaming Enforcement

Back to Top