DELAWARE VIDEO LOTTERY

DISTRIBUTION OF 2020 VIDEO LOTTERY NET PROCEEDS (UNAUDITED)

MONTH ENDING DELAWARE PARK DOVER DOWNS HARRINGTON TOTAL
1/27/2020 TRACK COMMISSIONS 4,871,800 45% 4,786,500 43% 2,836,700 44% 12,495,000 44%
PURSE INCREASES 1,040,800 10% 1,260,100 11% 726,200 11% 3,027,100 11%
VENDOR FEES* 845,600 8% 861,200 8% 497,200 8% 2,204,000 8%
STATE SHARE ** 4,084,000 38% 4,194,300 38% 2,338,100 37% 10,616,400 37%
NET PROCEEDS 10,842,200 101% 11,102,100 100% 6,398,200 100% 28,342,500 100%
2/23/2020 TRACK COMMISSIONS 5,203,800 45% 4,834,700 43% 2,922,600 44% 12,961,100 44%
PURSE INCREASES 1,113,500 10% 1,273,700 11% 749,500 11% 3,136,700 11%
VENDOR FEES* 903,000 8% 870,400 8% 514,300 8% 2,287,700 8%
STATE SHARE ** 4,378,700 38% 4,243,400 38% 2,416,900 37% 11,039,000 38%
NET PROCEEDS 11,599,000 101% 11,222,200 100% 6,603,300 100% 29,424,500 101%
3/29/2020 TRACK COMMISSIONS 3,961,800 44% 3,423,900 43% 2,296,300 44% 9,682,000 44%
PURSE INCREASES 855,400 10% 909,000 11% 596,700 11% 2,361,100 11%
VENDOR FEES* 695,700 8% 621,100 8% 408,900 8% 1,725,700 8%
STATE SHARE ** 3,397,300 38% 3,055,000 38% 1,955,500 37% 8,407,800 38%
NET PROCEEDS 8,910,200 101% 8,009,000 100% 5,257,400 100% 22,176,600 101%
4/30/2020 TRACK COMMISSIONS 0 0% 0 0% 0 0% 0 0%
PURSE INCREASES 0 0% 0 0% 0 0% 0 0%
VENDOR FEES* 0 0% 0 0% 0 0% 0 0%
STATE SHARE ** 0 0% 0 0% 0 0% 0 0%
NET PROCEEDS 0 0% 0 0% 0 0% 0 0%
5/31/2020 TRACK COMMISSIONS 0 0% 0 0% 0 0% 0 0%
PURSE INCREASES 0 0% 0 0% 0 0% 0 0%
VENDOR FEES* 0 0% 0 0% 0 0% 0 0%
STATE SHARE ** 0 0% 0 0% 0 0% 0 0%
NET PROCEEDS 0 0% 0 0% 0 0% 0 0%
6/30/2020 TRACK COMMISSIONS 7,869,000 45% 4,534,500 43% 3,196,300 44% 15,599,800 44%
PURSE INCREASES 1,685,200 10% 1,190,100 11% 816,700 11% 3,692,000 10%
VENDOR FEES* 1,370,700 8% 812,800 8% 561,300 8% 2,744,800 8%
STATE SHARE ** 6,629,400 38% 3,947,700 38% 2,621,100 36% 13,198,200 37%
NET PROCEEDS 17,554,300 100% 10,485,100 100% 7,195,400 100% 35,234,800 100%
7/31/2020 TRACK COMMISSIONS 4,241,800 44% 3,601,700 43% 2,271,400 44% 10,114,900 44%
PURSE INCREASES 915,900 10% 956,200 11% 590,400 11% 2,462,500 10%
VENDOR FEES* 745,900 8% 653,100 8% 405,300 8% 1,804,300 8%
STATE SHARE ** 3,637,700 38% 3,213,600 38% 1,934,600 37% 8,785,900 37%
NET PROCEEDS 9,541,300 100% 8,424,600 100% 5,201,700 100% 23,167,600 100%
8/31/2020 TRACK COMMISSIONS 5,628,800 45% 5,245,100 43% 3,211,900 44% 14,085,800 44%
PURSE INCREASES 1,208,100 10% 1,386,200 11% 828,400 11% 3,422,700 11%
VENDOR FEES* 983,500 8% 946,900 8% 569,500 8% 2,499,900 8%
STATE SHARE ** 4,764,100 38% 4,634,700 38% 2,688,900 37% 12,087,700 38%
NET PROCEEDS 12,584,500 100% 12,212,900 100% 7,298,700 100% 32,096,100 100%
9/30/2020 TRACK COMMISSIONS 4,490,700 45% 4,296,300 43% 2,973,800 44% 11,760,800 44%
PURSE INCREASES 963,600 10% 1,137,100 11% 766,700 11% 2,867,400 11%
VENDOR FEES* 784,300 8% 776,800 8% 525,800 8% 2,086,900 8%
STATE SHARE ** 3,799,300 38% 3,808,500 38% 2,488,600 37% 10,096,400 38%
NET PROCEEDS 10,037,900 100% 10,018,700 100% 6,754,900 100% 26,811,500 100%
10/31/2020 TRACK COMMISSIONS 4,419,100 45% 3,984,700 43% 2,793,500 44% 11,197,300 44%
PURSE INCREASES 948,800 10% 1,053,600 11% 717,700 11% 2,720,100 11%
VENDOR FEES* 772,900 8% 720,100 8% 492,300 8% 1,985,300 8%
STATE SHARE ** 3,742,500 38% 3,524,600 38% 2,320,200 37% 9,587,300 38%
NET PROCEEDS 9,883,300 100% 9,283,000 100% 6,323,700 100% 25,490,000 100%
11/30/2020 TRACK COMMISSIONS 5,357,600 45% 4,485,700 43% 3,249,700 44% 13,093,000 44%
PURSE INCREASES 1,149,400 10% 1,186,000 11% 835,100 11% 3,170,500 11%
VENDOR FEES* 931,500 8% 809,500 8% 571,400 8% 2,312,400 8%
STATE SHARE ** 4,534,700 38% 3,967,900 38% 2,701,400 37% 11,204,000 38%
NET PROCEEDS 11,973,200 100% 10,449,100 100% 7,357,600 100% 29,779,900 100%
12/31/2020 TRACK COMMISSIONS 4,690,900 45% 3,320,500 43% 2,121,700 44% 10,133,100 44%
PURSE INCREASES 1,011,300 10% 874,200 11% 547,000 11% 2,432,500 11%
VENDOR FEES* 825,100 8% 595,900 8% 374,900 8% 1,795,900 8%
STATE SHARE ** 4,006,800 38% 2,911,700 38% 1,776,200 37% 8,694,700 38%
NET PROCEEDS 10,534,100 100% 7,702,300 100% 4,819,800 100% 23,056,200 100%

* Central computer and terminal equipment

** Before operating expenses of Lottery and Division of Gaming Enforcement

Back to Top