DELAWARE VIDEO LOTTERY

DISTRIBUTION & MONTHLY DATA SUMMARY OF 2023 VIDEO LOTTERY NET PROCEEDS (UNAUDITED)

MONTH ENDING VIDEO DATA TYPE DELAWARE PARK % BALLY’S DOVER % HARRINGTON % TOTAL %
7/31/2022 # TERMINALS 1,945 1,915 1,369 5,229
AMOUNT PLAYED $176,628,278.00 $157,898,259.00 $111,217,738.00 $445,744,275.00
AMOUNT WON $162,585,673.00 92% $144,856,698.00 92% $102,957,436.00 93% $410,399,807.00 92%
NET PROCEEDS $14,042,605.00 $13,041,561.00 $8,260,302.00 $35,344,468.00
STATE SHARE ** $5,339,541.00 38% $4,944,879.00 38% $3,061,563.00 37% $13,345,983.00 38%
VENDOR FEES* $1,133,029.00 8% $1,043,325.00 8% $662,874.00 8% $2,839,228.00 8%
PURSES* $1,107,117.00 8% $1,480,217.00 11% $937,544.00 11% $3,524,878.00 10%
TRACK COMMISSIONS $5,980,972.00 43% $5,573,140.00 43% $3,598,321.00 44% $15,152,433.00 43%
8/31/2022 # TERMINALS 1,945 1,915 1,347 5,207
AMOUNT PLAYED $157,779,289.00 $133,822,515.00 $108,760,450.00 $400,362,254.00
AMOUNT WON $145,109,971.00 92% $123,051,915.00 92% $100,656,535.00 93% $368,818,421.00 92%
NET PROCEEDS $12,669,318.00 $10,770,600.00 $8,103,915.00 $31,543,833.00
STATE SHARE ** $4,817,161.00 38% $4,084,918.00 38% $3,004,220.00 37% $11,906,299.00 38%
VENDOR FEES* $1,021,891.00 8% $861,648.00 8% $650,194.00 8% $2,533,733.00 8%
PURSES* $1,216,255.00 10% $1,222,463.00 11% $919,794.00 11% $3,358,512.00 11%
TRACK COMMISSIONS $5,614,012.00 44% $4,601,571.00 43% $3,529,706.00 44% $13,745,289.00 44%
9/30/2022 # TERMINALS 1,945 1,913 1,352 5,210
AMOUNT PLAYED $149,992,566.00 $129,328,322.00 $110,457,483.00 $389,778,371.00
AMOUNT WON $137,366,319.00 92% $118,520,923.00 92% $102,264,698.00 93% $358,151,940.00 92%
NET PROCEEDS $12,626,246.00 $10,807,398.00 $8,192,785.00 $31,626,429.00
STATE SHARE ** $4,800,953.00 38% $4,097,123.00 38% $3,037,237.00 37% $11,935,313.00 38%
VENDOR FEES* $1,018,119.00 8% $864,592.00 8% $656,964.00 8% $2,539,675.00 8%
PURSES* $1,212,120.00 10% $1,226,640.00 11% $929,881.00 11% $3,368,641.00 11%
TRACK COMMISSIONS $5,595,055.00 44% $4,619,044.00 43% $3,568,703.00 44% $13,782,802.00 44%
10/30/2022 # TERMINALS 1,943 1,932 1,352 5,227
AMOUNT PLAYED $184,179,996.00 $163,890,201.00 $133,160,439.00 $481,230,636.00
AMOUNT WON $169,030,412.00 92% $150,501,413.00 92% $122,679,315.00 92% $442,211,140.00 92%
NET PROCEEDS $15,149,584.00 $13,388,788.00 $10,481,124.00 $39,019,496.00
STATE SHARE ** $5,760,678.00 38% $5,081,012.00 38% $3,886,557.00 37% $14,728,247.00 38%
VENDOR FEES* $1,222,908.00 8% $1,071,103.00 8% $840,213.00 8% $3,134,224.00 8%
PURSES* $1,454,360.00 10% $1,519,627.00 11% $1,189,608.00 11% $4,163,595.00 11%
TRACK COMMISSIONS $6,711,638.00 44% $5,717,046.00 43% $4,564,746.00 44% $16,993,430.00 44%
11/27/2022 # TERMINALS 1,943 1,932 1,352 5,227
AMOUNT PLAYED $140,849,839.00 $130,045,892.00 $104,178,413.00 $375,074,144.00
AMOUNT WON $129,144,002.00 92% $119,334,675.00 92% $96,394,392.00 93% $344,873,069.00 92%
NET PROCEEDS $11,705,837.00 $10,711,216.00 $7,784,021.00 $30,201,074.00
STATE SHARE ** $4,450,609.00 38% $4,060,369.00 38% $2,884,721.00 37% $11,395,699.00 38%
VENDOR FEES* $945,531.00 8% $856,897.00 8% $624,347.00 8% $2,426,775.00 8%
PURSES* $1,123,760.00 10% $1,215,723.00 11% $883,486.00 11% $3,222,969.00 11%
TRACK COMMISSIONS $4,935,936.00 42% $4,203,227.00 39% $3,016,467.00 39% $12,155,630.00 40%
12/25/2022 # TERMINALS 1,923 1,939 1,352 5,214
AMOUNT PLAYED $123,853,408.00 $114,285,475.00 $92,437,648.00 $330,576,531.00
AMOUNT WON $113,537,804.00 92% $104,941,427.00 92% $85,712,645.00 93% $304,191,876.00 92%
NET PROCEEDS $10,315,604.00 $9,344,048.00 $6,725,003.00 $26,384,655.00
STATE SHARE ** $3,925,861.00 38% $3,557,279.00 38% $2,496,261.00 37% $9,979,401.00 38%
VENDOR FEES* $829,493.00 8% $747,524.00 8% $540,474.00 8% $2,117,491.00 8%
PURSES* $990,298.00 10% $1,060,549.00 11% $763,288.00 11% $2,814,135.00 11%
TRACK COMMISSIONS $4,569,952.00 44% $3,978,696.00 43% $2,924,981.00 43% $11,473,629.00 43%
01/29/2023 # TERMINALS 1,905 1,939 1,352 5,196
AMOUNT PLAYED $194,946,362.00 $181,791,621.00 $118,707,688.00 $495,445,671.00
AMOUNT WON $178,497,955.00 92% $166,452,057.00 92% $109,819,832.00 93% $454,769,844.00 92%
NET PROCEEDS $16,448,407.00 $15,339,564.00 $8,887,856.00 $40,675,827.00
STATE SHARE ** $6,254,777.00 38% $5,836,019.00 38% $3,293,739.00 37% $15,384,535.00 38%
VENDOR FEES* $1,328,044.00 8% $1,227,165.00 8% $713,500.00 8% $3,268,709.00 8%
PURSES* $1,579,047.00 10% $1,741,040.00 11% $1,008,772.00 11% $4,328,859.00 11%
TRACK COMMISSIONS $7,286,539.00 44% $6,535,339.00 43% $3,871,845.00 44% $17,693,723.00 43%
02/26/2023 # TERMINALS 1,905 1,953 1,352 5,210
AMOUNT PLAYED $161,128,620.00 $147,296,601.00 $107,770,682.00 $416,195,903.00
AMOUNT WON $148,232,633.00 92% $134,801,525.00 92% $99,994,349.00 93% $383,028,507.00 92%
NET PROCEEDS $12,895,986.00 $12,495,075.00 $7,776,333.00 $33,167,394.00
STATE SHARE ** $4,904,112.00 38% $4,729,733.00 38% $2,883,219.00 37% $12,517,064.00 38%
VENDOR FEES* $1,039,698.00 8% $999,606.00 8% $624,313.00 8% $2,663,617.00 8%
PURSES* $1,238,015.00 10% $1,418,191.00 11% $882,614.00 11% $3,538,820.00 11%
TRACK COMMISSIONS $5,714,162.00 44% $5,347,545.00 43% $3,386,187.00 44% $14,447,894.00 44%
03/26/2023 # TERMINALS 1,913 1,957 1,352 5,222
AMOUNT PLAYED $162,581,119.00 $146,866,176.00 $110,737,243.00 $420,184,538.00
AMOUNT WON $148,796,513.00 92% $134,667,599.00 92% $101,772,193.00 92% $385,236,305.00 92%
NET PROCEEDS $13,784,605.00 $12,198,576.00 $8,965,050.00 $34,948,231.00
STATE SHARE ** $5,243,506.00 38% $4,640,245.00 38% $3,325,641.00 37% $13,209,392.00 38%
VENDOR FEES* $1,110,929.00 8% $975,886.00 8% $719,352.00 8% $2,806,167.00 8%
PURSES* $1,323,322.00 10% $1,384,538.00 11% $1,017,533.00 11% $3,725,393.00 11%
TRACK COMMISSIONS $6,106,848.00 44% $5,197,906.00 43% $3,902,524.00 44% $15,207,278.00 44%
04/30/2023 # TERMINALS 1,834 1,962 1,356 5,152
AMOUNT PLAYED $193,115,221.00 $182,730,407.00 $125,923,903.00 $501,769,531.00
AMOUNT WON $176,742,048.00 92% $168,431,557.00 92% $115,566,316.00 92% $460,739,921.00 92%
NET PROCEEDS $16,373,173.00 $14,298,849.00 $10,357,587.00 $41,029,609.00
STATE SHARE ** $6,226,343.00 38% $5,430,224.00 38% $3,835,825.00 37% $15,492,392.00 38%
VENDOR FEES* $1,319,348.00 8% $1,143,908.00 8% $830,802.00 8% $3,294,058.00 8%
PURSES* $1,571,825.00 10% $1,622,919.00 11% $1,175,586.00 11% $4,370,330.00 11%
TRACK COMMISSIONS $7,255,657.00 44% $6,101,798.00 43% $4,515,374.00 44% $17,872,829.00 44%
05/28/2023 # TERMINALS 1,860 1,970 1,343 5,173
AMOUNT PLAYED $150,632,292.00 $145,563,342.00 $107,841,156.00 $404,036,790.00
AMOUNT WON $137,820,739.00 91% $133,838,571.00 92% $99,155,791.00 92% $370,815,101.00 92%
NET PROCEEDS $12,811,553.00 $11,724,771.00 $8,685,365.00 $33,221,689.00
STATE SHARE ** $4,875,298.00 38% $4,463,620.00 38% $3,224,169.00 37% $12,563,087.00 38%
VENDOR FEES* $1,031,707.00 8% $937,982.00 8% $697,217.00 8% $2,666,906.00 8%
PURSES* $1,229,909.00 10% $1,330,761.00 11% $985,789.00 11% $3,546,459.00 11%
TRACK COMMISSIONS $5,674,639.00 44% $4,992,407.00 43% $3,778,190.00 44% $14,445,236.00 43%
06/30/2023 # TERMINALS 1,856 2,000 1,321 5,177
AMOUNT PLAYED $166,927,691.00 $163,434,165.00 $121,254,670.00 $451,616,526.00
AMOUNT WON $152,521,651.00 91% $150,330,383.00 92% $111,598,874.00 92% $414,450,908.00 92%
NET PROCEEDS $14,406,040.00 $13,103,782.00 $9,655,796.00 $37,165,618.00
STATE SHARE ** $5,479,670.00 38% $4,987,644.00 38% $3,579,419.00 37% $14,046,733.00 38%
VENDOR FEES* $1,160,801.00 8% $1,048,303.00 8% $774,478.00 8% $2,983,582.00 8%
PURSES* $1,382,980.00 10% $1,487,279.00 11% $1,095,933.00 11% $3,966,192.00 11%
TRACK COMMISSIONS $6,382,589.00 44% $5,580,556.00 43% $4,205,966.00 44% $16,169,111.00 44%
FISCAL YEAR TOTALS AMOUNT PLAYED $1,962,614,681 $1,796,952,976 $1,352,447,513 $5,112,015,170
AMOUNT WON $1,799,385,720 92% $1,649,728,743 92% $1,248,572,376 92% $4,697,686,839 92%
NET PROCEEDS $163,228,958 $147,224,228 $103,875,137 $414,328,323
STATE SHARE ** $62,078,509 38% $55,913,065 38% $38,512,571 37% $156,504,145 38%
VENDOR FEES* $13,161,498 8% $11,777,939 8% $8,334,728 8% $33,274,165 8%
PURSES* $15,429,008 9% $16,709,947 11% $11,789,828 11% $43,928,783 11%
TRACK COMMISSIONS $71,827,999 44% $62,448,275 42% $44,863,010 43% $179,139,284 43%

* Central computer and terminal equipment

** Before operating expenses of Lottery and Division of Gaming Enforcement

Back to Top