DELAWARE VIDEO LOTTERY
DISTRIBUTION & MONTHLY DATA SUMMARY OF 2026 VIDEO LOTTERY NET PROCEEDS (UNAUDITED)
MONTH ENDING | VIDEO DATA TYPE | DELAWARE PARK | % | BALLY’S DOVER | % | HARRINGTON | % | TOTAL | % |
July 2025 | # TERMINALS | 1869 | 2154 | 1312 | 5335 | ||||
AMOUNT PLAYED | $147,515,618 | $132,355,279 | $83,899,238 | $363,770,134 | |||||
AMOUNT WON | $134,527,466 | 91% | $121,185,450 | 92% | $77,236,737 | 92% | $332,949,653 | 92% | |
NET PROCEEDS | $12,988,152 | $11,169,829 | $6,662,501 | $30,820,481 | |||||
STATE SHARE | $4,943,663 | 38% | $4,252,354 | 38% | $2,473,787 | 37% | $11,669,804 | 38% | |
VENDORS | $1,042,101 | 8% | $893,586 | 8% | $533,000 | 8% | $2,468,687 | 8% | |
PURSES * | $1,544,743 | 12% | $1,267,776 | 11% | $756,194 | 11% | $3,568,712 | 12% | |
TRACK COMMISSIONS | $5,457,645 | 42% | $4,756,113 | 43% | $2,899,520 | 44% | $13,113,279 | 43% | |
FISCAL YEAR TOTALS | # TERMINALS | 1869 | 2154 | 1312 | 5335 | ||||
AMOUNT PLAYED | $147,515,618 | $132,355,279 | $83,899,238 | $363,770,134 | |||||
AMOUNT WON | $134,527,466 | 91% | $121,185,450 | 92% | $77,236,737 | 92% | $332,949,653 | 92% | |
NET PROCEEDS | $12,988,152 | $11,169,829 | $6,662,501 | $30,820,481 | |||||
STATE SHARE | $4,943,663 | 38% | $4,252,354 | 38% | $2,473,787 | 37% | $11,669,804 | 38% | |
VENDORS | $1,042,101 | 8% | $893,586 | 8% | $533,000 | 8% | $2,468,687 | 8% | |
PURSES | $1,544,743 | 12% | $1,267,776 | 11% | $756,194 | 11% | $3,568,712 | 12% | |
TRACK COMMISSIONS | $5,457,645 | 42% | $4,756,113 | 43% | $2,899,520 | 44% | $13,113,279 | 43% | |
* Jockey Health & Welfare Fund
Back to Top