DELAWARE VIDEO LOTTERY

DISTRIBUTION & MONTHLY DATA SUMMARY OF 2026 VIDEO LOTTERY NET PROCEEDS (UNAUDITED)

MONTH ENDING VIDEO DATA TYPE DELAWARE PARK % BALLY’S DOVER % HARRINGTON % TOTAL %
July 2025 # TERMINALS 1,869 2,154 1,312 5,335
AMOUNT PLAYED $147,515,618 $132,355,279 $83,899,238 $363,770,134
AMOUNT WON $134,527,466 91% $121,185,450 92% $77,236,737 92% $332,949,653 92%
NET PROCEEDS $12,988,152 $11,169,829 $6,662,501 $30,820,481
STATE SHARE $4,943,663 38% $4,252,354 38% $2,473,787 37% $11,669,804 38%
VENDORS $1,042,101 8% $893,586 8% $533,000 8% $2,468,687 8%
PURSES * $1,544,743 12% $1,267,776 11% $756,194 11% $3,568,712 12%
TRACK COMMISSIONS $5,457,645 42% $4,756,113 43% $2,899,520 44% $13,113,279 43%
August 2025 # TERMINALS 1,826 2,142 1,312 5,280
AMOUNT PLAYED $188,376,102 $170,031,015 $127,665,398 $486,072,514
AMOUNT WON $172,680,280 92% $155,863,267 92% $117,640,681 92% $446,184,228 92%
NET PROCEEDS $15,695,821 $14,167,748 $10,024,717 $39,888,287
STATE SHARE $5,972,568 38% $5,392,212 38% $3,718,729 37% $15,083,509 38%
VENDORS $1,259,804 8% $1,133,420 8% $801,977 8% $3,195,202 8%
PURSES * $1,506,799 10% $1,608,039 11% $1,137,805 11% $4,252,644 11%
TRACK COMMISSIONS $6,956,650 44% $6,034,077 43% $4,366,205 44% $17,356,933 44%
September 2025 # TERMINALS 1,880 2,106 1,306 5,292
AMOUNT PLAYED $150,206,238 $130,594,397 $107,953,598 $388,754,234
AMOUNT WON $137,065,857 91% $119,839,578 92% $99,517,300 92% $356,422,734 92%
NET PROCEEDS $13,140,381 $10,754,820 $8,436,298 $32,331,499
STATE SHARE $5,000,735 38% $4,093,789 38% $3,130,650 37% $12,225,173 38%
VENDORS $1,054,201 8% $860,386 8% $674,904 8% $2,589,491 8%
PURSES $1,261,477 10% $1,220,672 11% $957,520 11% $3,439,668 11%
TRACK COMMISSIONS $5,823,969 44% $4,579,973 43% $3,673,224 44% $14,077,167 44%
October 2025 # TERMINALS 2,000 2,071 1,310 5,381
AMOUNT PLAYED $153,779,295 $127,837,722 $101,673,977 $383,290,994
AMOUNT WON $140,683,074 91% $117,312,706 92% $93,472,024 92% $351,467,805 92%
NET PROCEEDS $13,096,221 $10,525,015 $8,201,952 $31,823,189
STATE SHARE $4,985,146 38% $4,006,873 38% $3,045,385 37% $12,037,404 38%
VENDORS $1,049,625 8% $842,001 8% $656,156 8% $2,547,782 8%
PURSES * $1,257,237 10% $1,194,589 11% $930,922 11% $3,382,748 11%
TRACK COMMISSIONS $5,804,213 44% $4,481,552 43% $3,569,490 44% $13,855,254 44%
November 2025 # TERMINALS 2,007 2,094 1,304 5,405
AMOUNT PLAYED $197,604,647 $161,620,460 $121,444,471 $480,669,578
AMOUNT WON $180,637,801 91% $148,301,204 92% $111,546,242 92% $440,485,246 92%
NET PROCEEDS $16,966,846 $13,319,256 $9,898,230 $40,184,332
STATE SHARE $6,456,167 38% $5,068,425 38% $3,671,305 37% $15,195,896 38%
VENDORS $1,361,095 8% $1,065,541 8% $791,858 8% $3,218,494 8%
PURSES * $1,878,817 11% $1,886,736 14% $1,498,449 15% $5,264,002 13%
TRACK COMMISSIONS $7,270,767 43% $5,298,556 40% $3,936,617 40% $16,505,940 41%
December 2025 # TERMINALS 2,007 2,096 1,304 5,407
AMOUNT PLAYED $144,490,381 $115,834,818 $92,571,633 $352,896,832
AMOUNT WON $132,116,478 91% $105,996,943 92% $85,653,817 93% $323,767,238 92%
NET PROCEEDS $12,373,902 $9,837,875 $6,917,816 $29,129,594
STATE SHARE $4,708,445 38% $3,744,186 38% $2,566,341 37% $11,018,971 38%
VENDORS $993,836 8% $787,030 8% $553,425 8% $2,334,291 8%
PURSES * $1,187,895 10% $1,116,599 11% $785,172 11% $3,089,666 11%
TRACK COMMISSIONS $5,483,727 44% $4,190,061 43% $3,012,878 44% $12,686,666 44%
FISCAL YEAR TOTALS AMOUNT PLAYED $981,972,280 $838,273,691 $635,208,315 $2,455,454,286
AMOUNT WON $897,710,956 91% $768,499,147 92% $585,066,800 92% $2,251,276,903 92%
NET PROCEEDS $84,261,324 $69,774,544 $50,141,515 $204,177,382
STATE SHARE $32,066,723 38% $26,557,838 38% $18,606,197 37% $77,230,757 38%
VENDORS $6,760,663 8% $5,581,964 8% $4,011,321 8% $16,353,947 8%
PURSES $8,636,967 10% $8,294,411 12% $6,066,062 12% $22,997,440 11%
TRACK COMMISSIONS $36,796,971 44% $29,340,332 42% $21,457,935 43% $87,595,238 43%

* Jockey Health & Welfare Fund

Back to Top