DELAWARE VIDEO LOTTERY
DISTRIBUTION & MONTHLY DATA SUMMARY OF 2027 VIDEO LOTTERY NET PROCEEDS (UNAUDITED)
| Accounting Month | Video Data Type | Delaware Park | % | Bally's Dover | % | Harrington | % | Total | % |
|---|---|---|---|---|---|---|---|---|---|
| 07/01/26 - 07/27/26 | # Terminals | 2,015 | 1,940 | 1,336 | 5,291 | ||||
| Amount Played | $151,751,124 | $131,231,436 | $88,944,932 | $371,927,492 | |||||
| Amount Won | $138,783,674 | 91% | $120,820,254 | 92% | $82,029,403 | 92% | $341,633,332 | 92% | |
| Net Proceeds | $12,967,450 | $10,411,182 | $6,915,528 | $30,294,160 | |||||
| State Share | $4,935,764 | 38% | $3,963,537 | 38% | $2,567,483 | 37% | $11,466,785 | 38% | |
| Vendors | $1,040,502 | 8% | $832,895 | 8% | $554,094 | 8% | $2,427,491 | 8% | |
| Purses * | $1,244,875 | 10% | $1,181,669 | 11% | $784,912 | 11% | $3,211,457 | 11% | |
| Track Commissions | $5,746,308 | 44% | $4,433,081 | 43% | $3,009,039 | 44% | $13,188,427 | 44% | |
| Fiscal Year Totals | # Terminals | ||||||||
| Amount Played | $151,751,124 | $131,231,436 | $88,944,932 | $371,927,492 | |||||
| Amount Won | $138,783,674 | 91% | $120,820,254 | 92% | $82,029,403 | 92% | $341,633,332 | 92% | |
| Net Proceeds | $12,967,450 | $10,411,182 | $6,915,528 | $30,294,160 | |||||
| State Share | $4,935,764 | 38% | $3,963,537 | 38% | $2,567,483 | 37% | $11,466,785 | 38% | |
| Vendors | $1,040,502 | 8% | $832,895 | 8% | $554,094 | 8% | $2,427,491 | 8% | |
| Purses | $1,244,875 | 10% | $1,181,669 | 11% | $784,912 | 11% | $3,211,457 | 11% | |
| Track Commissions | $5,746,308 | 44% | $4,433,081 | 43% | $3,009,039 | 44% | $13,188,427 | 44% |
If you have questions regarding our monthly accounting reporting, please email Lottery_Accounting@Delaware.gov. Kindly allow 3-5 business days for a response.
* Jockey Health & Welfare Fund
Back to Top