DELAWARE VIDEO LOTTERY

2007 MONTHLY DATA SUMMARY (UNAUDITED)

MONTH ENDING DELAWARE PARK DOVER DOWNS HARRINGTON TOTAL
01/28/07 AMOUNT PLAYED 303,805,900 196,366,800 111,886,300 612,059,000
AMOUNT WON 281,390,000 181,277,200 102,632,500 565,299,700
NET PROCEEDS 22,415,900 15,089,600 9,253,800 46,759,300
TERMINALS 3,046 2,724 1,590 7,360
02/25/07 AMOUNT PLAYED 292,410,300 218,966,500 116,815,000 628,191,800
AMOUNT WON 271,226,400 201,733,200 106,249,100 579,208,700
NET PROCEEDS 21,183,900 17,233,300 10,565,900 48,983,100
TERMINALS 3,046 2,734 1,590 7,370
03/25/07 AMOUNT PLAYED 310,007,400 219,145,300 123,881,100 653,033,800
AMOUNT WON 287,708,200 201,800,200 113,448,200 602,956,600
NET PROCEEDS 22,299,200 17,345,100 10,432,900 50,077,200
TERMINALS 3,046 2,734 1,590 7,370
04/29/07 AMOUNT PLAYED 371,801,400 264,373,200 146,683,600 782,858,200
AMOUNT WON 344,182,800 243,688,000 134,532,900 722,403,700
NET PROCEEDS 27,618,600 20,685,200 12,150,700 60,454,500
TERMINALS 3,046 2,630 1,535 7,211
05/27/07 AMOUNT PLAYED 301,078,400 208,182,000 115,166,500 624,426,900
AMOUNT WON 279,269,400 192,162,700 105,621,200 577,053,300
NET PROCEEDS 21,809,000 16,019,300 9,545,300 47,373,600 
TERMINALS 3,046 2,706 1,535 7,287
06/24/07 AMOUNT PLAYED 289,200,900 213,962,700 125,791,500 628,955,100
AMOUNT WON 268,640,800 197,443,300 115,805,300 581,889,400
NET PROCEEDS 20,560,100 16,519,400 9,986,200 47,065,700 
TERMINALS 3,076 2,715 1,535 7,326
07/29/07 AMOUNT PLAYED 388,835,700 294,305,000 142,345,300 825,486,000
AMOUNT WON 361,588,900 271,842,800 130,893,700 764,325,400
NET PROCEEDS 27,246,800 22,462,200 11,451,600 61,160,600 
TERMINALS 3,076 2,713 1,535 7,324
08/26/07 AMOUNT PLAYED 301,508,700 234,307,100 112,688,700 648,504,500
AMOUNT WON 280,651,500 215,802,300 102,900,900 599,354,700
NET PROCEEDS 20,857,200 18,504,800 9,787,800 49,149,800 
TERMINALS 3,076 2,719 1,184 6,979
09/30/07 AMOUNT PLAYED 362,834,000 287,158,300 155,005,000 804,997,300
AMOUNT WON 336,912,500 265,494,400 142,253,400 744,660,300
NET PROCEEDS 25,921,500 21,663,900 12,751,600 60,337,000 
TERMINALS 3,081 2,719 1,210 7,010
         
10/28/07 AMOUNT PLAYED 281,678,400 225,874,200 108,634,600 616,187,200
AMOUNT WON 261,103,600 209,392,100 99,794,800 570,290,500
NET PROCEEDS 20,574,800 16,482,100 8,839,800 45,896,700 
TERMINALS 3,081 2,717 1,210 7,008
         
11/25/07 AMOUNT PLAYED 271,534,100 217,970,300 102,236,800 591,741,200
AMOUNT WON 252,461,300 201,448,700 93,867,200 547,777,200
NET PROCEEDS 19,072,800 16,521,600 8,369,600 43,964,000 
TERMINALS 3,081 2,717 1,210 7,008
12/30/07 AMOUNT PLAYED 316,378,800 244,694,800 117,629,600 678,703,200
AMOUNT WON 293,322,700 226,329,000 107,865,900 627,517,600
NET PROCEEDS 23,056,100 18,365,800 9,763,700 51,185,600 
TERMINALS 3,147 2,717 1,584 7,448

Back to Top