DELAWARE VIDEO LOTTERY

2009 MONTHLY DATA SUMMARY (UNAUDITED)

MONTH ENDING DELAWARE PARK DOVER DOWNS HARRINGTON TOTAL
01/25/09 AMOUNT PLAYED 244,704,400 202,962,800 107,976,800 555,644,000
AMOUNT WON 226,666,200 186,442,600 99,306,700 512,415,500
NET PROCEEDS 18,038,200 16,520,200 8,670,100 43,228,500
TERMINALS 3,166 3,109 2,052 8,327
02/22/09 AMOUNT PLAYED 275,343,700 211,816,300 122,453,000 609,613,000
AMOUNT WON 254,825,900 195,238,500 112,070,100 562,134,500
NET PROCEEDS 20,517,800 16,577,800 10,382,900 47,478,500
TERMINALS 3,166 3,109 2,052 8,327
03/29/09 AMOUNT PLAYED 342,506,500 254,130,700 151,095,100 747,732,300
AMOUNT WON 317,381,200 233,292,400 138,703,300 689,376,900
NET PROCEEDS 25,125,300 20,838,300 12,391,800 58,355,400
TERMINALS 3,166 3,039 2,052 8,257
04/26/09 AMOUNT PLAYED 261,659,000 210,226,700 121,037,300 592,923,000
AMOUNT WON 242,158,500 193,973,100 110,986,200 547,117,800
NET PROCEEDS 19,500,500 16,253,600 10,051,100 45,805,200
TERMINALS 3,166 3,039 2,052 8,257
05/31/09 AMOUNT PLAYED 346,926,400 260,723,300 155,614,400 763,264,000
AMOUNT WON 322,581,100 240,352,900 142,656,100 705,590,100
NET PROCEEDS 24,345,300 20,370,400 12,958,200 57,673,900
TERMINALS 2,966 3,039 2,052 8,057
06/28/09 AMOUNT PLAYED 253,068,400 202,017,500 117,533,300 572,619,200
AMOUNT WON 234,831,500 185,798,100 107,760,500 528,390,100
NET PROCEEDS 18,236,900 16,219,400 9,772,800 44,229,100
TERMINALS 2,966 3,029 2,051 8,046
07/26/09 AMOUNT PLAYED 254,981,500 212,605,100 115,614,000 583,200,600
AMOUNT WON 236,835,800 195,467,900 105,989,900 538,293,600
NET PROCEEDS 18,145,700 17,137,200 9,624,100 44,907,000
TERMINALS 2,963 3,027 2,051 8,046
08/30/09 AMOUNT PLAYED 306,581,200 295,320,100 140,658,900 742,560,200
AMOUNT WON 284,353,400 274,718,900 128,898,300 687,970,600
NET PROCEEDS 22,227,800 20,601,200 11,760,600 54,589,600
TERMINALS 2,963 3,027 2,037 8,027
09/27/09 AMOUNT PLAYED 242,203,000 219,009,300 117,731,000 578,943,300
AMOUNT WON 224,843,500 202,480,500 108,148,100 535,472,100
NET PROCEEDS 17,359,500 16,528,800 9,582,900 43,471,200
TERMINALS 2,963 3,027 2,048 8,038
10/25/09 AMOUNT PLAYED 241,887,600 198,946,400 110,901,800 551,735,800
AMOUNT WON 224,636,500 183,650,600 102,132,600 510,419,700
NET PROCEEDS 17,251,100 15,295,800 8,769,200 41,316,100
TERMINALS 2,963 3,027 2,048 8,038
11/29/09 AMOUNT PLAYED 290,324,100 248,698,100 132,897,100 671,919,300
AMOUNT WON 269,747,800 229,018,000 122,024,500 620,790,300
NET PROCEEDS 20,576,300
19,680,100
10,872,600 51,129,000
TERMINALS 2,916
3,027
2,048 7,991
12/27/09 AMOUNT PLAYED 193,835,400 150,569,100 89,738,200 434,142,700
AMOUNT WON 180,125,200 138,853,700 83,108,000 402,086,900
NET PROCEEDS 13,710,200
11,715,400
6,630,200 32,055,800
TERMINALS 2,500
2973
2,050 7,523

Back to Top