DELAWARE VIDEO LOTTERY

2018 MONTHLY DATA SUMMARY (UNAUDITED)

MONTH ENDING DELAWARE PARK DOVER DOWNS HARRINGTON TOTAL
1/28/2018 AMOUNT PLAYED 121,562,600 122,508,100 68,671,600 312,742,300
AMOUNT WON 112,110,900 113,750,900 63,401,500 289,263,300
NET PROCEEDS 9,451,700 8,757,200 5,270,100 23,479,000
TERMINALS 2316 2206 1740 6262
2/25/2018 AMOUNT PLAYED 130,315,200 137,123,100 78,251,300 345,689,600
AMOUNT WON 119,687,500 126,987,800 71,857,800 318,533,100
NET PROCEEDS 10,627,700 10,135,300 6,393,500 27,156,500
TERMINALS 2316 2206 1740 6262
3/28/2018 AMOUNT PLAYED 141,562,800 141,955,400 81,919,800 365,438,000
AMOUNT WON 130,141,200 131,378,200 75,141,200 336,660,600
NET PROCEEDS 11,421,600 10,577,200 6,778,600 28,777,400
TERMINALS 2250 2147 1769 6166
4/29/2018 AMOUNT PLAYED 176,608,500 174,263,400 103,348,000 454,219,900
AMOUNT WON 162,182,200 161,270,000 94,939,000 418,391,200
NET PROCEEDS 14,426,300 12,993,400 8,409,000 35,828,700
TERMINALS 2250 2147 1769 6166
5/27/2018 AMOUNT PLAYED 138,505,500 138,268,100 80,632,800 357,406,400
AMOUNT WON 127,248,900 128,170,900 74,097,700 329,517,500
NET PROCEEDS 11,256,600 10,097,200 6,535,100 27,888,900
TERMINALS 2254 2171 1787 6212
6/30/2018 AMOUNT PLAYED 165,955,300 156,247,800 100,391,900 422,595,000
AMOUNT WON 152,737,500 144,621,100 92,651,700 390,010,300
NET PROCEEDS 13,217,800 11,626,700 7,740,200 32,584,700
TERMINALS 2254 2179 1787 6220
7/29/2018 AMOUNT PLAYED 144,272,719 152,574,577 72,254,015 369,101,310
AMOUNT WON 132,975,027 141,350,497 66,387,426 340,712,949
NET PROCEEDS 11,297,692 11,224,080 5,866,589 28,388,361
TERMINALS 2254 2177 1787 6218
8/26/2018 AMOUNT PLAYED 136,634,214 148,043,323 82,394,917 367,072,455
AMOUNT WON 126,054,148 137,311,152 75,924,331 339,289,631
NET PROCEEDS 10,580,066 10,732,172 6,470,586 27,782,824
TERMINALS 2250 2147 1769 6166
9/30/2018 AMOUNT PLAYED 175,657,859 169,840,526 99,246,208 444,744,592
AMOUNT WON 162,147,511 157,351,123 91,681,506 411,180,140
NET PROCEEDS 13,510,347 12,489,403 7,564,702 33,564,452
TERMINALS 2250 2147 1769 6166
10/28/2018 AMOUNT PLAYED 137,209,748 137,410,256 78,891,662 353,511,666
AMOUNT WON 126,541,418 127,210,637 72,540,136 326,292,191
NET PROCEEDS 10,668,330 10,199,619 6,351,526 27,219,475
TERMINALS 2254 2177 1787 6218
11/25/2018 AMOUNT PLAYED 133,669,313 135,896,657 82,246,804 351,812,775
AMOUNT WON 123,309,155 125,911,028 75,555,961 324,776,144
NET PROCEEDS 10,360,158 9,985,629 6,690,843 27,036,631
TERMINALS 2267 2188 1787 6242
12/30/2018 AMOUNT PLAYED 165,620,835 161,528,954 94,338,238 421,488,026
AMOUNT WON 152,440,488 149,519,509 86,872,392 388,832,389
NET PROCEEDS 13,180,346 12,009,445 7,465,846 32,655,637
TERMINALS 2265 2188 1787 6240

Back to Top