DELAWARE VIDEO LOTTERY

2021 MONTHLY DATA SUMMARY (UNAUDITED)

MONTH ENDING DELAWARE PARK BALLY’S DOVER HARRINGTON TOTAL
1/31/2021 AMOUNT PLAYED 180,210,600 146,107,500 99,867,700 426,185,800
AMOUNT WON 165,444,000 133,904,000 91,567,200 390,915,200
NET PROCEEDS 14,766,600 12,203,500 8,300,500 35,270,600
TERMINALS 1995 2118 1595 5,708
2/28/2021 AMOUNT PLAYED 127,692,000 115,557,400 79,869,000 323,118,400
AMOUNT WON 117,630,600 106,434,100 73,489,300 297,554,000
NET PROCEEDS 10,061,400 9,123,300 6,379,700 25,564,400
TERMINALS 1972 2103 1547 5,622
3/31/2021 AMOUNT PLAYED 154,001,700 137,446,700 100,315,000 391,763,400
AMOUNT WON 141,173,000 125,619,300 92,095,900 358,888,200
NET PROCEEDS 12,828,700 11,827,400 8,219,100 32,875,200
TERMINALS 1915 2071 1499 5,485
4/30/2021 AMOUNT PLAYED 157,481,800 138,501,400 100,398,000 396,381,200
AMOUNT WON 144,848,800 127,177,100 92,550,700 364,576,600
NET PROCEEDS 12,633,000 11,324,300 7,847,300 31,804,600
TERMINALS 1937 2061 1485 5,483
5/31/2021 AMOUNT PLAYED 195,044,000 175,938,500 125,653,700 496,636,200
AMOUNT WON 178,872,100 161,810,000 115,342,300 456,024,400
NET PROCEEDS 16,171,900 14,128,500 10,311,400 40,611,800
TERMINALS 1934 2054 1480 5,468
6/30/2021 AMOUNT PLAYED 160,370,900 142,890,500 103,246,900 406,508,300
AMOUNT WON 147,369,300 131,462,600 95,068,000 373,899,900
NET PROCEEDS 13,001,600 11,427,900 8,178,900 32,608,400
TERMINALS 1944 2045 1462 5,451
7/31/2021 AMOUNT PLAYED 147,635,900 133,289,800 90,436,300 371,362,000
AMOUNT WON 135,439,500 122,625,700 83,800,700 341,865,900
NET PROCEEDS 12,196,400 10,664,100 6,635,600 29,496,100
TERMINALS 1944 2041 1462 5,447
8/31/2021 AMOUNT PLAYED 206,665,400 179,150,200 126,628,400 512,444,000
AMOUNT WON 190,322,100 164,285,900 116,857,100 471,465,100
NET PROCEEDS 16,343,300 14,864,300 9,771,300 40,978,900
TERMINALS 1944 2041 1462 5,447
9/30/2021 AMOUNT PLAYED 158,264,300 132,126,300 106,657,200 397,047,800
AMOUNT WON 146,072,400 121,715,300 98,340,900 366,128,600
NET PROCEEDS 12,191,900 10,411,000 8,316,300 30,919,200
TERMINALS 1960 2037 1452 5,449
10/31/2021 AMOUNT PLAYED 199,176,400 164,373,500 130,132,500 493,682,400
AMOUNT WON 184,014,700 150,855,700 119,942,900 454,813,300
NET PROCEEDS 15,161,700 13,517,800 10,189,600 38,869,100
TERMINALS 1919 2031 1433 5,383
11/30/2021 AMOUNT PLAYED 151,348,400 133,994,600 102,880,500 388,223,500
AMOUNT WON 139,271,100 123,044,900 94,960,500 357,276,500
NET PROCEEDS 12,077,300 10,949,700 7,920,000 30,947,000
TERMINALS 1799 1927 1424 5,150
12/31/2021 AMOUNT PLAYED 141,965,500 120,604,800 96,073,500 358,643,800
AMOUNT WON 130,541,800 110,793,000 89,127,600 330,462,400
NET PROCEEDS 11,423,700 9,811,800 6,945,900 28,181,400
TERMINALS 1875 1889 1422 5,186

Back to Top