DELAWARE IGAMING
2021 NET PROCEEDS (Unaudited)
| January, 2021 | ||||||||||||
| January | Delaware Park | Dover Downs | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $8,209,841.87 | $8,095,392.60 | $114,449.27 | $3,725,697.55 | $3,702,989.65 | $22,707.90 | $3,232,575.46 | $3,163,583.00 | $68,992.46 | $1,251,568.86 | $1,228,819.95 | $22,748.91 |
| Video Lottery | $12,914,728.45 | $12,330,285.22 | $584,443.23 | $5,809,589.44 | $5,560,519.59 | $249,069.85 | $3,582,758.51 | $3,385,525.95 | $197,232.56 | $3,522,380.50 | $3,384,239.68 | $138,140.82 |
| Poker Rake & Fee | $39,632.77 | $23,400.42 | $10,873.43 | $5,358.92 | ||||||||
| $21,124,570.32 | $20,425,677.82 | $738,525.27 | $9,535,286.99 | $9,263,509.24 | $295,178.17 | $6,815,333.97 | $6,549,108.95 | $277,098.45 | $4,773,949.36 | $4,613,059.63 | $166,248.65 | |
| Number of Registrations | 728 | 313 | 276 | 139 | ||||||||
| February, 2021 | ||||||||||||
| February | Delaware Park | Dover Downs | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $6,951,630.99 | $6,836,946.45 | $114,684.54 | $3,609,178.08 | $3,557,749.95 | $51,428.13 | $2,461,186.27 | $2,407,760.10 | $53,426.17 | $881,266.64 | $871,436.40 | $9,830.24 |
| Video Lottery | $14,918,429.83 | $14,321,016.93 | $597,412.90 | $6,083,704.95 | $5,858,916.07 | $224,788.88 | $4,512,127.60 | $4,296,120.01 | $216,007.59 | $4,322,597.28 | $4,165,980.85 | $156,616.43 |
| Poker Rake & Fee | $39,193.74 | $25,612.99 | $7,803.04 | $5,777.71 | ||||||||
| $21,870,060.82 | $21,157,963.38 | $751,291.18 | $9,692,883.03 | $9,416,666.02 | $301,830.00 | $6,973,313.87 | $6,703,880.11 | $277,236.80 | $5,203,863.92 | $5,037,417.25 | $172,224.38 | |
| Number of Registrations | 782 | 314 | 311 | 157 | ||||||||
| March, 2021 | ||||||||||||
| March | Delaware Park | Dover Downs | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $12,544,185.87 | $12,364,480.70 | $179,705.17 | $8,161,856.87 | $8,089,589.55 | $72,267.32 | $2,623,554.17 | $2,549,523.90 | $74,030.27 | $1,758,774.83 | $1,725,367.25 | $33,407.58 |
| Video Lottery | $18,204,125.07 | $17,522,760.15 | $681,364.92 | $6,799,549.82 | $6,548,696.05 | $250,853.77 | $6,660,054.17 | $6,418,882.41 | $241,171.76 | $4,744,521.08 | $4,555,181.69 | $189,339.39 |
| Poker Rake & Fee | $36,711.13 | $22,891.60 | $7,853.97 | $5,965.56 | ||||||||
| $30,748,310.94 | $29,887,240.85 | $897,781.22 | $14,961,406.69 | $14,638,285.60 | $346,012.69 | $9,283,608.34 | $8,968,406.31 | $323,056.00 | $6,503,295.91 | $6,280,548.94 | $228,712.53 | |
| Number of Registrations | 732 | 256 | 354 | 122 | ||||||||
| April, 2021 | ||||||||||||
| April | Delaware Park | Dover Downs | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $6,044,077.39 | $5,916,039.55 | $128,037.84 | $1,960,873.74 | $1,920,718.55 | $40,155.19 | $2,558,098.22 | $2,501,700.30 | $56,397.92 | $1,525,105.43 | $1,493,620.70 | $31,484.73 |
| Video Lottery | $15,441,364.56 | $14,733,612.25 | $707,752.31 | $6,588,899.65 | $6,389,800.14 | $199,099.51 | $5,278,108.84 | $4,972,942.26 | $305,166.58 | $3,574,356.07 | $3,370,869.85 | $203,486.22 |
| Poker Rake & Fee | $38,222.03 | $22,159.39 | $7,693.59 | $8,369.05 | ||||||||
| $21,485,441.95 | $20,649,651.80 | $874,012.18 | $8,549,773.39 | $8,310,518.69 | $261,414.09 | $7,836,207.06 | $7,474,642.56 | $369,258.09 | $5,099,461.50 | $4,864,490.55 | $243,340.00 | |
| Number of Registrations | 593 | 196 | 283 | 114 | ||||||||
| May, 2021 | ||||||||||||
| May | Delaware Park | Dover Downs | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $7,592,549.44 | $7,449,530.15 | $143,019.29 | $3,681,135.46 | $3,599,845.40 | $81,290.06 | $2,579,577.76 | $2,554,824.65 | $24,753.11 | $1,331,836.22 | $1,294,860.10 | $36,976.12 |
| Video Lottery | $19,066,767.73 | $18,334,755.93 | $732,011.80 | $8,674,136.73 | $8,323,610.80 | $350,525.93 | $5,890,985.46 | $5,693,052.45 | $197,933.01 | $4,501,645.54 | $4,318,092.68 | $183,552.86 |
| Poker Rake & Fee | $35,251.37 | $19,902.41 | $8,414.03 | $6,934.93 | ||||||||
| $26,659,317.17 | $25,784,286.08 | $910,282.46 | $12,355,272.19 | $11,923,456.20 | $451,718.40 | $8,470,563.22 | $8,247,877.10 | $231,100.15 | $5,833,481.76 | $5,612,952.78 | $227,463.91 | |
| Number of Registrations | 854 | 372 | 316 | 166 | ||||||||
| June, 2021 | ||||||||||||
| June | Delaware Park | Dover Downs | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $5,898,906.20 | $5,793,432.65 | $105,473.55 | $2,650,807.46 | $2,600,368.60 | $50,438.86 | $2,225,666.83 | $2,187,779.80 | $37,887.03 | $1,022,431.91 | $1,005,284.25 | $17,147.66 |
| Video Lottery | $17,060,313.54 | $16,354,669.11 | $705,644.43 | $6,561,064.78 | $6,299,888.19 | $261,176.59 | $5,131,470.16 | $4,841,540.47 | $289,929.69 | $5,367,778.60 | $5,213,240.45 | $154,538.15 |
| Poker Rake & Fee | $31,999.83 | $16,921.68 | $8,485.51 | $6,592.64 | ||||||||
| $22,959,219.74 | $22,148,101.76 | $843,117.81 | $9,211,872.24 | $8,900,256.79 | $328,537.13 | $7,357,136.99 | $7,029,320.27 | $336,302.23 | $6,390,210.51 | $6,218,524.70 | $178,278.45 | |
| Number of Registrations | 690 | 309 | 271 | 110 | ||||||||
| July, 2021 | ||||||||||||
| July | Delaware Park | Dover Downs | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $8,592,523.28 | $8,465,531.35 | $126,991.93 | $2,478,564.61 | $2,414,702.45 | $63,862.16 | $3,780,056.11 | $3,746,906.95 | $33,149.16 | $2,333,902.56 | $2,303,921.95 | $29,980.61 |
| Video Lottery | $16,373,392.59 | $15,740,676.31 | $632,716.28 | $6,476,139.29 | $6,273,894.22 | $202,245.07 | $5,427,988.22 | $5,197,024.31 | $230,963.91 | $4,469,265.08 | $4,269,757.78 | $199,507.30 |
| Poker Rake & Fee | $33,308.95 | $17,730.67 | $8,813.46 | $6,764.82 | ||||||||
| $24,965,915.87 | $24,206,207.66 | $793,017.16 | $8,954,703.90 | $8,688,596.67 | $283,837.90 | $9,208,044.33 | $8,943,931.26 | $272,926.53 | $6,803,167.64 | $6,573,679.73 | $236,252.73 | |
| Number of Registrations | 951 | 445 | 322 | 184 | ||||||||
| August, 2021 | ||||||||||||
| August | Delaware Park | Dover Downs | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $5,512,237.52 | $5,361,560.10 | $150,677.42 | $2,399,197.57 | $2,358,247.50 | $40,950.07 | $1,486,662.66 | $1,416,018.95 | $70,643.71 | $1,626,377.29 | $1,587,293.65 | $39,083.64 |
| Video Lottery | $16,206,484.47 | $15,443,981.57 | $762,502.90 | $6,839,853.75 | $6,525,788.40 | $314,065.35 | $5,442,457.16 | $5,179,829.56 | $262,627.60 | $3,924,173.56 | $3,738,363.61 | $185,809.95 |
| Poker Rake & Fee | $32,332.17 | $16,948.46 | $8,859.90 | $6,523.81 | ||||||||
| $21,718,721.99 | $20,805,541.67 | $945,512.49 | $9,239,051.32 | $8,884,035.90 | $371,963.88 | $6,929,119.82 | $6,595,848.51 | $342,131.21 | $5,550,550.85 | $5,325,657.26 | $231,417.40 | |
| Number of Registrations | 964 | 453 | 313 | 198 | ||||||||
| September, 2021 | ||||||||||||
| September | Delaware Park | Dover Downs | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $9,713,129.79 | $9,617,505.10 | $95,624.69 | $4,714,326.16 | $4,668,175.90 | $46,150.26 | $2,892,306.40 | $2,876,323.70 | $15,982.70 | $2,106,497.23 | $2,073,005.50 | $33,491.73 |
| Video Lottery | $16,256,516.72 | $15,584,631.08 | $671,885.64 | $6,389,718.99 | $6,189,936.54 | $199,782.45 | $4,896,368.83 | $4,661,809.80 | $234,559.03 | $4,970,428.90 | $4,732,884.74 | $237,544.16 |
| Poker Rake & Fee | $27,134.00 | $15,437.52 | $6,127.54 | $5,568.94 | ||||||||
| $25,969,646.51 | $25,202,136.18 | $794,644.33 | $11,104,045.15 | $10,858,112.44 | $261,370.23 | $7,788,675.23 | $7,538,133.50 | $256,669.27 | $7,076,926.13 | $6,805,890.24 | $276,604.83 | |
| Number of Registrations | 973 | 451 | 335 | 187 | ||||||||
| October, 2021 | ||||||||||||
| October | Delaware Park | Dover Downs | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $8,312,249.47 | $8,124,795.95 | $187,453.52 | $4,269,747.84 | $4,185,978.90 | $83,768.94 | $2,035,513.47 | $1,976,723.75 | $58,789.72 | $2,006,988.16 | $1,962,093.30 | $44,894.86 |
| Video Lottery | $17,143,125.11 | $16,431,129.82 | $711,995.29 | $5,958,200.63 | $5,667,363.89 | $290,836.74 | $6,417,226.95 | $6,211,003.31 | $206,223.64 | $4,767,697.53 | $4,552,762.62 | $214,934.91 |
| Poker Rake & Fee | $30,644.62 | $16,340.21 | $7,794.94 | $6,509.47 | ||||||||
| $25,455,374.58 | $24,555,925.77 | $930,093.43 | $10,227,948.47 | $9,853,342.79 | $390,945.89 | $8,452,740.42 | $8,187,727.06 | $272,808.30 | $6,774,685.69 | $6,514,855.92 | $266,339.24 | |
| Number of Registrations | 940 | 436 | 325 | 179 | ||||||||
| November, 2021 | ||||||||||||
| November | Delaware Park | Dover Downs | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $12,180,792.30 | $11,984,304.05 | $196,488.25 | $7,775,174.61 | $7,674,764.80 | $100,409.81 | $3,003,986.27 | $2,952,601.45 | $51,384.82 | $1,401,631.42 | $1,356,937.80 | $44,693.62 |
| Video Lottery | $17,957,768.64 | $17,190,979.11 | $766,789.53 | $7,162,652.31 | $6,866,139.23 | $296,513.08 | $5,366,084.64 | $5,108,684.97 | $257,399.67 | $5,429,031.69 | $5,216,154.91 | $212,876.78 |
| Poker Rake & Fee | $33,361.22 | $20,328.78 | $6,262.14 | $6,770.30 | ||||||||
| $30,138,560.94 | $29,175,283.16 | $996,639.00 | $14,937,826.92 | $14,540,904.03 | $417,251.67 | $8,370,070.91 | $8,061,286.42 | $315,046.63 | $6,830,663.11 | $6,573,092.71 | $264,340.70 | |
| Number of Registrations | 772 | 345 | 271 | 156 | ||||||||
| December, 2021 | ||||||||||||
| December | Delaware Park | Dover Downs | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $15,376,226.67 | $15,155,011.50 | $221,215.17 | $11,349,714.36 | $11,241,523.95 | $108,190.41 | $2,395,740.98 | $2,335,067.05 | $60,673.93 | $1,630,771.33 | $1,578,420.50 | $52,350.83 |
| Video Lottery | $20,152,775.90 | $19,329,389.90 | $823,386.00 | $8,580,949.49 | $8,245,763.24 | $335,186.25 | $6,945,931.85 | $6,694,193.00 | $251,738.85 | $4,625,894.56 | $4,389,433.66 | $236,460.90 |
| Poker Rake & Fee | $43,069.39 | $28,042.15 | $6,983.21 | $8,044.03 | ||||||||
| $35,529,002.57 | $34,484,401.40 | $1,087,670.56 | $19,930,663.85 | $19,487,287.19 | $471,418.81 | $9,341,672.83 | $9,029,260.05 | $319,395.99 | $6,256,665.89 | $5,967,854.16 | $296,855.76 | |
| Number of Registrations | 824 | 390 | 291 | 143 | ||||||||
Back to Top