DELAWARE IGAMING
2022 NET PROCEEDS (Unaudited)
| January, 2022 | ||||||||||||
| January | Delaware Park | Bally’s Dover | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $7,770,393.49 | $7,590,809.10 | $179,584.39 | $3,807,518.59 | $3,717,880.05 | $89,638.54 | $2,489,298.16 | $2,426,646.90 | $62,651.26 | $1,473,576.74 | $1,446,282.15 | $27,294.59 |
| Video Lottery | $21,445,587.06 | $20,545,294.36 | $900,292.70 | $7,853,543.38 | $7,454,661.07 | $398,882.31 | $8,388,300.81 | $8,088,373.31 | $299,927.50 | $5,203,742.87 | $5,002,259.98 | $201,482.89 |
| Poker Rake & Fee | $41,468.25 | $26,860.01 | $8,339.27 | $6,268.97 | ||||||||
| $29,215,980.55 | $28,136,103.46 | $1,121,345.34 | $11,661,061.97 | $11,172,541.12 | $515,380.86 | $10,877,598.97 | $10,515,020.21 | $370,918.03 | $6,677,319.61 | $6,448,542.13 | $235,046.45 | |
| Number of Registrations | 869 | 432 | 270 | 167 | ||||||||
| February, 2022 | ||||||||||||
| February | Delaware Park | Bally’s Dover | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $5,096,542.90 | $4,993,698.55 | $102,844.35 | $2,754,350.10 | $2,697,677.50 | $56,672.60 | $1,533,725.78 | $1,496,000.20 | $37,725.58 | $808,467.02 | $800,020.85 | $8,446.17 |
| Video Lottery | $19,336,729.95 | $18,628,608.30 | $708,121.65 | $6,971,353.86 | $6,650,371.04 | $320,982.82 | $8,323,710.41 | $8,137,418.04 | $186,292.37 | $4,041,665.68 | $3,840,819.22 | $200,846.46 |
| Poker Rake & Fee | $32,280.66 | $16,848.23 | $9,383.12 | $6,049.31 | ||||||||
| $24,433,272.85 | $23,622,306.85 | $843,246.66 | $9,725,703.96 | $9,348,048.54 | $394,503.65 | $9,857,436.19 | $9,633,418.24 | $233,401.07 | $4,850,132.70 | $4,640,840.07 | $215,341.94 | |
| Number of Registrations | 840 | 324 | 334 | 182 | ||||||||
| March, 2022 | ||||||||||||
| March | Delaware Park | Bally’s Dover | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $14,675,930.29 | $14,607,175.65 | $68,754.64 | $10,991,765.59 | $11,022,405.65 | $(30,640.06) | $1,873,327.98 | $1,806,231.60 | $67,096.38 | $1,810,836.72 | $1,778,538.40 | $32,298.32 |
| Video Lottery | $22,734,125.84 | $21,836,858.96 | $897,266.88 | $9,852,630.49 | $9,516,999.31 | $335,631.18 | $7,344,563.18 | $7,010,292.72 | $334,270.46 | $5,536,932.17 | $5,309,566.93 | $227,365.24 |
| Poker Rake & Fee | $36,050.51 | $17,687.88 | $8,217.21 | $10,145.42 | ||||||||
| $37,410,056.13 | $36,444,034.61 | $1,002,072.03 | $20,844,396.08 | $20,539,404.96 | $322,679.00 | $9,217,891.16 | $8,816,524.32 | $409,584.05 | $7,347,768.89 | $7,088,105.33 | $269,808.98 | |
| Number of Registrations | 886 | 403 | 285 | 198 | ||||||||
| April, 2022 | ||||||||||||
| April | Delaware Park | Bally’s Dover | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $15,076,680.31 | $14,748,083.30 | $328,597.01 | $11,474,905.51 | $11,240,709.95 | $234,195.56 | $1,907,889.27 | $1,856,456.05 | $51,433.22 | $1,693,885.53 | $1,650,917.30 | $42,968.23 |
| Video Lottery | $22,135,990.79 | $21,277,749.32 | $858,241.47 | $8,940,226.35 | $8,576,884.70 | $363,341.65 | $7,014,689.81 | $6,708,251.75 | $306,438.06 | $6,181,074.63 | $5,992,612.87 | $188,461.76 |
| Poker Rake & Fee | $35,051.21 | $20,165.58 | $8,438.22 | $6,447.41 | ||||||||
| $37,212,671.10 | $36,025,832.62 | $1,221,889.69 | $20,415,131.86 | $19,817,594.65 | $617,702.79 | $8,922,579.08 | $8,564,707.80 | $366,309.50 | $7,874,960.16 | $7,643,530.17 | $237,877.40 | |
| Number of Registrations | 841 | 385 | 260 | 196 | ||||||||
| May, 2022 | ||||||||||||
| May | Delaware Park | Bally’s Dover | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $10,966,074.51 | $10,795,978.00 | $170,096.51 | $5,362,038.04 | $5,244,333.20 | $117,704.84 | $3,233,715.70 | $3,207,429.75 | $26,285.95 | $2,370,320.77 | $2,344,215.05 | $26,105.72 |
| Video Lottery | $20,941,973.28 | $20,053,500.23 | $888,473.05 | $8,189,185.15 | $7,869,041.30 | $320,143.85 | $8,079,874.47 | $7,672,623.05 | $407,251.42 | $4,672,913.66 | $4,511,835.88 | $161,077.78 |
| Poker Rake & Fee | $40,371.80 | $23,197.96 | $10,374.45 | $6,799.39 | ||||||||
| $31,908,047.79 | $30,849,478.23 | $1,098,941.36 | $13,551,223.19 | $13,113,374.50 | $461,046.65 | $11,313,590.17 | $10,880,052.80 | $443,911.82 | $7,043,234.43 | $6,856,050.93 | $193,982.89 | |
| Number of Registrations | 868 | 362 | 313 | 193 | ||||||||
| June, 2022 | ||||||||||||
| June | Delaware Park | Bally’s Dover | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $13,270,338.20 | $13,118,713.30 | $151,624.90 | $7,513,449.40 | $7,478,808.45 | $34,640.95 | $3,407,993.14 | $3,355,952.55 | $52,040.59 | $2,348,895.66 | $2,283,952.30 | $64,943.36 |
| Video Lottery | $21,692,564.93 | $20,768,292.75 | $924,272.18 | $8,410,575.32 | $8,063,970.66 | $346,604.66 | $7,702,526.79 | $7,355,551.03 | $346,975.76 | $5,579,462.82 | $5,348,771.06 | $230,691.76 |
| Poker Rake & Fee | $43,121.48 | $25,966.92 | $8,350.47 | $8,804.09 | ||||||||
| $34,962,903.13 | $33,887,006.05 | $1,119,018.56 | $15,924,024.72 | $15,542,779.11 | $407,212.53 | $11,110,519.93 | $10,711,503.58 | $407,366.82 | $7,928,358.48 | $7,632,723.36 | $304,439.21 | |
| Number of Registrations | 952 | 414 | 358 | 180 | ||||||||
| July, 2022 | ||||||||||||
| July | Delaware Park | Bally’s Dover | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $12,587,531.40 | $12,422,153.10 | $165,378.30 | $7,121,338.12 | $7,050,571.95 | $70,766.17 | $2,489,002.39 | $2,419,183.90 | $69,818.49 | $2,977,190.89 | $2,952,397.25 | $24,793.64 |
| Video Lottery | $26,801,329.64 | $25,757,044.11 | $1,044,285.53 | $9,639,700.76 | $9,195,745.02 | $443,955.74 | $10,380,157.26 | $10,080,129.25 | $300,028.01 | $6,781,471.62 | $6,481,169.84 | $300,301.78 |
| Poker Rake & Fee | $43,943.54 | $28,228.07 | $7,906.80 | $7,808.67 | ||||||||
| $39,388,861.04 | $38,179,197.21 | $1,253,607.37 | $16,761,038.88 | $16,246,316.97 | $542,949.98 | $12,869,159.65 | $12,499,313.15 | $377,753.30 | $9,758,662.51 | $9,433,567.09 | $332,904.09 | |
| Number of Registrations | 1,174 | 496 | 421 | 257 | ||||||||
| August, 2022 | ||||||||||||
| August | Delaware Park | Bally’s Dover | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $15,008,502.87 | $14,787,172.50 | $221,330.37 | $7,529,630.27 | $7,380,497.10 | $149,133.17 | $4,167,540.75 | $4,100,795.00 | $66,745.75 | $3,311,331.85 | $3,305,880.40 | $5,451.45 |
| Video Lottery | $21,817,980.05 | $20,779,505.91 | $1,038,474.14 | $8,295,004.96 | $7,912,885.86 | $382,119.10 | $7,934,494.96 | $7,594,352.73 | $340,142.23 | $5,588,480.13 | $5,272,267.32 | $316,212.81 |
| Poker Rake & Fee | $37,168.77 | $27,019.56 | $5,156.45 | $4,992.76 | ||||||||
| $36,826,482.92 | $35,566,678.41 | $1,296,973.28 | $15,824,635.23 | $15,293,382.96 | $558,271.83 | $12,102,035.71 | $11,695,147.73 | $412,044.43 | $8,899,811.98 | $8,578,147.72 | $326,657.02 | |
| Number of Registrations | 1,152 | 470 | 445 | 237 | ||||||||
| September, 2022 | ||||||||||||
| September | Delaware Park | Bally’s Dover | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $14,031,430.00 | $13,793,233.20 | $238,196.80 | $7,976,577.14 | $7,857,183.75 | $119,393.39 | $4,075,690.60 | $4,007,179.75 | $68,510.85 | $1,979,162.26 | $1,928,869.70 | $50,292.56 |
| Video Lottery | $23,920,301.42 | $22,874,971.50 | $1,045,329.92 | $8,484,083.35 | $8,081,616.02 | $402,467.33 | $8,941,192.28 | $8,538,096.55 | $403,095.73 | $6,495,025.79 | $6,255,258.93 | $239,766.86 |
| Poker Rake & Fee | $28,678.87 | $18,513.05 | $5,183.40 | $4,982.42 | ||||||||
| $37,951,731.42 | $36,668,204.70 | $1,312,205.59 | $16,460,660.49 | $15,938,799.77 | $540,373.77 | $13,016,882.88 | $12,545,276.30 | $476,789.98 | $8,474,188.05 | $8,184,128.63 | $295,041.84 | |
| Number of Registrations | 1,032 | 429 | 414 | 189 | ||||||||
| October, 2022 | ||||||||||||
| October | Delaware Park | Bally’s Dover | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $13,986,963.63 | $13,728,585.90 | $258,377.73 | $6,980,224.73 | $6,856,788.50 | $123,436.23 | $5,423,069.16 | $5,331,690.95 | $91,378.21 | $1,583,669.74 | $1,540,106.45 | $43,563.29 |
| Video Lottery | $23,486,354.99 | $22,574,708.00 | $911,646.99 | $8,854,166.33 | $8,539,340.22 | $314,826.11 | $7,261,557.31 | $6,918,198.46 | $343,358.85 | $7,370,631.35 | $7,117,169.32 | $253,462.03 |
| Poker Rake & Fee | $28,495.25 | $16,384.85 | $5,380.74 | $6,729.66 | ||||||||
| $37,473,318.62 | $36,303,293.90 | $1,198,519.97 | $15,834,391.06 | $15,396,128.72 | $454,647.19 | $12,684,626.47 | $12,249,889.41 | $440,117.80 | $8,954,301.09 | $8,657,275.77 | $303,754.98 | |
| Number of Registrations | 891 | 374 | 330 | 187 | ||||||||
| November, 2022 | ||||||||||||
| November | Delaware Park | Bally’s Dover | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $18,404,328.71 | $18,254,895.35 | $149,433.36 | $10,135,885.20 | $10,045,730.70 | $90,154.50 | $3,075,751.28 | $3,024,756.05 | $50,995.23 | $5,192,692.23 | $5,184,408.60 | $8,283.63 |
| Video Lottery | $24,307,349.63 | $23,503,678.50 | $803,671.13 | $9,460,389.19 | $9,091,297.73 | $369,091.46 | $8,426,325.04 | $8,205,059.30 | $221,265.74 | $6,420,635.40 | $6,207,321.47 | $213,313.93 |
| Poker Rake & Fee | $34,318.67 | $19,352.78 | $7,419.83 | $7,546.06 | ||||||||
| $42,711,678.34 | $41,758,573.85 | $987,423.16 | $19,596,274.39 | $19,137,028.43 | $478,598.74 | $11,502,076.32 | $11,229,815.35 | $279,680.80 | $11,613,327.63 | $11,391,730.07 | $229,143.62 | |
| Number of Registrations | 997 | 435 | 347 | 215 | ||||||||
| December, 2022 | ||||||||||||
| December | Delaware Park | Bally’s Dover | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $20,307,210.16 | $20,063,311.45 | $243,898.71 | $5,514,124.16 | $5,391,538.50 | $122,585.66 | $9,296,858.17 | $9,258,990.70 | $37,867.47 | $5,496,227.83 | $5,412,782.25 | $83,445.58 |
| Video Lottery | $24,002,004.61 | $23,111,110.68 | $890,893.93 | $9,162,887.84 | $8,742,726.69 | $420,161.15 | $8,293,523.24 | $7,986,923.45 | $306,599.79 | $6,545,593.53 | $6,381,460.54 | $164,132.99 |
| Poker Rake & Fee | $40,007.14 | $26,619.06 | $7,046.72 | $6,341.36 | ||||||||
| $44,309,214.77 | $43,174,422.13 | $1,174,799.78 | $14,677,012.00 | $14,134,265.19 | $569,365.87 | $17,590,381.41 | $17,245,914.15 | $351,513.98 | $12,041,821.36 | $11,794,242.79 | $253,919.93 | |
| Number of Registrations | 1,207 | 491 | 433 | 283 | ||||||||
Back to Top