DELAWARE IGAMING
2023 NET PROCEEDS (Unaudited)
| January, 2023 | ||||||||||||
| January | Delaware Park | Bally’s Dover | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $17,474,035.64 | $17,309,280.65 | $164,754.99 | $11,872,105.79 | $11,858,271.25 | $13,834.54 | $2,401,183.86 | $2,315,070.35 | $86,113.51 | $3,200,745.99 | $3,135,939.05 | $64,806.94 |
| Video Lottery | $26,579,421.94 | $25,599,441.83 | $979,980.11 | $10,496,451.92 | $10,108,581.18 | $387,870.74 | $8,030,038.60 | $7,737,614.97 | $292,423.63 | $8,052,931.42 | $7,753,245.68 | $299,685.74 |
| Poker Rake & Fee | $45,127.60 | $31,398.77 | $6,651.56 | $7,077.27 | ||||||||
| $44,053,457.58 | $42,908,722.48 | $1,189,862.70 | $22,368,557.71 | $21,966,852.43 | $433,104.05 | $10,431,222.46 | $10,052,685.32 | $385,188.70 | $11,253,677.41 | $10,889,184.73 | $371,569.95 | |
| Number of Registrations | 1,132 | 466 | 431 | 235 | ||||||||
| February, 2023 | ||||||||||||
| February | Delaware Park | Bally’s Dover | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $15,030,784.11 | $14,753,061.70 | $277,722.41 | $10,081,070.18 | $9,901,319.55 | $179,750.63 | $2,408,436.13 | $2,357,593.75 | $50,842.38 | $2,541,277.80 | $2,494,148.40 | $47,129.40 |
| Video Lottery | $22,990,700.31 | $22,190,138.03 | $800,562.28 | $6,649,863.16 | $6,377,574.79 | $272,288.37 | $8,857,564.27 | $8,579,261.10 | $278,303.17 | $7,483,272.88 | $7,233,302.14 | $249,970.74 |
| Poker Rake & Fee | $44,816.45 | $29,711.36 | $8,597.97 | $6,507.12 | ||||||||
| $38,021,484.42 | $36,943,199.73 | $1,123,101.14 | $16,730,933.34 | $16,278,894.34 | $481,750.36 | $11,266,000.40 | $10,936,854.85 | $337,743.52 | $10,024,550.68 | $9,727,450.54 | $303,607.26 | |
| Number of Registrations | 893 | 388 | 335 | 170 | ||||||||
| March, 2023 | ||||||||||||
| March | Delaware Park | Bally’s Dover | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $13,531,090.06 | $13,270,695.40 | $260,394.66 | $6,270,208.70 | $6,201,725.05 | $68,483.65 | $4,519,083.96 | $4,408,707.50 | $110,376.46 | $2,741,797.40 | $2,660,262.85 | $81,534.55 |
| Video Lottery | $27,965,992.35 | $26,832,076.16 | $1,133,916.19 | $10,257,178.35 | $9,903,135.99 | $354,042.36 | $10,349,518.16 | $9,912,028.51 | $437,489.65 | $7,359,295.84 | $7,016,911.66 | $342,384.18 |
| Poker Rake & Fee | $32,151.86 | $20,895.78 | $7,699.03 | $3,557.05 | ||||||||
| $41,497,082.41 | $40,102,771.56 | $1,426,462.71 | $16,527,387.05 | $16,104,861.04 | $443,421.79 | $14,868,602.12 | $14,320,736.01 | $555,565.14 | $10,101,093.24 | $9,677,174.51 | $427,475.78 | |
| Number of Registrations | 1,059 | 424 | 413 | 222 | ||||||||
| April, 2023 | ||||||||||||
| April | Delaware Park | Bally’s Dover | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $15,356,917.55 | $15,161,799.25 | $195,118.30 | $11,118,514.60 | $11,029,301.85 | $89,212.75 | $2,887,785.67 | $2,825,853.10 | $61,932.57 | $1,350,617.28 | $1,306,644.30 | $43,972.98 |
| Video Lottery | $24,121,488.49 | $23,056,441.97 | $1,065,046.52 | $9,630,173.77 | $9,295,967.73 | $334,206.04 | $7,758,936.82 | $7,370,348.34 | $388,588.48 | $6,732,377.90 | $6,390,125.90 | $342,252.00 |
| Poker Rake & Fee | $33,540.63 | $21,536.60 | $6,719.15 | $5,284.88 | ||||||||
| $39,478,406.04 | $38,218,241.22 | $1,293,705.45 | $20,748,688.37 | $20,325,269.58 | $444,955.39 | $10,646,722.49 | $10,196,201.44 | $457,240.20 | $8,082,995.18 | $7,696,770.20 | $391,509.86 | |
| Number of Registrations | 943 | 382 | 366 | 195 | ||||||||
| May, 2023 | ||||||||||||
| May | Delaware Park | Bally’s Dover | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $17,534,457.20 | $17,317,903.10 | $216,554.10 | $9,533,288.78 | $9,364,041.40 | $169,247.38 | $2,830,402.80 | $2,805,867.65 | $24,535.15 | $5,170,765.62 | $5,147,994.05 | $22,771.57 |
| Video Lottery | $26,644,130.41 | $25,667,250.91 | $976,879.50 | $8,439,552.64 | $8,124,495.37 | $315,057.27 | $10,643,643.75 | $10,295,081.32 | $348,562.43 | $7,560,934.02 | $7,247,674.22 | $313,259.80 |
| Poker Rake & Fee | $38,318.00 | $24,879.04 | $8,285.08 | $5,153.88 | ||||||||
| $44,178,587.61 | $42,985,154.01 | $1,231,751.60 | $17,972,841.42 | $17,488,536.77 | $509,183.69 | $13,474,046.55 | $13,100,948.97 | $381,382.66 | $12,731,699.64 | $12,395,668.27 | $341,185.25 | |
| Number of Registrations | 983 | 397 | 377 | 209 | ||||||||
| June, 2023 | ||||||||||||
| June | Delaware Park | Bally’s Dover | Harrington | |||||||||
| Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | Amount Played | Amount Won | Net | |
| Table Games | $13,964,342.85 | $13,784,174.45 | $180,168.40 | $7,292,074.46 | $7,228,485.90 | $63,588.56 | $3,604,460.69 | $3,515,695.85 | $88,764.84 | $3,067,807.70 | $3,039,992.70 | $27,815.00 |
| Video Lottery | $23,909,394.71 | $22,984,092.85 | $925,301.86 | $9,643,102.00 | $9,325,418.72 | $317,683.28 | $8,693,774.97 | $8,340,424.55 | $353,350.42 | $5,572,517.74 | $5,318,249.58 | $254,268.16 |
| Poker Rake & Fee | $40,182.69 | $25,878.04 | $9,021.84 | $5,282.81 | ||||||||
| $37,873,737.56 | $36,768,267.30 | $1,145,652.95 | $16,935,176.46 | $16,553,904.62 | $407,149.88 | $12,298,235.66 | $11,856,120.40 | $451,137.10 | $8,640,325.44 | $8,358,242.28 | $287,365.97 | |
| Number of Registrations | 984 | 390 | 391 | 203 | ||||||||
Back to Top