DELAWARE iGAMING REVENUE
FISCAL YEAR 2026
| MONTH ENDING | DELAWARE PARK | BALLY'S DOVER | HARRINGTON | TOTAL | ||||
| JULY-25 | # REGISTRATIONS * | 1,763 | 1,089 | 1,258 | 4,110 | |||
| IGAMING TABLES BETS | $63,723,164 | $17,248,434 | $29,599,862 | $110,571,460 | ||||
| PROMO/ADJ DEDUCTION | $254,721 | $77,804 | $140,194 | $472,719 | ||||
| IGAMING TABLES WIN | $62,146,536 | $16,730,980 | $28,741,857 | $107,619,373 | ||||
| NET GAMING REVENUE | $1,321,906 | $439,650 | $717,811 | $2,479,368 | ||||
| IGAMING VIDEO BETS | $67,433,263 | $32,478,041 | $46,718,627 | $146,629,931 | ||||
| PROMO/ADJ DEDUCTION | $645,380 | $338,440 | $489,180 | $1,473,000 | ||||
| IGAMING VIDEO WIN | $63,328,412 | $30,928,847 | $44,071,622 | $138,328,881 | ||||
| NET GAMING REVENUE | $3,459,471 | $1,210,754 | $2,157,825 | $6,828,050 | ||||
| POKER REVENUE | $47,331 | $9,410 | $20,440 | $77,181 | ||||
| TOTAL NET GAMING REVENUE | $4,828,708 | $1,659,814 | $2,896,076 | $9,384,598 | ||||
| AUGUST-25 | # REGISTRATIONS * | 2,404 | 1,954 | 1,139 | 5,497 | |||
| IGAMING TABLES BETS | $65,971,756 | $27,741,915 | $33,054,370 | $126,768,040 | ||||
| PROMO/ADJ DEDUCTION | $221,592 | $93,986 | $146,737 | $462,315 | ||||
| IGAMING TABLES WIN | $64,409,165 | $27,265,191 | $32,089,079 | $123,763,434 | ||||
| NET GAMING REVENUE | $1,340,999 | $382,738 | $818,554 | $2,542,291 | ||||
| IGAMING VIDEO BETS | $71,987,931 | $37,523,167 | $48,870,126 | $158,381,224 | ||||
| PROMO/ADJ DEDUCTION | $580,318 | $325,915 | $455,758 | $1,361,991 | ||||
| IGAMING VIDEO WIN | $68,192,718 | $35,709,822 | $46,193,285 | $150,095,825 | ||||
| NET GAMING REVENUE | $3,214,895 | $1,487,431 | $2,221,082 | $6,923,407 | ||||
| POKER REVENUE | $38,428 | $8,093 | $16,272 | $62,793 | ||||
| TOTAL NET GAMING REVENUE | $4,594,322 | $1,878,261 | $3,055,908 | $9,528,491 | ||||
| SEPTEMBER-25 | # REGISTRATIONS * | 4,752 | 1,418 | 1,664 | 7,834 | |||
| IGAMING TABLES BETS | $73,211,769 | $23,532,424 | $28,603,465 | $125,347,658 | ||||
| PROMO/ADJ DEDUCTION | $249,886 | $84,973 | $135,893 | $470,752 | ||||
| IGAMING TABLES WIN | $71,532,090 | $22,998,028 | $27,783,953 | $122,314,071 | ||||
| NET GAMING REVENUE | $1,429,793 | $449,422 | $683,620 | $2,562,835 | ||||
| IGAMING VIDEO BETS | $74,587,300 | $38,130,872 | $45,558,950 | $158,277,122 | ||||
| PROMO/ADJ DEDUCTION | $586,944 | $309,748 | $369,413 | $1,266,106 | ||||
| IGAMING VIDEO WIN | $70,297,648 | $36,194,850 | $43,240,547 | $149,733,045 | ||||
| NET GAMING REVENUE | $3,702,708 | $1,626,274 | $1,948,989 | $7,277,971 | ||||
| POKER REVENUE | $46,014 | $6,207 | $14,646 | $66,867 | ||||
| TOTAL NET GAMING REVENUE | $5,178,516 | $2,081,903 | $2,647,255 | $9,907,673 | ||||
| OCTOBER-25 | # REGISTRATIONS * | 2,882 | 1,427 | 1,903 | 6,212 | |||
| IGAMING TABLES BETS | $76,429,106 | $23,799,231 | $39,101,323 | $139,329,660 | ||||
| PROMO/ADJ DEDUCTION | $252,664 | $95,341 | $152,761 | $500,766 | ||||
| IGAMING TABLES WIN | $74,760,502 | $23,057,488 | $37,897,440 | $135,715,430 | ||||
| NET GAMING REVENUE | $1,415,940 | $646,402 | $1,051,121 | $3,113,464 | ||||
| IGAMING VIDEO BETS | $83,730,661 | $36,272,113 | $52,086,056 | $172,088,831 | ||||
| PROMO/ADJ DEDUCTION | $668,411 | $339,740 | $423,078 | $1,431,229 | ||||
| IGAMING VIDEO WIN | $79,425,408 | $34,220,179 | $49,221,981 | $162,867,568 | ||||
| NET GAMING REVENUE | $3,636,841 | $1,712,195 | $2,440,998 | $7,790,034 | ||||
| POKER REVENUE | $53,365 | $15,725 | $11,817 | $80,906 | ||||
| TOTAL NET GAMING REVENUE | $5,106,146 | $2,374,322 | $3,503,936 | $10,984,403 | ||||
| NOVEMBER-25 | # REGISTRATIONS * | 2,791 | 2,357 | 1,522 | 6,670 | |||
| IGAMING TABLES BETS | $80,888,831 | $34,609,886 | $37,168,759 | $152,667,477 | ||||
| PROMO/ADJ DEDUCTION | $290,640 | $113,654 | $131,548 | $535,842 | ||||
| IGAMING TABLES WIN | $78,556,500 | $34,310,721 | $36,244,220 | $149,111,441 | ||||
| NET GAMING REVENUE | $2,041,691 | $185,511 | $792,991 | $3,020,193 | ||||
| IGAMING VIDEO BETS | $80,069,549 | $40,588,322 | $51,636,168 | $172,294,039 | ||||
| PROMO/ADJ DEDUCTION | $675,413 | $390,732 | $471,444 | $1,537,589 | ||||
| IGAMING VIDEO WIN | $75,725,084 | $38,315,268 | $49,177,374 | $163,217,725 | ||||
| NET GAMING REVENUE | $3,669,053 | $1,882,322 | $1,987,351 | $7,538,726 | ||||
| POKER REVENUE | $47,512 | $14,352 | $8,726 | $70,590 | ||||
| TOTAL NET GAMING REVENUE | $5,758,256 | $2,082,185 | $2,789,068 | $10,629,509 | ||||
| DECEMBER-25 | # REGISTRATIONS * | 3,176 | 1,593 | 1,573 | 6,342 | |||
| IGAMING TABLES BETS | $88,622,796 | $40,104,697 | $32,757,050 | $161,484,543 | ||||
| PROMO/ADJ DEDUCTION | $420,739 | $147,003 | $195,897 | $763,639 | ||||
| IGAMING TABLES WIN | $86,441,287 | $39,017,987 | $31,751,435 | $157,210,710 | ||||
| NET GAMING REVENUE | $1,760,770 | $939,707 | $809,718 | $3,510,195 | ||||
| IGAMING VIDEO BETS | $86,380,243 | $46,822,281 | $66,908,399 | $200,110,923 | ||||
| PROMO/ADJ DEDUCTION | $977,429 | $559,951 | $643,522 | $2,180,902 | ||||
| IGAMING VIDEO WIN | $81,401,567 | $44,391,755 | $63,967,469 | $189,760,791 | ||||
| NET GAMING REVENUE | $4,001,248 | $1,870,575 | $2,297,408 | $8,169,230 | ||||
| POKER REVENUE | $57,277 | $8,295 | $11,545 | $77,117 | ||||
| TOTAL NET GAMING REVENUE | $5,819,294 | $2,818,577 | $3,118,671 | $11,756,542 | ||||
| TOTAL FY 2026 | # REGISTRATIONS * | 17,768 | 9,838 | 9,059 | 36,665 | |||
| IGAMING TABLES BETS | $448,847,422 | $167,036,587 | $200,284,829 | $816,168,838 | ||||
| PROMO/ADJ DEDUCTION | $1,690,241 | $612,762 | $903,030 | $3,206,034 | ||||
| IGAMING TABLES WIN | $437,846,080 | $163,380,395 | $194,507,983 | $795,734,459 | ||||
| NET GAMING REVENUE | $9,311,100 | $3,043,430 | $4,873,815 | $17,228,345 | ||||
| IGAMING VIDEO BETS | $464,188,948 | $231,814,797 | $311,778,326 | $1,007,782,071 | ||||
| PROMO/ADJ DEDUCTION | $4,133,896 | $2,264,527 | $2,852,395 | $9,250,817 | ||||
| IGAMING VIDEO WIN | $438,370,837 | $219,760,720 | $295,872,278 | $954,003,835 | ||||
| NET GAMING REVENUE | $21,684,215 | $9,789,550 | $13,053,653 | $44,527,418 | ||||
| POKER REVENUE | $289,927 | $62,081 | $83,445 | $435,453 | ||||
| TOTAL FY 2026 | TOTAL NET GAMING REVENUE | $31,285,242 | $12,895,061 | $18,010,913 | $62,191,217 | |||
* Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top