DELAWARE iGAMING REVENUE
FISCAL YEAR 2026
| MONTH ENDING | DELAWARE PARK | BALLY'S DOVER | HARRINGTON | TOTAL | ||||
| JULY-25 | # REGISTRATIONS * | 1,763 | 1,089 | 1,258 | 4,110 | |||
| IGAMING TABLES BETS | $63,723,164 | $17,248,434 | $29,599,862 | $110,571,460 | ||||
| PROMO/ADJ DEDUCTION | $254,721 | $77,804 | $140,194 | $472,719 | ||||
| IGAMING TABLES WIN | $62,146,536 | $16,730,980 | $28,741,857 | $107,619,373 | ||||
| NET GAMING REVENUE | $1,321,906 | $439,650 | $717,811 | $2,479,368 | ||||
| IGAMING VIDEO BETS | $67,433,263 | $32,478,041 | $46,718,627 | $146,629,931 | ||||
| PROMO/ADJ DEDUCTION | $645,380 | $338,440 | $489,180 | $1,473,000 | ||||
| IGAMING VIDEO WIN | $63,328,412 | $30,928,847 | $44,071,622 | $138,328,881 | ||||
| NET GAMING REVENUE | $3,459,471 | $1,210,754 | $2,157,825 | $6,828,050 | ||||
| POKER REVENUE | $47,331 | $9,410 | $20,440 | $77,181 | ||||
| TOTAL NET GAMING REVENUE | $4,828,708 | $1,659,814 | $2,896,076 | $9,384,598 | ||||
| AUGUST-25 | # REGISTRATIONS * | 2,404 | 1,954 | 1,139 | 5,497 | |||
| IGAMING TABLES BETS | $65,971,756 | $27,741,915 | $33,054,370 | $126,768,040 | ||||
| PROMO/ADJ DEDUCTION | $221,592 | $93,986 | $146,737 | $462,315 | ||||
| IGAMING TABLES WIN | $64,409,165 | $27,265,191 | $32,089,079 | $123,763,434 | ||||
| NET GAMING REVENUE | $1,340,999 | $382,738 | $818,554 | $2,542,291 | ||||
| IGAMING VIDEO BETS | $71,987,931 | $37,523,167 | $48,870,126 | $158,381,224 | ||||
| PROMO/ADJ DEDUCTION | $580,318 | $325,915 | $455,758 | $1,361,991 | ||||
| IGAMING VIDEO WIN | $68,192,718 | $35,709,822 | $46,193,285 | $150,095,825 | ||||
| NET GAMING REVENUE | $3,214,895 | $1,487,431 | $2,221,082 | $6,923,407 | ||||
| POKER REVENUE | $38,428 | $8,093 | $16,272 | $62,793 | ||||
| TOTAL NET GAMING REVENUE | $4,594,322 | $1,878,261 | $3,055,908 | $9,528,491 | ||||
| SEPTEMBER-25 | # REGISTRATIONS * | 4,752 | 1,418 | 1,664 | 7,834 | |||
| IGAMING TABLES BETS | $73,211,769 | $23,532,424 | $28,603,465 | $125,347,658 | ||||
| PROMO/ADJ DEDUCTION | $249,886 | $84,973 | $135,893 | $470,752 | ||||
| IGAMING TABLES WIN | $71,532,090 | $22,998,028 | $27,783,953 | $122,314,071 | ||||
| NET GAMING REVENUE | $1,429,793 | $449,422 | $683,620 | $2,562,835 | ||||
| IGAMING VIDEO BETS | $74,587,300 | $38,130,872 | $45,558,950 | $158,277,122 | ||||
| PROMO/ADJ DEDUCTION | $586,944 | $309,748 | $369,413 | $1,266,106 | ||||
| IGAMING VIDEO WIN | $70,297,648 | $36,194,850 | $43,240,547 | $149,733,045 | ||||
| NET GAMING REVENUE | $3,702,708 | $1,626,274 | $1,948,989 | $7,277,971 | ||||
| POKER REVENUE | $46,014 | $6,207 | $14,646 | $66,867 | ||||
| TOTAL NET GAMING REVENUE | $5,178,516 | $2,081,903 | $2,647,255 | $9,907,673 | ||||
| OCTOBER-25 | # REGISTRATIONS * | 2,882 | 1,427 | 1,903 | 6,212 | |||
| IGAMING TABLES BETS | $76,429,106 | $23,799,231 | $39,101,323 | $139,329,660 | ||||
| PROMO/ADJ DEDUCTION | $252,664 | $95,341 | $152,761 | $500,766 | ||||
| IGAMING TABLES WIN | $74,760,502 | $23,057,488 | $37,897,440 | $135,715,430 | ||||
| NET GAMING REVENUE | $1,415,940 | $646,402 | $1,051,121 | $3,113,464 | ||||
| IGAMING VIDEO BETS | $83,730,661 | $36,272,113 | $52,086,056 | $172,088,831 | ||||
| PROMO/ADJ DEDUCTION | $668,411 | $339,740 | $423,078 | $1,431,229 | ||||
| IGAMING VIDEO WIN | $79,425,408 | $34,220,179 | $49,221,981 | $162,867,568 | ||||
| NET GAMING REVENUE | $3,636,841 | $1,712,195 | $2,440,998 | $7,790,034 | ||||
| POKER REVENUE | $53,365 | $15,725 | $11,817 | $80,906 | ||||
| TOTAL NET GAMING REVENUE | $5,106,146 | $2,374,322 | $3,503,936 | $10,984,403 | ||||
| TOTAL FY 2026 | # REGISTRATIONS * | 11,801 | 5,888 | 5,964 | 23,653 | |||
| IGAMING TABLES BETS | $279,335,794 | $92,322,004 | $130,359,020 | $502,016,818 | ||||
| PROMO/ADJ DEDUCTION | $978,862 | $352,105 | $575,586 | $1,906,553 | ||||
| IGAMING TABLES WIN | $272,848,293 | $90,051,687 | $126,512,328 | $489,412,308 | ||||
| NET GAMING REVENUE | $5,508,639 | $1,918,212 | $3,271,106 | $10,697,957 | ||||
| IGAMING VIDEO BETS | $297,739,155 | $144,404,194 | $193,233,759 | $635,377,108 | ||||
| PROMO/ADJ DEDUCTION | $2,481,054 | $1,313,844 | $1,737,429 | $5,532,327 | ||||
| IGAMING VIDEO WIN | $281,244,186 | $137,053,697 | $182,727,436 | $601,025,319 | ||||
| NET GAMING REVENUE | $14,013,915 | $6,036,653 | $8,768,894 | $28,819,462 | ||||
| POKER REVENUE | $185,138 | $39,434 | $63,174 | $287,747 | ||||
| TOTAL FY 2026 | TOTAL NET GAMING REVENUE | $19,707,692 | $7,994,300 | $12,103,175 | $39,805,166 | |||
* Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top