DELAWARE iGAMING REVENUE
FISCAL YEAR 2026
| Month Ending | Delaware Park | Bally's Dover | Harrington | Total | ||||
| July-25 | # Registrations * | 1,763 | 1,089 | 1,258 | 4,110 | |||
| iGaming Tables Bets | $63,723,164 | $17,248,434 | $29,599,862 | $110,571,460 | ||||
| Promo/Adj Deduction | $254,721 | $77,804 | $140,194 | $472,719 | ||||
| iGaming Tables Win | $62,146,536 | $16,730,980 | $28,741,857 | $107,619,373 | ||||
| Net Gaming Revenue | $1,321,906 | $439,650 | $717,811 | $2,479,368 | ||||
| iGaming Video Bets | $67,433,263 | $32,478,041 | $46,718,627 | $146,629,931 | ||||
| Promo/Adj Deduction | $645,380 | $338,440 | $489,180 | $1,473,000 | ||||
| iGaming Video Win | $63,328,412 | $30,928,847 | $44,071,622 | $138,328,881 | ||||
| Net Gaming Revenue | $3,459,471 | $1,210,754 | $2,157,825 | $6,828,050 | ||||
| Poker Revenue | $47,331 | $9,410 | $20,440 | $77,181 | ||||
| Total Net Gaming Revenue | $4,828,708 | $1,659,814 | $2,896,076 | $9,384,598 | ||||
| August-25 | # Registrations * | 2,404 | 1,954 | 1,139 | 5,497 | |||
| iGaming Tables Bets | $65,971,756 | $27,741,915 | $33,054,370 | $126,768,040 | ||||
| Promo/Adj Deduction | $221,592 | $93,986 | $146,737 | $462,315 | ||||
| iGaming Tables Win | $64,409,165 | $27,265,191 | $32,089,079 | $123,763,434 | ||||
| Net Gaming Revenue | $1,340,999 | $382,738 | $818,554 | $2,542,291 | ||||
| iGaming Video Bets | $71,987,931 | $37,523,167 | $48,870,126 | $158,381,224 | ||||
| Promo/Adj Deduction | $580,318 | $325,915 | $455,758 | $1,361,991 | ||||
| iGaming Video Win | $68,192,718 | $35,709,822 | $46,193,285 | $150,095,825 | ||||
| Net Gaming Revenue | $3,214,895 | $1,487,431 | $2,221,082 | $6,923,407 | ||||
| Poker Revenue | $38,428 | $8,093 | $16,272 | $62,793 | ||||
| Total Net Gaming Revenue | $4,594,322 | $1,878,261 | $3,055,908 | $9,528,491 | ||||
| September-25 | # Registrations * | 4,752 | 1,418 | 1,664 | 7,834 | |||
| iGaming Tables Bets | $73,211,769 | $23,532,424 | $28,603,465 | $125,347,658 | ||||
| Promo/Adj Deduction | $249,886 | $84,973 | $135,893 | $470,752 | ||||
| iGaming Tables Win | $71,532,090 | $22,998,028 | $27,783,953 | $122,314,071 | ||||
| Net Gaming Revenue | $1,429,793 | $449,422 | $683,620 | $2,562,835 | ||||
| iGaming Video Bets | $74,587,300 | $38,130,872 | $45,558,950 | $158,277,122 | ||||
| Promo/Adj Deduction | $586,944 | $309,748 | $369,413 | $1,266,106 | ||||
| iGaming Video Win | $70,297,648 | $36,194,850 | $43,240,547 | $149,733,045 | ||||
| Net Gaming Revenue | $3,702,708 | $1,626,274 | $1,948,989 | $7,277,971 | ||||
| Poker Revenue | $46,014 | $6,207 | $14,646 | $66,867 | ||||
| Total Net Gaming Revenue | $5,178,516 | $2,081,903 | $2,647,255 | $9,907,673 | ||||
| October-25 | # Registrations * | 2,882 | 1,427 | 1,903 | 6,212 | |||
| iGaming Tables Bets | $76,429,106 | $23,799,231 | $39,101,323 | $139,329,660 | ||||
| Promo/Adj Deduction | $252,664 | $95,341 | $152,761 | $500,766 | ||||
| iGaming Tables Win | $74,760,502 | $23,057,488 | $37,897,440 | $135,715,430 | ||||
| Net Gaming Revenue | $1,415,940 | $646,402 | $1,051,121 | $3,113,464 | ||||
| iGaming Video Bets | $83,730,661 | $36,272,113 | $52,086,056 | $172,088,831 | ||||
| Promo/Adj Deduction | $668,411 | $339,740 | $423,078 | $1,431,229 | ||||
| iGaming Video Win | $79,425,408 | $34,220,179 | $49,221,981 | $162,867,568 | ||||
| Net Gaming Revenue | $3,636,841 | $1,712,195 | $2,440,998 | $7,790,034 | ||||
| Poker Revenue | $53,365 | $15,725 | $11,817 | $80,906 | ||||
| Total Net Gaming Revenue | $5,106,146 | $2,374,322 | $3,503,936 | $10,984,403 | ||||
| November-25 | # Registrations * | 2,791 | 2,357 | 1,522 | 6,670 | |||
| iGaming Tables Bets | $80,888,831 | $34,609,886 | $37,168,759 | $152,667,477 | ||||
| Promo/Adj Deduction | $290,640 | $113,654 | $131,548 | $535,842 | ||||
| iGaming Tables Win | $78,556,500 | $34,310,721 | $36,244,220 | $149,111,441 | ||||
| Net Gaming Revenue | $2,041,691 | $185,511 | $792,991 | $3,020,193 | ||||
| iGaming Video Bets | $80,069,549 | $40,588,322 | $51,636,168 | $172,294,039 | ||||
| Promo/Adj Deduction | $675,413 | $390,732 | $471,444 | $1,537,589 | ||||
| iGaming Video Win | $75,725,084 | $38,315,268 | $49,177,374 | $163,217,725 | ||||
| Net Gaming Revenue | $3,669,053 | $1,882,322 | $1,987,351 | $7,538,726 | ||||
| Poker Revenue | $47,512 | $14,352 | $8,726 | $70,590 | ||||
| Total Net Gaming Revenue | $5,758,256 | $2,082,185 | $2,789,068 | $10,629,509 | ||||
| December-25 | # Registrations * | 3,176 | 1,593 | 1,573 | 6,342 | |||
| iGaming Tables Bets | $88,622,796 | $40,104,697 | $32,757,050 | $161,484,543 | ||||
| Promo/Adj Deduction | $420,739 | $147,003 | $195,897 | $763,639 | ||||
| iGaming Tables Win | $86,441,287 | $39,017,987 | $31,751,435 | $157,210,710 | ||||
| Net Gaming Revenue | $1,760,770 | $939,707 | $809,718 | $3,510,195 | ||||
| iGaming Video Bets | $86,380,243 | $46,822,281 | $66,908,399 | $200,110,923 | ||||
| Promo/Adj Deduction | $977,429 | $559,951 | $643,522 | $2,180,902 | ||||
| iGaming Video Win | $81,401,567 | $44,391,755 | $63,967,469 | $189,760,791 | ||||
| Net Gaming Revenue | $4,001,248 | $1,870,575 | $2,297,408 | $8,169,230 | ||||
| Poker Revenue | $57,277 | $8,295 | $11,545 | $77,117 | ||||
| Total Net Gaming Revenue | $5,819,294 | $2,818,577 | $3,118,671 | $11,756,542 | ||||
| January-26 | # Registrations * | 2,211 | 1,464 | 1,789 | 5,464 | |||
| iGaming Tables Bets | $83,264,153 | $35,609,262 | $34,909,313 | $153,782,728 | ||||
| Promo/Adj Deduction | $336,027 | $138,333 | $165,578 | $639,938 | ||||
| iGaming Tables Win | $81,156,311 | $34,761,672 | $33,808,968 | $149,726,951 | ||||
| Net Gaming Revenue | $1,771,815 | $709,258 | $934,766 | $3,415,839 | ||||
| iGaming Video Bets | $92,520,279 | $44,858,081 | $59,157,141 | $196,535,500 | ||||
| Promo/Adj Deduction | $775,586 | $476,776 | $600,208 | $1,852,570 | ||||
| iGaming Video Win | $87,825,548 | $42,418,879 | $55,734,100 | $185,978,526 | ||||
| Net Gaming Revenue | $3,919,146 | $1,962,426 | $2,822,833 | $8,704,405 | ||||
| Poker Revenue | $55,173 | $5,997 | $12,915 | $74,085 | ||||
| Total Net Gaming Revenue | $5,746,134 | $2,677,681 | $3,770,514 | $12,194,329 | ||||
| Total FY 2026 | # Registrations * | 19,979 | 11,302 | 10,848 | 42,129 | |||
| iGaming Tables Bets | $532,111,575 | $202,645,850 | $235,194,142 | $969,951,566 | ||||
| Promo/Adj Deduction | $2,026,269 | $751,094 | $1,068,609 | $3,845,972 | ||||
| iGaming Tables Win | $519,002,391 | $198,142,068 | $228,316,952 | $945,461,410 | ||||
| Net Gaming Revenue | $11,082,915 | $3,752,688 | $5,808,581 | $20,644,184 | ||||
| iGaming Video Bets | $556,709,227 | $276,672,877 | $370,935,467 | $1,204,317,571 | ||||
| Promo/Adj Deduction | $4,909,481 | $2,741,303 | $3,452,603 | $11,103,387 | ||||
| iGaming Video Win | $526,196,385 | $262,179,598 | $351,606,378 | $1,139,982,361 | ||||
| Net Gaming Revenue | $25,603,361 | $11,751,977 | $15,876,485 | $53,231,823 | ||||
| Poker Revenue | $345,100 | $68,078 | $96,360 | $509,538 | ||||
| Total FY 2026 | Total Net Gaming Revenue | $37,031,376 | $15,572,742 | $21,781,427 | $74,385,545 | |||
* Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top