DELAWARE iGAMING REVENUE
FISCAL YEAR 2026
MONTH ENDING | DELAWARE PARK | BALLY'S DOVER | HARRINGTON | TOTAL | ||||
JULY-25 | # REGISTRATIONS * | 1,763 | 1,089 | 1,258 | 4,110 | |||
IGAMING TABLES BETS | $63,723,164 | $17,248,434 | $29,599,862 | $110,571,460 | ||||
PROMO/ADJ DEDUCTION | $254,721 | $77,804 | $140,194 | $472,719 | ||||
IGAMING TABLES WIN | $62,146,536 | $16,730,980 | $28,741,857 | $107,619,373 | ||||
NET GAMING REVENUE | $1,321,906 | $439,650 | $717,811 | $2,479,368 | ||||
IGAMING VIDEO BETS | $67,433,263 | $32,478,041 | $46,718,627 | $146,629,931 | ||||
PROMO/ADJ DEDUCTION | $645,380 | $338,440 | $489,180 | $1,473,000 | ||||
IGAMING VIDEO WIN | $63,328,412 | $30,928,847 | $44,071,622 | $138,328,881 | ||||
NET GAMING REVENUE | $3,459,471 | $1,210,754 | $2,157,825 | $6,828,050 | ||||
POKER REVENUE | $47,331 | $9,410 | $20,440 | $77,181 | ||||
TOTAL NET GAMING REVENUE | $4,828,708 | $1,659,814 | $2,896,076 | $9,384,598 | ||||
AUGUST-25 | # REGISTRATIONS * | 2,404 | 1,954 | 1,139 | 5,497 | |||
IGAMING TABLES BETS | $65,971,756 | $27,741,915 | $33,054,370 | $126,768,040 | ||||
PROMO/ADJ DEDUCTION | $221,592 | $93,986 | $146,737 | $462,315 | ||||
IGAMING TABLES WIN | $64,409,165 | $27,265,191 | $32,089,079 | $123,763,434 | ||||
NET GAMING REVENUE | $1,340,999 | $382,738 | $818,554 | $2,542,291 | ||||
IGAMING VIDEO BETS | $71,987,931 | $37,523,167 | $48,870,126 | $158,381,224 | ||||
PROMO/ADJ DEDUCTION | $580,318 | $325,915 | $455,758 | $1,361,991 | ||||
IGAMING VIDEO WIN | $68,192,718 | $35,709,822 | $46,193,285 | $150,095,825 | ||||
NET GAMING REVENUE | $3,214,895 | $1,487,431 | $2,221,082 | $6,923,407 | ||||
POKER REVENUE | $38,428 | $8,093 | $16,272 | $62,793 | ||||
TOTAL NET GAMING REVENUE | $4,594,322 | $1,878,261 | $3,055,908 | $9,528,491 | ||||
SEPTEMBER-25 | # REGISTRATIONS * | 4,752 | 1,418 | 1,664 | 7,834 | |||
IGAMING TABLES BETS | $73,211,769 | $23,532,424 | $28,603,465 | $125,347,658 | ||||
PROMO/ADJ DEDUCTION | $249,886 | $84,973 | $135,893 | $470,752 | ||||
IGAMING TABLES WIN | $71,532,090 | $22,998,028 | $27,783,953 | $122,314,071 | ||||
NET GAMING REVENUE | $1,429,793 | $449,422 | $683,620 | $2,562,835 | ||||
IGAMING VIDEO BETS | $74,587,300 | $38,130,872 | $45,558,950 | $158,277,122 | ||||
PROMO/ADJ DEDUCTION | $586,944 | $309,748 | $369,413 | $1,266,106 | ||||
IGAMING VIDEO WIN | $70,297,648 | $36,194,850 | $43,240,547 | $149,733,045 | ||||
NET GAMING REVENUE | $3,702,708 | $1,626,274 | $1,948,989 | $7,277,971 | ||||
POKER REVENUE | $46,014 | $6,207 | $14,646 | $66,867 | ||||
TOTAL NET GAMING REVENUE | $5,178,516 | $2,081,903 | $2,647,255 | $9,907,673 | ||||
TOTAL FY 2026 | # REGISTRATIONS * | 8,919 | 4,461 | 4,061 | 17,441 | |||
IGAMING TABLES BETS | $202,906,688 | $68,522,773 | $91,257,697 | $362,687,158 | ||||
PROMO/ADJ DEDUCTION | $726,199 | $256,764 | $422,824 | $1,405,786 | ||||
IGAMING TABLES WIN | $198,087,791 | $66,994,199 | $88,614,888 | $353,696,878 | ||||
NET GAMING REVENUE | $4,092,699 | $1,271,810 | $2,219,985 | $7,584,493 | ||||
IGAMING VIDEO BETS | $214,008,494 | $108,132,081 | $141,147,702 | $463,288,277 | ||||
PROMO/ADJ DEDUCTION | $1,812,643 | $974,103 | $1,314,351 | $4,101,097 | ||||
IGAMING VIDEO WIN | $201,818,778 | $102,833,519 | $133,505,455 | $438,157,751 | ||||
NET GAMING REVENUE | $10,377,074 | $4,324,459 | $6,327,896 | $21,029,429 | ||||
POKER REVENUE | $131,774 | $23,710 | $51,357 | $206,841 | ||||
TOTAL FY 2026 | TOTAL NET GAMING REVENUE | $14,601,546 | $5,619,978 | $8,599,239 | $28,820,763 | |||
* Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top