DELAWARE iGAMING REVENUE
FISCAL YEAR 2027
| Month Ending | Delaware Park | Bally's Dover | Harrington | Total | ||||
|---|---|---|---|---|---|---|---|---|
| July-26 | # Registrations * | 2,505 | 1,119 | 1,160 | 4,784 | |||
| iGaming Tables Bets | $84,101,246 | $22,885,642 | $30,524,265 | $137,511,154 | ||||
| Promo/Adj Deduction | $341,515 | $143,970 | $167,491 | $652,976 | ||||
| iGaming Tables Win | $82,013,488 | $22,007,357 | $29,569,895 | $133,590,740 | ||||
| Net Gaming Revenue | $1,746,243 | $734,316 | $786,879 | $3,267,438 | ||||
| iGaming Video Bets | $93,835,803 | $61,526,634 | $65,571,051 | $220,933,487 | ||||
| Promo/Adj Deduction | $870,375 | $607,807 | $664,794 | $2,142,975 | ||||
| iGaming Video Win | $88,771,773 | $58,425,614 | $61,483,537 | $208,680,924 | ||||
| Net Gaming Revenue | $4,193,655 | $2,493,213 | $3,422,721 | $10,109,588 | ||||
| Poker Revenue | $41,321 | $3,381 | $16,523 | $61,225 | ||||
| Total Net Gaming Revenue | $5,981,219 | $3,230,910 | $4,226,122 | $13,438,251 | ||||
| Total FY 2027 | # Registrations * | 2,505 | 1,119 | 1,160 | 4,784 | |||
| iGaming Tables Bets | $84,101,246 | $22,885,642 | $30,524,265 | $137,511,154 | ||||
| Promo/Adj Deduction | $341,515 | $143,970 | $167,491 | $652,976 | ||||
| iGaming Tables Win | $82,013,488 | $22,007,357 | $29,569,895 | $133,590,740 | ||||
| Net Gaming Revenue | $1,746,243 | $734,316 | $786,879 | $3,267,438 | ||||
| iGaming Video Bets | $93,835,803 | $61,526,634 | $65,571,051 | $220,933,487 | ||||
| Promo/Adj Deduction | $870,375 | $607,807 | $664,794 | $2,142,975 | ||||
| iGaming Video Win | $88,771,773 | $58,425,614 | $61,483,537 | $208,680,924 | ||||
| Net Gaming Revenue | $4,193,655 | $2,493,213 | $3,422,721 | $10,109,588 | ||||
| Poker Revenue | $41,321 | $3,381 | $16,523 | $61,225 | ||||
| Total FY 2027 | Total Net Gaming Revenue | $5,981,219 | $3,230,910 | $4,226,122 | $13,438,251 |
* Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top