DELAWARE SPORTS LOTTERY
	2012 MONTHLY SPORTS LOTTERY RETAILER DATA SUMMARY (UNAUDITED)
	
				
					| Month Ending | 
					 | 
					 | 
					 | 
					Sports Lottery Retailers (31) | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					| 8/26/12 | 
					 | 
					Amount Played | 
					 | 
					$48,785 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Amount Won * | 
					 | 
					$23,825 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Vendor Fees ** | 
					 | 
					$6,240 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Retailer Commission *** | 
					 | 
					$2,557 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Net Proceeds | 
					 | 
					$16,163 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					No. of Wagers | 
					 | 
					5,322 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					| 9/30/12 | 
					 | 
					Amount Played | 
					 | 
					$866,363 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Amount Won * | 
					 | 
					$331,937 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Vendor Fees ** | 
					 | 
					$133,607 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Retailer Commission *** | 
					 | 
					$44,546 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Net Proceeds | 
					 | 
					$356,274 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					No. of Wagers | 
					 | 
					93,350 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					| 10/28/12 | 
					 | 
					Amount Played | 
					 | 
					
						
					 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Amount Won * | 
					 | 
					
						
					 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Vendor Fees ** | 
					 | 
					
						
					 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Retailer Commission *** | 
					 | 
					
						
					 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Net Proceeds | 
					 | 
					
						
					 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					No. of Wagers | 
					 | 
					
						
					 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					| 11/25/12 | 
					 | 
					Amount Played | 
					 | 
					$1,673,384 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Amount Won * | 
					 | 
					$1,839,436 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Vendor Fees ** | 
					 | 
					-$41,513 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Retailer    Commission *** | 
					 | 
					$92,020 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Net Proceeds | 
					 | 
					-$216,559 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					No. of Wagers | 
					 | 
					164,651 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					| 12/30/12 | 
					 | 
					Amount Played | 
					 | 
					$2,020,373 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Amount Won * | 
					 | 
					$1,384,261 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Vendor Fees ** | 
					 | 
					$159,028 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Retailer Commission *** | 
					 | 
					$107,537 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Net Proceeds | 
					 | 
					$369,546 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					No. of Wagers | 
					 | 
					211,516 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					| 1/27/13 | 
					 | 
					Amount Played | 
					 | 
					$615,944 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Amount Won * | 
					 | 
					$516,291 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Vendor Fees ** | 
					 | 
					$24,913 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Retailer Commission *** | 
					 | 
					$33,766 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Net Proceeds | 
					 | 
					$40,974 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					No. of Wagers | 
					 | 
					36,956 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					| Total | 
					 | 
					Amount Played | 
					 | 
					$6,387,626 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Amount Won * | 
					 | 
					$5,083,053 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Vendor Fees ** | 
					 | 
					$326,143 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Retailer Commission *** | 
					 | 
					$344,282 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					Net Proceeds | 
					 | 
					$634,913 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					No. of Wagers | 
					 | 
					638,569 | 
					 | 
				
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
			
			
				
					| * Liability | 
				
				
					| 
						** Central computer system, terminal equipment,
						risk management
					 | 
				
				
					| 
						*** 5% sales commission plus 1% cashing
						bonus
					 | 
				
			
			
Back to Top