DELAWARE SPORTS LOTTERY
2013 MONTHLY SPORTS LOTTERY RETAILER DATA SUMMARY (UNAUDITED)
| Month Ending | Sports Lottery Retailers (69) | ||||
| 8/25/13 | Amount Played | $172,082 | |||
| Amount Won * | $181,963 | ||||
| Vendor Fees ** | -$2,470 | ||||
| Retailer Commission *** | $9,219 | ||||
| Net Proceeds | -$16,631 | ||||
| No. of Wagers | 20,094 | ||||
| 9/29/13 | Amount Played | $2,334,285 | |||
| Amount Won * | $1,042,230 | ||||
| Vendor Fees ** | $323,014 | ||||
| Retailer Commission *** | $121,067 | ||||
| Net Proceeds | $847,975 | ||||
| No. of Wagers | 242,446 | ||||
| 10/27/13 | Amount Played | $2,518,423 | |||
| Amount Won * | $1,145,787 | ||||
| Vendor Fees ** | $343,159 | ||||
| Retailer Commission *** | $131,689 | ||||
| Net Proceeds | $897,788 | ||||
| No. of Wagers | 274,327 | ||||
| 11/24/13 | Amount Played | $2,739,741 | |||
| Amount Won * | $1,417,377 | ||||
| Vendor Fees ** | $330,591 | ||||
| Retailer Commission *** | $144,508 | ||||
| Net Proceeds | $847,264 | ||||
| No. of Wagers | 297,149 | ||||
| 12/29/13 | Amount Played | $3,471,804 | |||
| Amount Won * | $2,685,565 | ||||
| Vendor Fees ** | $196,560 | ||||
| Retailer Commission *** | $182,522 | ||||
| Net Proceeds | $407,157 | ||||
| No. of Wagers | 359,156 | ||||
| 2/2/14 | Amount Played | $1,050,236 | |||
| Amount Won * | $714,509 | ||||
| Vendor Fees ** | $83,932 | ||||
| Retailer Commission *** | $59,326 | ||||
| Net Proceeds | $192,470 | ||||
| No. of Wagers | 80,759 | ||||
| FY 2014 Thru 2/2 | Amount Played | $12,286,576 | |||
| Amount Won * | $7,187,431 | ||||
| Vendor Fees ** | $1,274,787 | ||||
| Retailer Commission *** | $648,331 | ||||
| Net Proceeds | $3,176,027 | ||||
| No. of Wagers | 1,273,931 | ||||
| * Liability |
| ** Central computer system, terminal equipment, risk management |
| *** 5% sales commission plus 1% cashing bonus |
Back to Top