DELAWARE SPORTS LOTTERY
2014 MONTHLY SPORTS LOTTERY RETAILER DATA SUMMARY (UNAUDITED)
| Month Ending | Sports Lottery Retailers (80) | ||||
| 8/31/14 | Amount Played | $386,886 | |||
| Amount Won * | $206,729 | ||||
| Vendor Fees ** | $45,039 | ||||
| Retailer Commission *** | $20,453 | ||||
| Net Proceeds | $114,670 | ||||
| No. of Wagers | 36,391 | ||||
| 9/28/14 | Amount Played | $3,762,643 | |||
| Amount Won * | $2,220,627 | ||||
| Vendor Fees ** | $385,504 | ||||
| Retailer Commission *** | $193,661 | ||||
| Net Proceeds | $962,851 | ||||
| No. of Wagers | 333,481 | ||||
| 10/26/14 | Amount Played | $4,441,733 | |||
| Amount Won * | $2,768,594 | ||||
| Vendor Fees ** | $418,285 | ||||
| Retailer Commission *** | $233,327 | ||||
| Net Proceeds | $1,021,528 | ||||
| No. of Wagers | 392,387 | ||||
| 11/30/14 | Amount Played | $5,886,439 | |||
| Amount Won * | $3,695,704 | ||||
| Vendor Fees ** | $547,684 | ||||
| Retailer Commission *** | $310,777 | ||||
| Net Proceeds | $1,332,274 | ||||
| No. of Wagers | 525,133 | ||||
| 12/28/14 | Amount Played | $4,478,790 | |||
| Amount Won * | $3,100,473 | ||||
| Vendor Fees ** | $344,579 | ||||
| Retailer Commission *** | $234,594 | ||||
| Net Proceeds | $799,143 | ||||
| No. of Wagers | 392,222 | ||||
| 2/01/2015 | Amount Played | $1,468,857 | |||
| Amount Won * | $1,183,206 | ||||
| Vendor Fees ** | $71,413 | ||||
| Retailer Commission *** | $81,799 | ||||
| Net Proceeds | $132,440 | ||||
| No. of Wagers | 98,787 | ||||
| FY 2015 Totals | Amount Played | $20,425,348 | |||
| Amount Won * | $13,175,333 | ||||
| Vendor Fees ** | $1,812,504 | ||||
| Retailer Commission *** | $1,074,612 | ||||
| Net Proceeds | $4,362,905 | ||||
| No. of Wagers | 1,778,401 | ||||
| * Liability |
| ** Central computer system, terminal equipment, risk management |
| *** 5% sales commission plus 1% cashing bonus |
Back to Top