DELAWARE SPORTS LOTTERY
2015 MONTHLY SPORTS LOTTERY RETAILER DATA SUMMARY (UNAUDITED)
| Month Ending | Sports Lottery Retailers(102) | ||||
| 8/30/15 | Amount Played | $301,157 | |||
| Amount Won * | $177,476 | ||||
| Vendor Fees ** | $30,920 | ||||
| Retailer Commission *** | $15,813 | ||||
| Net Proceeds | $76,948 | ||||
| No. of Wagers | 38,917 | ||||
| 9/27/15 | Amount Played | $3,584,558 | |||
| Amount Won * | $2,954,908 | ||||
| Vendor Fees ** | $157,412 | ||||
| Retailer Commission *** | $187,041 | ||||
| Net Proceeds | $285,196 | ||||
| No. of Wagers | 332,265 | ||||
| 10/25/15 | Amount Played | $5,568,298 | |||
| Amount Won * | $3,323,759 | ||||
| Vendor Fees ** | $561,135 | ||||
| Retailer Commission *** | $298,022 | ||||
| Net Proceeds | $1,385,383 | ||||
| No. of Wagers | 502,541 | ||||
| 11/29/15 | Amount Played | $6,292,218 | |||
| Amount Won * | $3,363,913 | ||||
| Vendor Fees ** | $732,076 | ||||
| Retailer Commission *** | $328,167 | ||||
| Net Proceeds | $1,868,062 | ||||
| No. of Wagers | 586,051 | ||||
| 12/29/15 | Amount Played | $4,662,700 | |||
| Amount Won * | $4,162,118 | ||||
| Vendor Fees ** | $125,145 | ||||
| Retailer Commission *** | $251,135 | ||||
| Net Proceeds | $124,301 | ||||
| No. of Wagers | 437,237 | ||||
| 1/31/16 | Amount Played | $2,603,818 | |||
| Amount Won * | $2,435,774 | ||||
| Vendor Fees ** | $42,011 | ||||
| Retailer Commission *** | $144,086 | ||||
| Net Proceeds | -$18,053 | ||||
| No. of Wagers | 208,958 | ||||
| FY 2016 Thru 1/31 | Amount Played | $23,012,749 | |||
| Amount Won * | $16,417,948 | ||||
| Vendor Fees ** | $1,648,699 | ||||
| Retailer Commission *** | $1,097,430 | ||||
| Net Proceeds | $3,721,837 | ||||
| No. of Wagers | 2,105,969 | ||||
| * Liability |
| ** Central computer system, terminal equipment, risk management |
| *** 5% sales commission plus 1% cashing bonus |
Back to Top