DELAWARE SPORTS LOTTERY
2016 MONTHLY SPORTS LOTTERY RETAILER DATA SUMMARY (UNAUDITED)
| Month Ending | Sports Lottery Retailers(102) | ||||
| 8/28/16 | Amount Played | $366,612 | |||
| Amount Won * | $183,890 | ||||
| Vendor Fees ** | $45,681 | ||||
| Retailer Commission *** | $19,286 | ||||
| Net Proceeds | $117,755 | ||||
| No. of Wagers | 45,594 | ||||
| 9/25/16 | Amount Played | $3,801,515 | |||
| Amount Won * | $1,946,360 | ||||
| Vendor Fees ** | $463,789 | ||||
| Retailer Commission *** | $203,307 | ||||
| Net Proceeds | $1,188,060 | ||||
| No. of Wagers | 374,499 | ||||
| 10/30/16 | Amount Played | $5,254,239 | |||
| Amount Won * | $3,443,701 | ||||
| Vendor Fees ** | $452,634 | ||||
| Retailer Commission *** | $280,145 | ||||
| Net Proceeds | $1,077,758 | ||||
| No. of Wagers | 517,532 | ||||
| 11/27/16 | Amount Played | $7,443,832 | |||
| Amount Won * | $8,880,486 | ||||
| Vendor Fees ** | -$359,163 | ||||
| Retailer Commission *** | $416,522 | ||||
| Net Proceeds | -$1,494,013 | ||||
| No. of Wagers | 682,950 | ||||
| 12/25/16 | Amount Played | $7,092,826 | |||
| Amount Won * | $5,961,824 | ||||
| Vendor Fees ** | $282,751 | ||||
| Retailer Commission *** | $390,943 | ||||
| Net Proceeds | $457,308 | ||||
| No. of Wagers | 582,838 | ||||
| 1/29/17 | Amount Played | $3,639,863 | |||
| Amount Won * | $2,588,466 | ||||
| Vendor Fees ** | $262,849 | ||||
| Retailer Commission *** | $200,358 | ||||
| Net Proceeds | $588,189 | ||||
| No. of Wagers | 271,890 | ||||
| FY 2017 Thru 1/29 | Amount Played | $27,598,887 | |||
| Amount Won * | $23,004,727 | ||||
| Vendor Fees ** | $1,148,541 | ||||
| Retailer Commission *** | $1,576,926 | ||||
| Net Proceeds | $1,935,057 | ||||
| No. of Wagers | 2,475,303 | ||||
| * Liability |
| ** Central computer system, terminal equipment, risk management |
| *** 5% sales commission plus 1% cashing bonus |
Back to Top