DELAWARE SPORTS LOTTERY
2017 MONTHLY SPORTS LOTTERY RETAILER DATA SUMMARY (UNAUDITED)
| Month Ending | Sports Lottery Retailers(102) | ||||
| 8/27/17 | Amount Played | $444,447 | |||
| Amount Won * | $152,770 | ||||
| Vendor Fees ** | $72,919 | ||||
| Retailer Commission *** | $23,048 | ||||
| Net Proceeds | $195,710 | ||||
| No. of Wagers | 50,032 | ||||
| 9/24/17 | Amount Played | $5,118,277 | |||
| Amount Won * | $1,945,333 | ||||
| Vendor Fees ** | $793,236 | ||||
| Retailer Commission *** | $266,096 | ||||
| Net Proceeds | $2,113,612 | ||||
| No. of Wagers | 449,927 | ||||
| 10/29/17 | Amount Played | $7,532,276 | |||
| Amount Won * | $3,729,124 | ||||
| Vendor Fees ** | $950,788 | ||||
| Retailer Commission *** | $395,846 | ||||
| Net Proceeds | $2,456,517 | ||||
| No. of Wagers | 728,777 | ||||
| 11/26/17 | Amount Played | $6,367,774 | |||
| Amount Won * | $4,084,902 | ||||
| Vendor Fees ** | $570,718 | ||||
| Retailer Commission *** | $341,113 | ||||
| Net Proceeds | $1,371,042 | ||||
| No. of Wagers | 629,582 | ||||
| 12/24/17 | Amount Played | $7,927,103 | |||
| Amount Won * | $7,228,502 | ||||
| Vendor Fees ** | $174,650 | ||||
| Retailer Commission *** | $438,320 | ||||
| Net Proceeds | $85,630 | ||||
| No. of Wagers | 762,909 | ||||
| 2/4/18 | Amount Played | $2,026,352 | |||
| Amount Won * | $1,045,267 | ||||
| Vendor Fees ** | $245,271 | ||||
| Retailer Commission *** | $108,418 | ||||
| Net Proceeds | $627,396 | ||||
| No. of Wagers | 139,001 | ||||
| FY 2018 Thru 2/4 | Amount Played | $29,416,229 | |||
| Amount Won * | $18,185,898 | ||||
| Vendor Fees ** | $2,807,582 | ||||
| Retailer Commission *** | $1,572,841 | ||||
| Net Proceeds | $6,849,907 | ||||
| No. of Wagers | 2,760,228 | ||||
| * Liability |
| ** Central computer system, terminal equipment, risk management |
| *** 5% sales commission plus 1% cashing bonus |
Back to Top