DELAWARE SPORTS LOTTERY
2018 MONTHLY SPORTS LOTTERY RETAILER DATA SUMMARY (UNAUDITED)
| Month Ending | Sports Lottery Retailers(102) | ||||
| 8/26/18 | Amount Played | $296,503 | |||
| Amount Won * | $121,200 | ||||
| Vendor Fees ** | $43,826 | ||||
| Retailer Commission *** | $15,520 | ||||
| Net Proceeds | $115,957 | ||||
| No. of Wagers | 38,722 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 9/30/18 | Amount Played | $6,427,955 | |||
| Amount Won * | $2,224,477 | ||||
| Vendor Fees ** | $1,050,870 | ||||
| Retailer Commission *** | $334,177 | ||||
| Net Proceeds | $2,818,432 | ||||
| No. of Wagers | 621,344 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 10/28/18 | Amount Played | $6,493,204 | |||
| Amount Won * | $4,439,908 | ||||
| Vendor Fees ** | $513,324 | ||||
| Retailer Commission *** | $347,957 | ||||
| Net Proceeds | $1,192,015 | ||||
| No. of Wagers | 621,709 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 11/25/18 | Amount Played | $7,813,227 | |||
| Amount Won * | $6,593,069 | ||||
| Vendor Fees ** | $305,039 | ||||
| Retailer Commission *** | $431,760 | ||||
| Net Proceeds | $483,358 | ||||
| No. of Wagers | 696,998 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 12/30/18 | Amount Played | $7,339,869 | |||
| Amount Won * | $3,986,560 | ||||
| Vendor Fees ** | $838,327 | ||||
| Retailer Commission *** | $392,372 | ||||
| Net Proceeds | $2,122,610 | ||||
| No. of Wagers | 689,429 | ||||
| Calendar Year 2018 | Amount Played | $28,370,758 | |||
| Amount Won * | $17,365,214 | ||||
| Vendor Fees ** | $2,751,386 | ||||
| Retailer Commission *** | $1,521,786 | ||||
| Net Proceeds | $6,732,372 | ||||
| No. of Wagers | 2,668,202 | ||||
| * Liability |
| ** Central computer system, terminal equipment, risk management |
| *** 5% sales commission plus 1% cashing bonus |
Back to Top