DELAWARE SPORTS LOTTERY
2019 MONTHLY SPORTS LOTTERY RETAILER DATA SUMMARY (UNAUDITED)
| Month Ending | Sports Lottery Retailers(102) | ||||
| 1/27/19 | Amount Played | $2,189,946 | |||
| Amount Won * | $1,146,413 | ||||
| Vendor Fees ** | $260,883 | ||||
| Retailer Commission *** | $126,167 | ||||
| Net Proceeds | $656,483 | ||||
| No. of Wagers | 159,975 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 2/24/19 | Amount Played | $221,338 | |||
| Amount Won * | $863,596 | ||||
| Vendor Fees ** | -$160,564 | ||||
| Retailer Commission *** | $16,230 | ||||
| Net Proceeds | -$497,923 | ||||
| No. of Wagers | 27,374 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 3/31/19 | Amount Played | $0 | |||
| Amount Won * | $0 | ||||
| Vendor Fees ** | $0 | ||||
| Retailer Commission *** | $1,121 | ||||
| Net Proceeds | -$1,121 | ||||
| No. of Wagers | $0 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 4/28/19 | Amount Played | $0 | |||
| Amount Won * | $0 | ||||
| Vendor Fees ** | $0 | ||||
| Retailer Commission *** | $933 | ||||
| Net Proceeds | -$933 | ||||
| No. of Wagers | $0 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 5/26/19 | Amount Played | $0 | |||
| Amount Won * | $0 | ||||
| Vendor Fees ** | $0 | ||||
| Retailer Commission *** | $998 | ||||
| Net Proceeds | -$998 | ||||
| No. of Wagers | $0 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 6/30/19 | Amount Played | $0 | |||
| Amount Won * | $0 | ||||
| Vendor Fees ** | $0 | ||||
| Retailer Commission *** | $687 | ||||
| Net Proceeds | -$687 | ||||
| No. of Wagers | $0 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 7/28/19 | Amount Played | $0 | |||
| Amount Won * | $0 | ||||
| Vendor Fees ** | $0 | ||||
| Retailer Commission *** | $211 | ||||
| Net Proceeds | -$211 | ||||
| No. of Wagers | $0 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 8/25/19 | Amount Played | $326,259 | |||
| Amount Won * | $317,352 | ||||
| Vendor Fees ** | $2,227 | ||||
| Retailer Commission *** | $18,580 | ||||
| Net Proceeds | -$11,900 | ||||
| No. of Wagers | $41,269 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 9/29/19 | Amount Played | $6,941,588 | |||
| Amount Won * | $3,429,856 | ||||
| Vendor Fees ** | $877,933 | ||||
| Retailer Commission *** | $367,802 | ||||
| Net Proceeds | $2,265,997 | ||||
| No. of Wagers | $655,369 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 10/27/19 | Amount Played | $6,444,619 | |||
| Amount Won * | $3,788,509 | ||||
| Vendor Fees ** | $664,027 | ||||
| Retailer Commission *** | $339,890 | ||||
| Net Proceeds | $1,652,193 | ||||
| No. of Wagers | $622,672 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 11/24/19 | Amount Played | $6,542,695 | |||
| Amount Won * | $3,876,164 | ||||
| Vendor Fees ** | $666,633 | ||||
| Retailer Commission *** | $357,790 | ||||
| Net Proceeds | $1,642,108 | ||||
| No. of Wagers | $614,162 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 12/29/19 | Amount Played | $7,182,925 | |||
| Amount Won * | $4,851,580 | ||||
| Vendor Fees ** | $582,836 | ||||
| Retailer Commission *** | $389,468 | ||||
| Net Proceeds | $1,359,041 | ||||
| No. of Wagers | $672,692 | ||||
| Calendar Year 2019 | Amount Played | $29,849,370 | |||
| Amount Won * | $18,273,470 | ||||
| Vendor Fees ** | $2,893,975 | ||||
| Retailer Commission *** | $1,619,877 | ||||
| Net Proceeds | $7,062,049 | ||||
| No. of Wagers | 2,793,513 | ||||
| * Liability |
| ** Central computer system, terminal equipment, risk management |
| *** 5% sales commission plus 1% cashing bonus |
Back to Top