DELAWARE SPORTS LOTTERY
2020 MONTHLY SPORTS LOTTERY RETAILER DATA SUMMARY (UNAUDITED)
| Month Ending | Sports Lottery Retailers(102) | ||||
| 1/26/20 | Amount Played | $2,058,353 | |||
| Amount Won * | $1,264,969 | ||||
| Vendor Fees ** | $198,346 | ||||
| Retailer Commission *** | $116,245 | ||||
| Net Proceeds | $478,793 | ||||
| No. of Wagers | 147,773 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 2/23/20 | Amount Played | $248,571 | |||
| Amount Won * | $841,865 | ||||
| Vendor Fees ** | -$148,324 | ||||
| Retailer Commission *** | $17,949 | ||||
| Net Proceeds | -$462,920 | ||||
| No. of Wagers | 26,331 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 3/29/20 | Amount Played | $0 | |||
| Amount Won * | $0 | ||||
| Vendor Fees ** | $0 | ||||
| Retailer Commission *** | -$1,044 | ||||
| Net Proceeds | -$1,044 | ||||
| No. of Wagers | $0 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 4/26/20 | Amount Played | $0 | |||
| Amount Won * | $0 | ||||
| Vendor Fees ** | $0 | ||||
| Retailer Commission *** | $104 | ||||
| Net Proceeds | -$104 | ||||
| No. of Wagers | $0 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 5/24/20 | Amount Played | $0 | |||
| Amount Won * | $0 | ||||
| Vendor Fees ** | $0 | ||||
| Retailer Commission *** | $15 | ||||
| Net Proceeds | -$15 | ||||
| No. of Wagers | $0 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 6/28/20 | Amount Played | $0 | |||
| Amount Won * | $0 | ||||
| Vendor Fees ** | $0 | ||||
| Retailer Commission *** | $33 | ||||
| Net Proceeds | -$33 | ||||
| No. of Wagers | $0 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 7/26/20 | Amount Played | $0 | |||
| Amount Won * | $0 | ||||
| Vendor Fees ** | $0 | ||||
| Retailer Commission *** | $252 | ||||
| Net Proceeds | -$252 | ||||
| No. of Wagers | $0 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 8/30/20 | Amount Played | $0 | |||
| Amount Won * | $0 | ||||
| Vendor Fees ** | $0 | ||||
| Retailer Commission *** | $793 | ||||
| Net Proceeds | -$793 | ||||
| No. of Wagers | $0 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 9/27/20 | Amount Played | $5,166,070 | |||
| Amount Won * | $3,396,705 | ||||
| Vendor Fees ** | $442,341 | ||||
| Retailer Commission *** | $272,908 | ||||
| Net Proceeds | $1,054,116 | ||||
| No. of Wagers | $414,966 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 10/25/20 | Amount Played | $8,205,659 | |||
| Amount Won * | $4,984,356 | ||||
| Vendor Fees ** | $805,326 | ||||
| Retailer Commission *** | $441,331 | ||||
| Net Proceeds | $1,974,647 | ||||
| No. of Wagers | $613,761 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 11/29/20 | Amount Played | $10,048,594 | |||
| Amount Won * | $4,399,692 | ||||
| Vendor Fees ** | $1,412,226 | ||||
| Retailer Commission *** | $534,876 | ||||
| Net Proceeds | $3,701,801 | ||||
| No. of Wagers | $753,971 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 12/27/20 | Amount Played | $6,900,429 | |||
| Amount Won * | $3,776,548 | ||||
| Vendor Fees ** | $780,970 | ||||
| Retailer Commission *** | $369,470 | ||||
| Net Proceeds | $1,973,440 | ||||
| No. of Wagers | $522,480 | ||||
| Calendar Year 2020 | Amount Played | $32,627,676 | |||
| Amount Won * | $18,664,135 | ||||
| Vendor Fees ** | $3,490,885 | ||||
| Retailer Commission *** | $1,752,932 | ||||
| Net Proceeds | $8,717,636 | ||||
| No. of Wagers | 2,479,282 | ||||
| * Liability |
| ** Central computer system, terminal equipment, risk management |
| *** 5% sales commission plus 1% cashing bonus |
Back to Top