DELAWARE SPORTS LOTTERY
2021 MONTHLY SPORTS LOTTERY RETAILER DATA SUMMARY (UNAUDITED)
| Month Ending | Sports Lottery Retailers(102) | ||||
| 1/31/21 | Amount Played | $3,989,994 | |||
| Amount Won * | $2,672,350 | ||||
| Vendor Fees ** | $329,411 | ||||
| Retailer Commission *** | $221,552 | ||||
| Net Proceeds | $766,681 | ||||
| No. of Wagers | 273,684 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 2/28/21 | Amount Played | $208,280 | |||
| Amount Won * | $334,213 | ||||
| Vendor Fees ** | -$31,483 | ||||
| Retailer Commission *** | $14,205 | ||||
| Net Proceeds | -$108,655 | ||||
| No. of Wagers | 20,725 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 3/28/21 | Amount Played | $0 | |||
| Amount Won * | $0 | ||||
| Vendor Fees ** | $0 | ||||
| Retailer Commission *** | $1,333 | ||||
| Net Proceeds | -$1,333 | ||||
| No. of Wagers | |||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 4/25/21 | Amount Played | $0 | |||
| Amount Won * | $0 | ||||
| Vendor Fees ** | $0 | ||||
| Retailer Commission *** | $1,068 | ||||
| Net Proceeds | -$1,068 | ||||
| No. of Wagers | |||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 5/30/21 | Amount Played | $0 | |||
| Amount Won * | $0 | ||||
| Vendor Fees ** | $0 | ||||
| Retailer Commission *** | $1,219 | ||||
| Net Proceeds | -$1,219 | ||||
| No. of Wagers | $0 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 6/27/21 | Amount Played | $0 | |||
| Amount Won * | $0 | ||||
| Vendor Fees ** | $0 | ||||
| Retailer Commission *** | $1,370 | ||||
| Net Proceeds | -$1,370 | ||||
| No. of Wagers | $0 | ||||
| Month Ending | Sports Lottery Retailers(102) | ||||
| 7/25/21 | Amount Played | $0 | |||
| Amount Won * | $0 | ||||
| Vendor Fees ** | $0 | ||||
| Retailer Commission *** | $1,085 | ||||
| Net Proceeds | -$1,085 | ||||
| No. of Wagers | $0 | ||||
| Month Ending | Sports Lottery Retailers(114) | ||||
| 8/29/21 | Amount Played | $309,398 | |||
| Amount Won * | $293,455 | ||||
| Vendor Fees ** | $3,986 | ||||
| Retailer Commission *** | $18,283 | ||||
| Net Proceeds | -$6,326 | ||||
| No. of Wagers | $30,722 | ||||
| Month Ending | Sports Lottery Retailers(114) | ||||
| 9/26/21 | Amount Played | $5,833,076 | |||
| Amount Won * | $2,963,818 | ||||
| Vendor Fees ** | $717,315 | ||||
| Retailer Commission *** | $306,887 | ||||
| Net Proceeds | $1,845,056 | ||||
| No. of Wagers | $441,351 | ||||
| Month Ending | Sports Lottery Retailers(114) | ||||
| 10/31/21 | Amount Played | $10,006,899 | |||
| Amount Won * | $6,730,357 | ||||
| Vendor Fees ** | $819,136 | ||||
| Retailer Commission *** | $543,538 | ||||
| Net Proceeds | $1,913,869 | ||||
| No. of Wagers | $730,244 | ||||
| Month Ending | Sports Lottery Retailers(114) | ||||
| 11/28/21 | Amount Played | $6,830,522 | |||
| Amount Won * | $2,667,040 | ||||
| Vendor Fees ** | $1,040,870 | ||||
| Retailer Commission *** | $360,479 | ||||
| Net Proceeds | $2,762,132 | ||||
| No. of Wagers | 533,827 | ||||
| Month Ending | Sports Lottery Retailers(114) | ||||
| 12/26/21 | Amount Played | $5,101,053 | |||
| Amount Won * | $6,412,646 | ||||
| Vendor Fees ** | -$327,898 | ||||
| Retailer Commission *** | $282,634 | ||||
| Net Proceeds | -$1,266,329 | ||||
| No. of Wagers | 401,689 | ||||
| Month Ending | Sports Lottery Retailers(114) | ||||
| Calendar 2021 | Amount Played | $32,279,222 | |||
| Amount Won * | $22,073,879 | ||||
| Vendor Fees ** | $2,551,337 | ||||
| Retailer Commission *** | $1,753,653 | ||||
| Net Proceeds | $5,900,353 | ||||
| No. of Wagers | 2,432,242 | ||||
| * Liability |
| ** Central computer system, terminal equipment, risk management |
| *** 5% sales commission plus 1% cashing bonus |
Back to Top