DELAWARE SPORTS LOTTERY
DISTRIBUTION OF 2013 SPORTSBOOKS NET PROCEEDS (UNAUDITED)
| Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25/13 | Track Commission | $9,758 | $5,214 | $2,781 | $17,753 | 40.1% | |||||
| Purse Increases* | $2,319 | $1,336 | $713 | $4,368 | 9.9% | ||||||
| State Share** | $12,077 | $6,550 | $3,493 | $22,120 | 50.0% | ||||||
| Net Proceeds | $24,154 | $13,099 | $6,989 | $44,242 | 100.0% | ||||||
| 9/29/13 | Track Commission | $490,363 | $125,738 | $66,778 | $682,879 | 40.2% | |||||
| Purse Increases* | $116,522 | $32,224 | $17,114 | $165,860 | 9.8% | ||||||
| State Share** | $606,886 | $157,963 | $83,892 | $848,741 | 50.0% | ||||||
| Net Proceeds | $1,213,771 | $315,925 | $167,783 | $1,697,479 | 100.0% | ||||||
|
10/27/13
|
Track Commission | $470,557 | $100,312 | $58,501 | $629,370 | 40.2% | |||||
| Purse Increases * | $111,815 | $25,708 | $14,993 | $152,516 | 9.8% | ||||||
| State Share ** | $582,372 | $126,021 | $73,494 | $781,887 | 50.0% | ||||||
| Net Proceeds | $1,164,744 | $252,041 | $146,987 | $1,563,772 | 100.0% | ||||||
| 11/24/13 | Track Commission | $339,930 | $73,995 | $43,458 | $457,383 | 40.2% | |||||
| Purse Increases * | $80,775 | $18,964 | $11,137 | $110,876 | 9.8% | ||||||
| State Share ** | $420,706 | $92,959 | $54,596 | $568,261 | 50.0% | ||||||
| Net Proceeds | $841,411 | $185,918 | $109,191 | $1,136,520 | 100.0% | ||||||
| 12/29/13 | Track Commission | $133,500.00 | $28,700.00 | $17,903.00 | $180,103 | 40.2% | |||||
| Purse Increases * | $31,723.00 | $7,355.00 | $4,588.00 | $43,666 | 9.8% | ||||||
| State Share ** | $165,223 | $36,056 | $22,492 | $223,771 | 50.0% | ||||||
| Net Proceeds | $330,445.00 | $72,111.00 | $44,983.00 | $447,539 | 100.0% | ||||||
| 1/26/14 | Track Commission | $215,292.00 | $41,065.00 | $27,066.00 | $283,423 | 40.3% | |||||
| Purse Increases * | $51,158.00 | $10,524.00 | $6,936.00 | $68,618 | 9.7% | ||||||
| State Share ** | $266,450 | $51,590 | $34,002 | $352,042 | 50.0% | ||||||
| Net Proceeds | $532,900.00 | $103,179.00 | $68,004.00 | $704,083 | 100.0% | ||||||
| FY 2014 Thru 1/26 | Track Commission | $1,659,400 | $375,024 | $216,487 | $2,250,911 | 40.2% | |||||
| Purse Increases * | $394,312 | $96,111 | $55,481 | $545,904 | 9.8% | ||||||
| State Share ** | $2,053,713 | $471,137 | $271,969 | $2,796,818 | 50.0% | ||||||
| Net Proceeds | $4,107,425 | $942,273 | $543,937 | $5,593,635 | 100.0% | ||||||
| * 9.6% Thoroughbred, 10.2% Standardbred |
|---|
| ** Before operating expenses for Lottery and Division of Gaming Enforcement |
Back to Top