DELAWARE SPORTS LOTTERY
DISTRIBUTION OF 2015 SPORTSBOOKS NET PROCEEDS (UNAUDITED)
| Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
| 8/30/15 | Track Commission | $24,002 | $7,724 | $5,437 | $37,163 | 40.2% | |||||
| Purse Increases* | $5,703 | $1,980 | $1,393 | $9,076 | 9.8% | ||||||
| State Share** | $29,706 | $9,704 | $6,830 | $46,240 | 50.0% | ||||||
| Net Proceeds | $59,411 | $19,408 | $13,660 | $92,479 | 100.0% | ||||||
| 9/27/15 | Track Commission | $152,449 | $39,310 | $25,218 | $216,977 | 40.2% | |||||
| Purse Increases* | $36,226 | $10,074 | $6,463 | $52,763 | 9.8% | ||||||
| State Share** | $188,675 | $49,385 | $31,681 | $269,741 | 50.0% | ||||||
| Net Proceeds | $377,350 | $98,769 | $63,362 | $539,481 | 100.0% | ||||||
| 10/25/15 | Track Commission | $273,626 | $72,102 | $45,809 | $391,537 | 40.2% | |||||
| Purse Increases* | $65,020 | $18,478 | $11,740 | $95,238 | 9.8% | ||||||
| State Share** | $338,646 | $90,580 | $57,550 | $486,776 | 50.0% | ||||||
| Net Proceeds | $677,292 | $181,160 | $115,099 | $973,551 | 100.0% | ||||||
| 11/29/15 | Track Commission | $503,500 | $147,344 | $89,801 | $740,645 | 40.2% | |||||
| Purse Increases* | $119,644 | $37,761 | $23,014 | $180,419 | 9.8% | ||||||
| State Share** | $623,144 | $185,106 | $112,815 | $921,065 | 50.0% | ||||||
| Net Proceeds | $1,246,287 | $370,211 | $225,630 | $1,842,128 | 100.0% | ||||||
| 12/27/15 | Track Commission | $107,379.00 | $48,453.00 | $22,193.00 | $178,025 | 40.2% | |||||
| Purse Increases* | $25,516.00 | $12,418.00 | $5,688.00 | $43,622 | 9.8% | ||||||
| State Share** | $132,895 | $60,871 | $27,881 | $221,647 | 50.0% | ||||||
| Net Proceeds | $265,790.00 | $121,741.00 | $55,762.00 | $443,293 | 100.0% | ||||||
| 1/31/16 | Track Commission | $68,873.00 | $17,176.00 | $14,032.00 | $100,081 | 40.2% | |||||
| Purse Increases* | $16,366.00 | $4,402.00 | $3,596.00 | $24,364 | 9.8% | ||||||
| State Share** | $85,240 | $21,578 | $17,628 | $124,446 | 50.0% | ||||||
| Net Proceeds | $170,479.00 | $43,155.00 | $35,256.00 | $248,890 | 100.0% | ||||||
| FY 2016 Thru 1/31 | Track Commission | $1,129,829 | $332,109 | $202,490 | $1,664,428 | 40.2% | |||||
| Purse Increases* | $268,475 | $85,113 | $51,894 | $405,482 | 9.8% | ||||||
| State Share** | $1,398,305 | $417,222 | $254,385 | $2,069,911 | 50.0% | ||||||
| Net Proceeds | $2,796,609 | $834,444 | $508,769 | $4,139,822 | 100.0% | ||||||
| * 9.6% Thoroughbred, 10.2% Standardbred |
| ** Before operating expenses for Lottery and Division of Gaming Enforcement |
Back to Top