DELAWARE SPORTS LOTTERY
DISTRIBUTION OF 2016 SPORTSBOOKS NET PROCEEDS (UNAUDITED)
| Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
| 8/28/16 | Track Commission | $20,000 | $7,999 | $4,847 | $32,846 | 40.2% | |||||
| Purse Increases* | $4,752 | $2,050 | $1,242 | $8,044 | 9.8% | ||||||
| State Share** | $24,753 | $10,050 | $6,090 | $40,893 | 50.0% | ||||||
| Net Proceeds | $49,505 | $20,099 | $12,179 | $81,783 | 100.0% | ||||||
| 9/25/16 | Track Commission | $305,650 | $96,201 | $48,050 | $449,901 | 40.2% | |||||
| Purse Increases* | $72,630 | $24,654 | $12,314 | $109,598 | 9.8% | ||||||
| State Share** | $378,280 | $120,855 | $60,364 | $559,499 | 50.0% | ||||||
| Net Proceeds | $756,560 | $241,710 | $120,728 | $1,118,998 | 100.0% | ||||||
| 10/30/16 | Track Commission | $268,861 | $82,934 | $46,127 | $397,922 | 40.2% | |||||
| Purse Increases* | $63,888 | $21,254 | $11,822 | $96,964 | 9.8% | ||||||
| State Share** | $332,749 | $104,189 | $57,949 | $494,887 | 50.0% | ||||||
| Net Proceeds | $665,498 | $208,377 | $115,897 | $989,772 | 100.0% | ||||||
| 11/27/16 | Track Commission | -$277,291 | -$112,964 | -$67,830 | -$458,085 | 40.2% | |||||
| Purse Increases* | -$65,891 | -$28,951 | -$17,383 | -$112,225 | 9.8% | ||||||
| State Share** | -$343,182 | -$141,915 | -$85,213 | -$570,310 | 50.0% | ||||||
| Net Proceeds | -$686,363 | -$283,830 | -$170,426 | -$1,140,619 | 100.0% | ||||||
| 12/25/16 | Track Commission | $151,748.00 | $63,155.00 | $36,609.00 | $251,512 | 40.2% | |||||
| Purse Increases* | $36,059.00 | $16,185.00 | $9,382.00 | $61,626 | 9.8% | ||||||
| State Share** | $187,807 | $79,340 | $45,992 | $313,139 | 50.0% | ||||||
| Net Proceeds | $375,614.00 | $158,680.00 | $91,983.00 | $626,277 | 100.0% | ||||||
| 1/29/17 | Track Commission | $166,957.00 | $56,952.00 | $38,815.00 | $262,724 | 40.2% | |||||
| Purse Increases* | $39,673.00 | $14,596.00 | $9,947.00 | $64,216 | 9.8% | ||||||
| State Share** | $206,630 | $71,549 | $48,762 | $326,941 | 50.0% | ||||||
| Net Proceeds | $413,260.00 | $143,097.00 | $97,524.00 | $653,881 | 100.0% | ||||||
| FY 2017 Thru 1/29 | Track Commission | $635,925 | $194,277 | $106,618 | $936,820 | 40.2% | |||||
| Purse Increases* | $151,111 | $49,788 | $27,324 | $228,223 | 9.8% | ||||||
| State Share** | $787,037 | $244,067 | $133,943 | $1,165,046 | 50.0% | ||||||
| Net Proceeds | $1,574,074 | $488,133 | $267,885 | $2,330,092 | 100.0% | ||||||
| * 9.6% Thoroughbred, 10.2% Standardbred |
| ** Before operating expenses for Lottery and Division of Gaming Enforcement |
Back to Top