DELAWARE SPORTS LOTTERY

DISTRIBUTION OF 2021 SPORTSBOOKS NET PROCEEDS (UNAUDITED)

Note : Full Scale Sports Betting started 6/5/18

Month Ending Delaware Park Dover Downs Harrington Raceway Total
1/31/21 Track Commission $400,222 $131,413 $160,626 $692,261 40.1%
Purse Increases* $95,102 $33,679 $41,166 $169,947 9.9%
State Share** $495,325 $165,092 $201,792 $862,209 50.0%
Net Proceeds $990,649 $330,183 $403,584 $1,724,416 100.0%
Month Ending Delaware Park Dover Downs Harrington Raceway Total
2/28/21 Track Commission $158,250 $59,150 $65,276 $282,676 40.1%
Purse Increases* $37,604 $15,159 $16,729 $69,492 9.9%
State Share** $195,854 $74,309 $82,005 $352,168 50.0%
Net Proceeds $391,708 $148,618 $164,009 $704,335 100.0%
Month Ending Delaware Park Dover Downs Harrington Raceway Total
3/28/21 Track Commission $210,609 $78,503 $98,784 $387,896 40.1%
Purse Increases* $50,046 $20,119 $25,316 $95,481 9.9%
State Share** $260,654 $98,622 $124,100 $483,376 50.0%
Net Proceeds $521,308 $197,244 $248,200 $966,752 100.0%
Month Ending Delaware Park Dover Downs Harrington Raceway Total
4/25/21 Track Commission $208,040 $78,982 $72,397 $359,419 40.1%
Purse Increases* $49,435 $20,242 $18,554 $88,231 9.9%
State Share** $257,476 $99,224 $90,951 $447,651 50.0%
Net Proceeds $514,951 $198,447 $181,901 $895,299 100.0%
Month Ending Delaware Park Dover Downs Harrington Raceway Total
5/30/21 Track Commission $162,068 $57,014 $53,432 $272,514 40.2%
Purse Increases * $38,511 $14,612 $13,694 $66,817 9.8%
State Share ** $200,579 $71,626 $67,126 $339,331 50.0%
Net Proceeds $401,158 $143,251 $134,251 $678,660 100.0%
Month Ending Delaware Park Dover Downs Harrington Raceway Total
6/27/21 Track Commission $148,632 $57,612 $52,967 $259,211 40.1%
Purse Increases * $35,319 $14,765 $13,574 $63,658 9.9%
State Share ** $183,951 $72,377 $66,541 $322,869 50.0%
Net Proceeds $367,901 $144,753 $133,082 $645,736 100.0%
Month Ending Delaware Park Dover Downs Harrington Raceway Total
7/25/21 Track Commission $140,450 $64,145 $49,890 $254,485 40.1%
Purse Increases * $33,374 $16,439 $12,786 $62,599 9.9%
State Share ** $173,825 $80,584 $62,676 $317,085 50.0%
Net Proceeds $347,650 $161,168 $125,351 $634,169 100.0%
Month Ending Delaware Park Dover Downs Harrington Raceway Total
8/29/21 Track Commission $89,759 $49,617 $44,936 $184,312 40.1%
Purse Increases * $21,329 $12,716 $11,516 $45,561 9.9%
State Share ** $111,088 $62,334 $56,453 $229,875 50.0%
Net Proceeds $222,176 $124,667 $112,905 $459,748 100.0%
Month Ending Delaware Park Dover Downs Harrington Raceway Total
9/26/21 Track Commission $276,734 $126,181 $141,471 $544,386 40.1%
Purse Increases * $65,759 $32,338 $36,256 $134,353 9.9%
State Share ** $342,493 $158,519 $177,728 $678,740 50.0%
Net Proceeds $684,985 $317,038 $355,455 $1,357,478 100.0%
Month Ending Delaware Park Dover Downs Harrington Raceway Total
10/31/21 Track Commission $248,521 $103,883 $124,439 $476,843 40.1%
Purse Increases * $59,054 $26,623 $31,891 $117,568 9.9%
State Share ** $307,575 $130,507 $156,331 $594,413 50.0%
Net Proceeds $615,150 $261,014 $312,661 $1,188,825 100.0%
Month Ending Delaware Park Dover Downs Harrington Raceway Total
11/28/21 Track Commission $363,121 $161,219 $199,438 $723,778 40.1%
Purse Increases * $86,286 $41,317 $51,112 $178,715 9.9%
State Share ** $449,408 $202,537 $250,550 $902,495 50.0%
Net Proceeds $898,815 $405,073 $501,100 $1,804,988 100.0%
Month Ending Delaware Park Dover Downs Harrington Raceway Total
12/26/21 Track Commission $58,721 $30,274 $30,007 $119,002 40.1%
Purse Increases * $13,954 $7,759 $7,690 $29,403 9.9%
State Share ** $72,675 $38,033 $37,697 $148,405 50.0%
Net Proceeds $145,349 $76,066 $75,394 $296,809 100.0%
Delaware Park Dover Downs Harrington Raceway Total
Calendar 2021 Track Commission $2,465,127 $997,993 $1,093,663 $4,556,783 40.1%
Purse Increases * $585,773 $255,768 $280,284 $1,121,825 9.9%
State Share ** $3,050,903 $1,253,764 $1,373,950 $5,678,617 50.0%
Net Proceeds $6,101,800 $2,507,522 $2,747,893 $11,357,215 100.0%
* 9.6% Thoroughbred, 10.2% Standardbred
** Before operating expenses for Lottery and Division of Gaming Enforcement

Back to Top