DELAWARE SPORTS LOTTERY
DISTRIBUTION & MONTHLY DATA SUMMARY OF 2024 SPORTS LOTTERY NET PROCEEDS (UNAUDITED)
Note : Full Scale Sports Betting started 6/5/18
MONTH ENDING | SPORTS DATA TYPE | DELAWARE PARK | BALLY’S DOVER | HARRINGTON | RETAILERS | TOTAL | ||||
7/30/2023 | # TICKETS | 37,918 | 25,327 | 10,134 | 26,414 | 99,793 | ||||
SPORTS SALES | $1,005,981 | $566,259 | $170,084 | $514,021 | $2,256,345 | |||||
AMOUNT WON | $1,877,929 | |||||||||
VENDOR FEES | $66,476 | |||||||||
NET PROCEEDS | $112,884 | $65,565 | $18,446 | $86,129 | $283,024 | |||||
STATE SHARE | $56,442 | $32,783 | $9,223 | $77,627 | $176,075 | |||||
PURSES | $10,837 | $6,688 | $1,882 | $8,502 | $27,909 | |||||
COMMISSION | $45,605 | $26,095 | $7,342 | $28,915 | $107,957 | |||||
8/27/2023 | # TICKETS | 40,927 | 25,628 | 12,762 | 43,197 | 122,514 | ||||
SPORTS SALES | $906,884 | $592,450 | $234,531 | $666,667 | $2,400,532 | |||||
AMOUNT WON | $1,974,517 | |||||||||
VENDOR FEES | $77,469 | |||||||||
NET PROCEEDS | $105,969 | $69,599 | $27,674 | $107,932 | $311,174 | |||||
STATE SHARE | $52,985 | $34,800 | $13,837 | $97,282 | $198,904 | |||||
PURSES | $10,173 | $7,099 | $2,823 | $10,650 | $30,745 | |||||
COMMISSION | $42,812 | $27,700 | $11,014 | $37,371 | $118,897 | |||||
9/24/2023 | # TICKETS | 63,493 | 37,728 | 20,405 | 351,954 | 473,580 | ||||
SPORTS SALES | $1,858,593 | $1,021,544 | $434,662 | $4,318,460 | $7,633,259 | |||||
AMOUNT WON | $6,088,498 | |||||||||
VENDOR FEES | $352,910 | |||||||||
NET PROCEEDS | $130,379 | $71,880 | $30,705 | $725,583 | $958,547 | |||||
STATE SHARE | $65,190 | $35,940 | $15,353 | $653,985 | $770,468 | |||||
PURSES | $12,516 | $7,332 | $3,132 | $71,599 | $94,579 | |||||
COMMISSION | $52,673 | $28,608 | $12,221 | $233,304 | $326,806 | |||||
10/29/2023 | # TICKETS | 77,118 | 45,980 | 24,662 | 533,230 | 680,990 | ||||
SPORTS SALES | $2,536,713 | $1,202,947 | $554,958 | $6,368,744 | $10,663,362 | |||||
AMOUNT WON | $6,835,289 | |||||||||
VENDOR FEES | $868,322 | |||||||||
NET PROCEEDS | $368,904 | $172,532 | $79,437 | $1,996,679 | $2,617,552 | |||||
STATE SHARE | $184,452 | $86,266 | $39,719 | $1,799,652 | $2,110,089 | |||||
PURSES | $35,415 | $17,598 | $8,103 | $197,027 | $258,143 | |||||
COMMISSION | $149,037 | $68,668 | $31,616 | $342,198 | $591,519 | |||||
11/26/2023 | # TICKETS | 63,470 | 44,164 | 21,601 | 409,523 | 538,758 | ||||
SPORTS SALES | $1,820,659 | $1,002,917 | $364,706 | $4,938,001 | $8,126,283 | |||||
AMOUNT WON | $7,025,242 | |||||||||
VENDOR FEES | $251,154 | |||||||||
NET PROCEEDS | $94,681 | $54,588 | $19,476 | $408,055 | $576,800 | |||||
STATE SHARE | $47,341 | $27,294 | $9,738 | $367,789 | $452,162 | |||||
PURSES | $9,089 | $5,568 | $1,987 | $40,266 | $56,910 | |||||
COMMISSION | $38,251 | $21,726 | $7,751 | $273,087 | $340,815 | |||||
12/31/2023 | # TICKETS | 70,395 | 50,704 | 23,549 | 427,310 | 571,958 | ||||
SPORTS SALES | $2,051,660 | $1,107,679 | $448,031 | $5,230,629 | $8,837,999 | |||||
AMOUNT WON | $5,795,320 | |||||||||
VENDOR FEES | $684,965 | |||||||||
NET PROCEEDS | $302,801 | $161,432 | $65,701 | $1,542,153 | $2,072,087 | |||||
STATE SHARE | $151,401 | $80,716 | $32,851 | $1,389,978 | $1,654,946 | |||||
PURSES | $29,069 | $16,466 | $6,702 | $152,175 | $204,412 | |||||
COMMISSION | $122,332 | $64,250 | $26,149 | $285,627 | $498,358 | |||||
1/28/2024 | # TICKETS | 457,679 | 79,708 | 160,822 | 179,451 | 877,660 | ||||
SPORTS SALES | $10,148,361 | $1,552,399 | $3,114,778 | $2,269,661 | $17,085,199 | |||||
AMOUNT WON | $14,222,887 | |||||||||
VENDOR FEES | $950,481 | |||||||||
NET PROCEEDS | $801,475 | $128,734 | $263,842 | $592,843 | $1,786,894 | |||||
STATE SHARE | $400,738 | $64,367 | $131,921 | $534,343 | $1,131,369 | |||||
PURSES | $76,942 | $13,131 | $26,912 | $58,500 | $175,485 | |||||
COMMISSION | $323,796 | $51,236 | $105,010 | $124,935 | $604,977 | |||||
02/25/2024 | # TICKETS | 358,907 | 68,780 | 127,133 | 55,834 | 610,654 | ||||
SPORTS SALES | $9,499,610 | $1,200,309 | $2,247,334 | $815,988 | $13,763,241 | |||||
AMOUNT WON | $12,726,797 | |||||||||
VENDOR FEES | $428,543 | |||||||||
NET PROCEEDS | $473,002 | $82,984 | $133,989 | -$129,526 | $560,449 | |||||
STATE SHARE | $236,501 | $41,493 | $66,995 | -$116,745 | $228,244 | |||||
PURSES | $45,408 | $8,465 | $13,666 | -$12,781 | $54,758 | |||||
COMMISSION | $191,093 | $33,028 | $53,328 | $47,449 | $324,898 | |||||
03/31/2024 | # TICKETS | 437,739 | 87,843 | 170,993 | 64,575 | 761,150 | ||||
SPORTS SALES | $13,103,882 | $1,491,704 | $3,349,275 | $990,664 | $18,935,525 | |||||
AMOUNT WON | $17,275,087 | |||||||||
VENDOR FEES | $573,739 | |||||||||
NET PROCEEDS | $681,458.00 | $113,692.00 | $176,583.00 | $58,273.00 | $1,030,006 | |||||
STATE SHARE | $340,730.00 | $56,847.00 | $88,292.00 | $52,523.00 | $538,392 | |||||
PURSES | $65,420.00 | $11,596.00 | $18,011.00 | $5,750.00 | $100,777 | |||||
COMMISSION | $275,308.00 | $45,249.00 | $70,280.00 | $56,692.00 | $447,529 | |||||
04/28/2024 | # TICKETS | 424,796 | 87,671 | 167,405 | 46,124 | 725,996 | ||||
SPORTS SALES | $10,659,604 | $1,252,755 | $2,895,601 | $715,036 | $15,522,996 | |||||
AMOUNT WON | $13,828,234 | |||||||||
VENDOR FEES | $639,392 | |||||||||
NET PROCEEDS | $622,160 | $77,115 | $229,583 | $86,049 | $1,014,907 | |||||
STATE SHARE | $311,081 | $38,558 | $114,792 | $77,558 | $541,989 | |||||
PURSES | $59,727 | $7,866 | $23,418 | $8,491 | $99,502 | |||||
COMMISSION | $251,352 | $30,692 | $91,374 | $40,462 | $413,880 | |||||
05/26/2024 | # TICKETS | 394,923 | 90,812 | 159,944 | 42,373 | 688,052 | ||||
SPORTS SALES | $10,339,161 | $1,121,271 | $2,928,977 | $718,183 | $15,107,592 | |||||
AMOUNT WON | $13,353,231 | |||||||||
VENDOR FEES | $658,347 | |||||||||
NET PROCEEDS | $733,250 | $75,985 | $212,621 | $33,252 | $1,055,108 | |||||
STATE SHARE | $366,626 | $37,993 | $106,311 | $29,971 | $540,901 | |||||
PURSES | $70,393 | $7,750 | $21,687 | $3,281 | $103,111 | |||||
COMMISSION | $296,233 | $30,243 | $84,623 | $40,907 | $452,006 | |||||
06/30/2024 | # TICKETS | 356,523 | 77,285 | 133,815 | 48,410 | 616,033 | ||||
SPORTS SALES | $8,699,859 | $1,110,067 | $2,462,360 | $786,412 | $13,058,698 | |||||
AMOUNT WON | $11,689,376 | |||||||||
VENDOR FEES | $523,294 | |||||||||
NET PROCEEDS | $537,492 | $63,261 | $141,208 | $58,822 | $800,783 | |||||
STATE SHARE | $268,746 | $31,631 | $70,604 | $53,017 | $423,998 | |||||
PURSES | $51,600 | $6,453 | $14,403 | $5,804 | $78,260 | |||||
COMMISSION | $217,147 | $25,178 | $56,200 | $45,244 | $343,769 | |||||
FISCAL YEAR TOTALS | # TICKETS | 2,783,888 | 721,630 | 1,033,225 | 2,228,395 | 6,767,138 | ||||
SPORTS SALES | $72,630,967 | $13,222,301 | $19,205,297 | $28,332,466 | $133,391,031 | |||||
AMOUNT WON | $112,692,407 | |||||||||
VENDOR FEES | $6,075,092 | |||||||||
NET PROCEEDS | $4,964,455 | $1,137,367 | $1,399,265 | $5,566,244 | $13,067,331 | |||||
STATE SHARE | $2,482,233 | $568,688 | $699,636 | $5,016,980 | $8,767,537 | |||||
PURSES | $476,589 | $116,012 | $142,726 | $549,264 | $1,284,591 | |||||
COMMISSION | $2,005,639 | $452,673 | $556,908 | $1,556,191 | $4,571,411 | |||||
* 9.6% Thoroughbred, 10.2% Standardbred |
** Before operating expenses for Lottery and Division of Gaming Enforcement |
Back to Top