DELAWARE SPORTS LOTTERY

DISTRIBUTION & MONTHLY DATA SUMMARY OF 2025 SPORTS LOTTERY NET PROCEEDS (UNAUDITED)

Note : Full Scale Sports Betting started 6/5/18

MONTH ENDING SPORTS DATA TYPE DELAWARE PARK BALLY’S DOVER HARRINGTON RETAILERS TOTAL
07/01/2024 # TICKETS 311,034 78,356 117,708 32,390 539,488
SPORTS SALES $6,381,867 $997,013 $2,049,274 $498,962 $9,927,116
AMOUNT WON $8,198,713
VENDOR FEES $626,186
NET PROCEEDS $635,274 $118,435 $229,228 $91,492 $1,074,429
STATE SHARE $317,637 $59,218 $114,615 $82,479 $573,949
PURSES $60,986 $12,080 $23,381 $9,013 $105,460
COMMISSION $256,651 $47,137 $91,233 $27,789 $422,810
08/01/2024 # TICKETS 376,342 85,553 129,765 44,407 636,067
SPORTS SALES $6,380,888 $1,036,168 $2,222,631 $619,592 $10,259,279
AMOUNT WON $9,113,227
VENDOR FEES $408,786
NET PROCEEDS $413,697 $83,586 $170,742 $34,050 $702,075
STATE SHARE $206,849 $41,793 $85,371 $30,696 $364,709
PURSES $39,715 $8,526 $17,416 $3,354 $69,011
COMMISSION $167,134 $33,267 $67,955 $35,188 $303,544
09/01/2024 # TICKETS 581,571 116,601 213,743 361,793 1,273,708
SPORTS SALES $12,998,430 $2,108,743 $3,952,248 $4,183,314 $23,242,735
AMOUNT WON $18,566,097
VENDOR FEES $1,488,063
NET PROCEEDS $1,223,551 $263,555 $383,207 $1,094,918 $2,965,231
STATE SHARE $611,776 $131,777 $191,604 $987,058 $1,922,215
PURSES $117,461 $26,883 $39,088 $107,860 $291,292
COMMISSION $494,315 $104,895 $152,516 $223,347 $975,073
10/01/2024 # TICKETS 590,348 109,133 226,917 337,657 1,264,055
SPORTS SALES $12,705,453 $2,040,375 $4,320,715 $3,884,119 $22,950,661
AMOUNT WON $21,539,399
VENDOR FEES $601,948
NET PROCEEDS $685,267 $113,333 $203,866 $(414,114) $588,351
STATE SHARE $342,634 $56,666 $101,933 $(373,320) $127,913
PURSES $65,786 $11,559 $20,795 $(40,794) $57,346
COMMISSION $276,848 $45,106 $81,139 $220,963 $624,057
11/01/2024 # TICKETS 638,825 119,553 264,030 340,269 1,362,677
SPORTS SALES $15,425,151 $2,049,408 $4,909,030 $4,006,597 $26,390,186
AMOUNT WON $22,011,835
VENDOR FEES $1,482,007
NET PROCEEDS $1,222,828 $167,539 $420,440 $866,120 $2,676,927
STATE SHARE $611,414 $83,770 $210,220 $780,799 $1,686,203
PURSES $117,392 $17,089 $42,885 $85,321 $262,687
COMMISSION $494,022 $66,680 $167,335 $219,416 $947,453
12/01/2024 # TICKETS 691,320 135,421 278,808 371,075 1,476,624
SPORTS SALES $16,532,071 $2,389,290 $4,938,018 $4,585,993 $28,445,372
AMOUNT WON $27,853,080
VENDOR FEES $290,752
NET PROCEEDS $458,135 $(4,027) $73,859 $(486,798) $41,169
STATE SHARE $229,068 $(2,014) $36,930 $(438,843) $(174,859)
PURSES $43,982 $(411) $7,534 $(47,954) $3,151
COMMISSION $185,087 $(1,603) $29,396 $260,371 $473,251
01/01/2025 # TICKETS 604,751 105,407 229,383 159,336 1,098,877
SPORTS SALES $14,773,047 $2,347,632 $4,609,496 $2,075,532 $23,805,707
AMOUNT WON $20,847,386
VENDOR FEES $1,115,145
NET PROCEEDS $969,591 $167,997 $387,534 $201,584 $1,726,706
STATE SHARE $484,796 $83,999 $193,767 $181,726 $944,288
PURSES $93,081 $17,136 $39,529 $19,858 $169,604
COMMISSION $391,715 $66,863 $154,238 $116,471 $729,287
02/01/2025 # TICKETS 437,131 81,263 165,598 52,634 736,626
SPORTS SALES $12,417,085 $1,650,648 $3,214,832 $774,155 $18,056,720
AMOUNT WON $16,838,520
VENDOR FEES $540,601
NET PROCEEDS $442,369 $53,090 $167,065 $(30,857) $631,667
STATE SHARE $221,185 $26,545 $83,532 $(27,817) $303,445
PURSES $42,467 $5,415 $17,041 $(3,040) $61,883
COMMISSION $178,717 $21,129 $66,492 $45,933 $312,271
03/01/2025 # TICKETS 556,088 102,372 203,225 66,880 928,565
SPORTS SALES $13,631,978 $2,157,766 $4,704,120 $1,092,026 $21,585,890
AMOUNT WON $20,045,638
VENDOR FEES $564,751
NET PROCEEDS $568,403 $117,049 $156,287 $71,159 $912,897
STATE SHARE $284,201 $58,525 $78,144 $64,149 $485,019
PURSES $54,566 $11,939 $15,941 $7,010 $89,456
COMMISSION $229,635 $46,585 $62,202 $62,605 $401,027
04/01/2025 # TICKETS 542,176 91,624 195,956 46,772 876,528
SPORTS SALES $11,799,713 $1,722,853 $3,950,508 $740,579 $18,213,653
AMOUNT WON $16,171,828
VENDOR FEES $779,272
NET PROCEEDS $766,618 $142,393 $251,539 $59,955 $1,220,504
STATE SHARE $383,309 $71,197 $125,770 $54,048 $634,323
PURSES $73,595 $14,524 $25,657 $5,906 $119,682
COMMISSION $309,714 $56,673 $100,113 $42,047 $508,546
05/01/2025 # TICKETS 492,141 90,973 169,256 42,354 794,724
SPORTS SALES $11,113,214 $1,538,861 $4,112,130 $696,178 $17,460,383
AMOUNT WON $15,527,184
VENDOR FEES $743,343
NET PROCEEDS $767,583 $122,117 $215,167 $45,422 $1,150,289
STATE SHARE $383,792 $61,058 $107,584 $40,948 $593,382
PURSES $73,688 $12,456 $21,947 $4,475 $112,566
COMMISSION $310,104 $48,602 $85,636 $39,567 $483,909
FISCAL YEAR TOTALS # TICKETS 5,821,727 1,116,256 2,194,389 1,855,567 10,987,939
SPORTS SALES $134,158,897 $20,038,757 $42,983,003 $23,157,047 $220,337,704
AMOUNT WON $196,712,907
VENDOR FEES $8,640,854
NET PROCEEDS $8,153,316 $1,345,067 $2,658,934 $1,532,931 $13,690,248
STATE SHARE $4,076,662 $672,534 $1,329,470 $1,381,923 $7,460,589
PURSES $782,719 $137,196 $271,214 $151,009 $1,342,138
COMMISSION $3,293,942 $535,334 $1,058,255 $1,293,697 $6,181,228
* 9.6% Thoroughbred, 10.2% Standardbred
** Before operating expenses for Lottery and Division of Gaming Enforcement

Back to Top