DELAWARE SPORTS LOTTERY
DISTRIBUTION & MONTHLY DATA SUMMARY OF 2025 SPORTS LOTTERY NET PROCEEDS (UNAUDITED)
Note : Full Scale Sports Betting started 6/5/18
| MONTH ENDING | SPORTS DATA TYPE | DELAWARE PARK | BALLY’S DOVER | HARRINGTON | RETAILERS | TOTAL | ||||
| July 2025 | # TICKETS | 396,583 | 71,387 | 132,156 | 32,348 | 632,474 | ||||
| SPORTS SALES | $8,460,270 | $1,556,473 | $2,720,325 | $486,178 | $13,223,246 | |||||
| AMOUNT WON | $11,336,629 | |||||||||
| VENDOR FEES | $721,301 | |||||||||
| NET PROCEEDS | $668,835 | $146,604 | $235,840 | $86,857 | $1,138,137 | |||||
| STATE SHARE | $334,418 | $73,303 | $117,920 | $78,294 | $603,934 | |||||
| PURSES | $64,209 | $14,954 | $24,056 | $8,562 | $111,780 | |||||
| COMMISSION | $270,209 | $58,348 | $93,865 | $27,179 | $449,601 | |||||
| August 2025 | # TICKETS | 417,965 | 81,688 | 155,405 | 40,809 | 695,867 | ||||
| SPORTS SALES | $9,185,964 | $2,421,581 | $3,364,230 | $634,050 | $15,605,824 | |||||
| AMOUNT WON | $14,091,405 | |||||||||
| VENDOR FEES | $573,191 | |||||||||
| NET PROCEEDS | $690,430 | $(48,555) | $227,397 | $35,910 | $905,182 | |||||
| STATE SHARE | $345,216 | $(24,277) | $113,699 | $32,370 | $467,007 | |||||
| PURSES | $66,282 | $(4,952) | $23,194 | $3,540 | $88,064 | |||||
| COMMISSION | $278,934 | $(19,325) | $90,504 | $36,047 | $386,160 | |||||
| September 2025 | # TICKETS | 711,562 | 135,214 | 273,381 | 320,413 | 1,440,570 | ||||
| SPORTS SALES | $15,391,548 | $2,541,191 | $5,704,107 | $3,962,505 | $27,599,351 | |||||
| AMOUNT WON | $24,332,277 | |||||||||
| VENDOR FEES | $999,374 | |||||||||
| NET PROCEEDS | $767,748 | $238,246 | $175,902 | $871,623 | $2,053,519 | |||||
| STATE SHARE | $383,874 | $119,123 | $87,951 | $785,692 | $1,376,641 | |||||
| PURSES | $73,704 | $24,301 | $17,942 | $85,931 | $201,878 | |||||
| COMMISSION | $310,170 | $94,822 | $70,010 | $214,180 | $689,181 | |||||
| October 2025 | # TICKETS | 751,228 | 141,828 | 299,085 | 291,565 | 1,483,706 | ||||
| SPORTS SALES | $16,614,433 | $2,513,136 | $5,732,338 | $3,537,409 | $28,397,316 | |||||
| AMOUNT WON | $24,461,604 | |||||||||
| VENDOR FEES | $1,371,432 | |||||||||
| NET PROCEEDS | $1,054,546 | $191,552 | $445,487 | $679,019 | $2,370,603 | |||||
| STATE SHARE | $527,273 | $95,776 | $222,743 | $612,076 | $1,457,868 | |||||
| PURSES | $101,236 | $19,538 | $45,440 | $66,943 | $233,157 | |||||
| COMMISSION | $426,036 | $76,238 | $177,304 | $193,677 | $873,255 | |||||
| FISCAL YEAR TOTALS | # TICKETS | 2,277,338 | 430,117 | 860,027 | 685,135 | 4,252,617 | ||||
| SPORTS SALES | $49,652,214 | $9,032,381 | $17,521,000 | $8,620,142 | $84,825,737 | |||||
| AMOUNT WON | $74,221,914 | |||||||||
| VENDOR FEES | $3,665,298 | |||||||||
| NET PROCEEDS | $3,181,559 | $527,847 | $1,084,625 | $1,673,409 | $6,467,440 | |||||
| STATE SHARE | $1,590,781 | $263,925 | $542,313 | $1,508,432 | $3,905,451 | |||||
| PURSES | $305,430 | $53,841 | $110,632 | $164,976 | $634,879 | |||||
| COMMISSION | $1,285,349 | $210,082 | $431,682 | $471,083 | $2,398,196 | |||||
| ** Before operating expenses for Lottery and Division of Gaming Enforcement |
Back to Top