DELAWARE SPORTS LOTTERY

DISTRIBUTION & MONTHLY DATA SUMMARY OF 2026 SPORTS LOTTERY NET PROCEEDS (UNAUDITED)

Note : Full Scale Sports Betting started 6/5/18

Accounting Month Sports Data Type Delaware Park Bally's Dover Harrington Retailers Total
07/01/25 - 07/27/25 # Tickets 396,583 71,387 132,156 32,348 632,474
Sports Sales $8,460,270 $1,556,473 $2,720,325 $486,178 $13,223,246
Amount Won $11,336,629
Vendor Fees $721,301
Net Proceeds $668,835 $146,604 $235,840 $86,857 $1,138,137
State Share $334,418 $73,303 $117,920 $78,294 $603,934
Purses $64,209 $14,954 $24,056 $8,562 $111,780
Commission $270,209 $58,348 $93,865 $27,179 $449,601
07/28/25 - 08/31/25 # Tickets 417,965 81,688 155,405 40,809 695,867
Sports Sales $9,185,964 $2,421,581 $3,364,230 $634,050 $15,605,824
Amount Won $14,091,405
Vendor Fees $573,191
Net Proceeds $690,430 $(48,555) $227,397 $35,910 $905,182
State Share $345,216 $(24,277) $113,699 $32,370 $467,007
Purses $66,282 $(4,952) $23,194 $3,540 $88,064
Commission $278,934 $(19,325) $90,504 $36,047 $386,160
09/01/25 - 09/28/25 # Tickets 711,562 135,214 273,381 320,413 1,440,570
Sports Sales $15,391,548 $2,541,191 $5,704,107 $3,962,505 $27,599,351
Amount Won $24,332,277
Vendor Fees $999,374
Net Proceeds $767,748 $238,246 $175,902 $871,623 $2,053,519
State Share $383,874 $119,123 $87,951 $785,692 $1,376,641
Purses $73,704 $24,301 $17,942 $85,931 $201,878
Commission $310,170 $94,822 $70,010 $214,180 $689,181
09/29/25 - 10/26/25 # Tickets 751,228 141,828 299,085 291,565 1,483,706
Sports Sales $16,614,433 $2,513,136 $5,732,338 $3,537,409 $28,397,316
Amount Won $24,461,604
Vendor Fees $1,371,432
Net Proceeds $1,054,546 $191,552 $445,487 $679,019 $2,370,603
State Share $527,273 $95,776 $222,743 $612,076 $1,457,868
Purses $101,236 $19,538 $45,440 $66,943 $233,157
Commission $426,036 $76,238 $177,304 $193,677 $873,255
10/27/25 - 11/30/25 # Tickets 762,775 158,149 311,234 350,228 1,582,386
Sports Sales $17,563,882 $3,083,905 $6,253,394 $4,334,121 $31,235,302
Amount Won $24,605,113
Vendor Fees $2,320,716
Net Proceeds $1,916,097 $340,640 $648,637 $1,169,091 $4,074,465
State Share $958,048 $170,320 $324,318 $1,053,834 $2,506,520
Purses $183,945 $34,745 $66,161 $115,257 $400,109
Commission $774,103 $135,575 $258,157 $235,008 $1,402,844
12/01/25 - 12/28/25 # Tickets 635,579 128,928 256,666 215,418 1,236,591
Sports Sales $14,080,470 $2,288,792 $4,637,655 $2,704,980 $23,711,897
Amount Won $18,844,590
Vendor Fees $1,684,025
Net Proceeds $1,320,232 $263,356 $517,504 $936,655 $3,037,747
State Share $660,117 $131,678 $258,752 $844,313 $1,894,860
Purses $126,742 $26,862 $52,786 $92,342 $298,732
Commission $533,374 $104,816 $205,967 $145,534 $989,691
12/29/25 - 01/25/26 # Tickets 564,900 115,575 232,004 129,796 1,042,275
Sports Sales $14,017,212 $2,142,907 $4,210,454 $1,834,636 $22,205,210
Amount Won $18,668,568
Vendor Fees $1,296,290
Net Proceeds $1,140,859 $238,421 $373,954 $385,487 $2,138,721
State Share $570,430 $119,211 $186,977 $347,483 $1,224,101
Purses $109,523 $24,319 $38,143 $38,004 $209,989
Commission $460,907 $94,892 $148,834 $101,630 $806,262
01/26/26 - 02/22/26 # Tickets 391,810 90,120 161,122 46,174 689,226
Sports Sales $11,132,089 $1,704,734 $3,432,375 $685,107 $16,954,305
Amount Won $14,732,784
Vendor Fees $870,506
Net Proceeds $825,480 $149,636 $285,177 $51,227 $1,311,521
State Share $412,740 $74,819 $142,589 $46,177 $676,324
Purses $79,246 $15,263 $29,088 $5,050 $128,647
Commission $333,494 $59,555 $113,501 $39,494 $546,044
02/23/26 - 03/29/26 # Tickets 491,178 110,530 196,402 60,412 858,522
Sports Sales $12,308,431 $1,928,952 $4,002,561 $972,528 $19,212,472
Amount Won $16,567,178
Vendor Fees $999,945
Net Proceeds $922,895 $148,699 $360,877 $158,211 $1,590,682
State Share $461,448 $74,350 $180,438 $142,614 $858,850
Purses $88,598 $15,167 $36,809 $15,598 $156,172
Commission $372,850 $59,182 $143,629 $54,666 $630,327
03/30/26 - 04/26/26 # Tickets 499,633 103,053 192,438 44,437 839,561
Sports Sales $11,519,452 $1,769,781 $3,525,529 $689,443 $17,504,205
Amount Won $14,991,912
Vendor Fees $969,672
Net Proceeds $1,022,287 $136,318 $289,785 $55,287 $1,503,677
State Share $511,144 $68,159 $144,892 $49,836 $774,032
Purses $98,139 $13,904 $29,558 $5,451 $147,053
Commission $413,004 $54,254 $115,335 $38,944 $621,537
Fiscal Year Totals # Tickets 5,623,213 1,136,472 2,209,893 1,531,600 10,501,178
Sports Sales $130,273,750 $21,951,452 $43,582,968 $19,840,956 $215,649,127
Amount Won $182,632,058
Vendor Fees $11,806,453
Net Proceeds $10,329,410 $1,804,918 $3,560,559 $4,429,367 $20,124,254
State Share $5,164,708 $902,461 $1,780,280 $3,992,689 $11,840,138
Purses $991,623 $184,103 $363,177 $436,678 $1,975,581
Commission $4,173,081 $718,357 $1,417,104 $1,086,359 $7,394,901

If you have questions regarding our monthly accounting reporting, please email Lottery_Accounting@Delaware.gov. Kindly allow 3-5 business days for a response.

** Before operating expenses for Lottery and Division of Gaming Enforcement


Back to Top