DELAWARE SPORTS LOTTERY
DISTRIBUTION OF 2015 SPORTSBOOKS NET PROCEEDS (UNAUDITED)
| Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 8/30/15 | Amount Played | $131,433 | $43,903 | $32,113 | $207,449 | ||||
| Amount Won* | $97,845 | ||||||||
| Vendor Fees** | $17,126 | ||||||||
| Net Proceeds | $59,411 | $19,408 | $13,660 | $92,479 | |||||
| No. of Wagers | 8,293 | 3,970 | 2,583 | 14,846 | |||||
| 9/27/15 | Amount Played | $1,918,025 | $540,987 | $336,073 | $2,795,085 | ||||
| Amount Won* | $2,155,701 | ||||||||
| Vendor Fees** | $99,904 | ||||||||
| Net Proceeds | $377,350 | $98,769 | $63,362 | $539,481 | |||||
| No. of Wagers | 96,536 | 33,144 | 20,458 | 150,138 | |||||
| 10/25/15 | Amount Played | $2,850,626 | $783,585 | $476,397 | $4,110,608 | ||||
| Amount Won* | $2,956,770 | ||||||||
| Vendor Fees** | $180,287 | ||||||||
| Net Proceeds | $677,292 | $181,160 | $115,099 | $973,551 | |||||
| No. of Wagers | 126,774 | 42,208 | 27,800 | 196,782 | |||||
| 11/29/15 | Amount Played | $2,837,238 | $854,116 | $516,857 | $4,208,211 | ||||
| Amount Won* | $2,024,948 | ||||||||
| Vendor Fees** | $341,135 | ||||||||
| Net Proceeds | $1,246,287 | $370,211 | $225,630 | $1,842,128 | |||||
| No. of Wagers | 131,088 | 46,166 | 31,992 | 209,246 | |||||
| 12/27/15 | Amount Played | $2,088,876 | $684,683 | $383,368 | $3,156,927 | ||||
| Amount Won* | $2,631,543 | ||||||||
| Vendor Fees** | $82,091 | ||||||||
| Net Proceeds | $265,790 | $121,741 | $55,762 | $443,293 | |||||
| No. of Wagers | 94,241 | 33,946 | 24,692 | 152,879 | |||||
| &nbsnbsp; | |||||||||
| 1/31/16 | Amount Played | $1,279,818 | $399,215 | $228,066 | $1,907,099 | ||||
| Amount Won* | $1,612,119 | ||||||||
| Vendor Fees** | $46,091 | ||||||||
| Net Proceeds | $170,479 | $43,155 | $35,256 | $248,890 | |||||
| No. of Wagers | 46,937 | 17,358 | 12,329 | 76,624 | |||||
|
FY 2016 Thru 1/31 |
Amount Played | $11,106,016 | $3,306,489 | $1,972,874 | $16,385,379 | ||||
| Amount Won* | $11,478,926 | ||||||||
| Vendor Fees** | $766,634 | ||||||||
| Net Proceeds | $2,796,609 | $834,444 | $508,769 | $4,139,822 | |||||
| No. of Wagers | 503,869 | 176,792 | 119,854 | 800,515 | |||||
| * Liability |
|---|
| ** Central computer system, terminal equipment, risk management |
Back to Top