DELAWARE SPORTS LOTTERY
DISTRIBUTION OF 2017 SPORTSBOOKS NET PROCEEDS (UNAUDITED)
| Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 8/27/17 | Amount Played | $111,640 | $49,412 | $28,572 | $189,624 | ||||
| Amount Won* | $32,568 | ||||||||
| Vendor Fees** | $24,542 | ||||||||
| Net Proceeds | $77,266 | $34,546 | $20,712 | $132,524 | |||||
| No. of Wagers | 6,670 | 3,642 | 2,356 | 12,668 | |||||
| 9/24/17 | Amount Played | $2,127,243 | $804,927 | $482,623 | $3,414,793 | ||||
| Amount Won* | $1,313,641 | ||||||||
| Vendor Fees** | $328,305 | ||||||||
| Net Proceeds | $1,114,150 | $412,523 | $246,174 | $1,772,847 | |||||
| No. of Wagers | 89,341 | 33,014 | 21,906 | 144,261 | |||||
| 10/29/17 | Amount Played | $2,779,629 | $960,245 | $684,230 | $4,424,104 | ||||
| Amount Won* | $2,489,573 | ||||||||
| Vendor Fees** | $302,270 | ||||||||
| Net Proceeds | $1,025,769 | $353,483 | $253,008 | $1,632,260 | |||||
| No. of Wagers | 122,043 | 45,693 | 34,904 | 202,640 | |||||
| 11/26/17 | Amount Played | $2,187,374 | $777,242 | $561,331 | $3,525,947 | ||||
| Amount Won* | $2,466,181 | ||||||||
| Vendor Fees** | $165,588 | ||||||||
| Net Proceeds | $558,298 | $190,688 | $145,191 | $894,177 | |||||
| No. of Wagers | 98,907 | 39,308 | 27,486 | 165,701 | |||||
| 12/31/17 | Amount Played | $2,646,263 | $928,709 | $649,825 | $4,224,797 | ||||
| Amount Won* | $3,800,702 | ||||||||
| Vendor Fees** | $66,265 | ||||||||
| Net Proceeds | $229,457 | $74,403 | $53,970 | $357,830 | |||||
| No. of Wagers | 113,131 | 45,903 | 34,123 | 193,157 | |||||
| 2/4/18 | Amount Played | $775,921 | $241,373 | $156,595 | $1,173,889 | ||||
| Amount Won* | $1,138,562 | ||||||||
| Vendor Fees** | $5,520 | ||||||||
| Net Proceeds | $45,259 | ($6,536) | ($8,916) | $29,807 | |||||
| No. of Wagers | 20,545 | 8,873 | 6,641 | 36,059 | |||||
| FY 2018 Thru 2/4 | Amount Played | $10,627,070 | $3,761,908 | $2,564,186 | $16,953,164 | ||||
| Amount Won * | $11,241,227 | ||||||||
| Vendor Fees ** | $892,490 | ||||||||
| Net Proceeds | $3,050,199 | $1,059,107 | $710,139 | $4,819,445 | |||||
| No. of Wagers | 450,637 | 176,433 | 127,416 | 754,486 | |||||
| * Liability |
|---|
| ** Central computer system, terminal equipment, risk management |
Back to Top