DELAWARE SPORTS LOTTERY
2018 MONTHLY SPORTSBOOKS DATA SUMMARY (UNAUDITED)
| Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6/24/18 | Amount Played* | $5,232,878 | $1,180,447 | $590,400 | $7,003,725 | |||||
| Full Scale Sports Betting started |
Amount Won** | $6,003,478 | ||||||||
| 6/5/18 | Vendor Fees*** | $125,031 | ||||||||
| Net Proceeds | $653,277 | $143,952 | $77,987 | $875,216 | ||||||
| No. of Wagers | 50,934 | 11,657 | 7,107 | 69,698 | ||||||
| Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
| 7/29/18 | Amount Played* | $5,823,029 | $1,674,262 | $717,474 | $8,214,765 | |||||
| Amount Won** | $7,687,625 | |||||||||
| Vendor Fees*** | $65,893 | |||||||||
| Net Proceeds | $331,295 | $91,196 | $38,735 | $461,226 | ||||||
| No. of Wagers | 90,603 | 19,877 | 12,006 | 122,486 | ||||||
| Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
| 8/26/18 | Amount Played* | $5,292,198 | $1,658,162 | $771,491 | $7,721,851 | |||||
| Amount Won** | $6,914,103 | |||||||||
| Vendor Fees*** | $100,969 | |||||||||
| Net Proceeds | $482,765 | $152,066 | $71,949 | $706,780 | ||||||
| No. of Wagers | 86,435 | 21,466 | 13,787 | 121,688 | ||||||
| Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
| 9/30/18 | Amount Played* | $11,573,361 | $3,267,949 | $1,988,700 | $16,830,010 | |||||
| Amount Won** | $13,225,977 | |||||||||
| Vendor Fees*** | $450,504 | |||||||||
| Net Proceeds | $2,168,026 | $607,019 | $378,484 | $3,153,529 | ||||||
| No. of Wagers | 227,754 | 68,352 | 47,139 | 343,245 | ||||||
| Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
| 10/28/18 | Amount Played* | $10,617,575 | $2,249,693 | $1,870,955 | $14,738,223 | |||||
| Amount Won** | $14,225,563 | |||||||||
| Vendor Fees*** | $64,083 | |||||||||
| Net Proceeds | $318,561 | $77,769 | $52,248 | $448,578 | ||||||
| No. of Wagers | 188,787 | 57,707 | 40,556 | 287,050 | ||||||
| Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
| 11/25/18 | Amount Played* | $11,515,774 | $2,749,891 | $2,127,198 | $16,392,863 | |||||
| Amount Won** | $15,107,172 | |||||||||
| Vendor Fees*** | $160,711 | |||||||||
| Net Proceeds | $805,285 | $192,159 | $127,535 | $1,124,979 | ||||||
| No. of Wagers | 217,766 | 70,274 | 50,925 | 338,965 | ||||||
| Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
| 12/30/18 | Amount Played* | $10,787,623 | $3,166,788 | $2,125,259 | $16,079,670 | |||||
| Amount Won** | $13,622,973 | |||||||||
| Vendor Fees*** | $307,087 | |||||||||
| Net Proceeds | $1,471,502 | $411,172 | $266,937 | $2,149,611 | ||||||
| No. of Wagers | 218,312 | 76,342 | 57,383 | 352,037 | ||||||
| Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
| Calendar Year 2018 | Amount Played* | $60,842,438 | $15,947,192 | $10,191,477 | $86,981,107 | |||||
| Amount Won** | $76,786,891 | |||||||||
| Vendor Fees*** | $1,274,278 | |||||||||
| Net Proceeds | $6,230,711 | $1,675,333 | $1,013,875 | $8,919,919 | ||||||
| No. of Wagers | 1,080,591 | 325,675 | 228,903 | 1,635,169 | ||||||
| * Includes wagers on future events |
|---|
| ** Liability on completed events only |
| *** Central computer system, terminal equipment, risk management |
Back to Top