Winning Numbers
| 11/05/2026 | 11/04/2026 | 11/03/2026 | 11/02/2026 | |
|---|---|---|---|---|
| Play 3 | 4 4 0 | 5 4 3 | 7 7 5 | 9 2 8 |
| Play 3 | 1 9 1 | 2 2 4 | 6 3 9 | |
| Play 4 | 9 2 2 3 | 3 0 9 0 | 6 6 8 9 | 0 7 3 0 |
| Play 4 | 2 6 0 9 | 6 3 4 3 | 9 6 0 0 | |
| Play 5 | 1 9 4 4 4 | 4 2 4 8 7 | 7 1 8 9 1 | 8 0 7 3 4 |
| Play 5 | 1 1 9 5 4 | 8 8 9 5 4 | 2 9 8 9 2 | |
| Multi-Win Lotto | 04 26 27 28 30 34 | 05 06 13 15 17 34 | 03 05 06 10 12 29 | |
| Powerball |
15
34
41
53
56
21
2*
DP: 03 06 23 58 65 15 |
07
23
29
64
66
23
4*
DP: 20 23 24 33 61 01 |
||
|
||||
| Lotto America | 10 25 28 42 45 07 3* | 04 20 47 48 50 09 4* | ||
| Mega Millions | 04 24 31 62 70 03 0* | |||
| Lucky For Life |