March 2019
Play4 Winning Numbers

Date Play 4 Play 4
3/31/2019 4996
3/30/2019 4487 0169
3/29/2019 8857 6142
3/28/2019 2551 2109
3/27/2019 2238 7859
3/26/2019 5957 3746
3/25/2019 0430 1608
3/24/2019 9718
3/23/2019 1483 4210
3/22/2019 1903 7832
3/21/2019 6972 1351
3/20/2019 0369 2939
3/19/2019 2446 0415
3/18/2019 1101 8289
3/17/2019 8069
3/16/2019 2652 9196
3/15/2019 7837 3401
3/14/2019 2910 5554
3/13/2019 9517 5146
3/12/2019 1689 8951
3/11/2019 7460 7156
3/10/2019 5961
3/9/2019 9229 2604
3/8/2019 0079 9241
3/7/2019 4996 9734
3/6/2019 8146 4706
3/5/2019 2708 1845
3/4/2019 5558 7360
3/3/2019 0227
3/2/2019 6096 4857
3/1/2019 5028 8504