April 2020
Play4 Winning Numbers

Date Play 4 Play 4
4/30/2020 4132 6046
4/29/2020 7288 8641
4/28/2020 3080 7161
4/27/2020 2167 5064
4/26/2020 9821
4/25/2020 7569 0872
4/24/2020 9347 1910
4/23/2020 1877 0629
4/22/2020 6375 2050
4/21/2020 4363 8216
4/20/2020 1625 9456
4/19/2020 8031
4/18/2020 0152 7718
4/17/2020 3184 5867
4/16/2020 9681 7217
4/15/2020 7384 9385
4/14/2020 6176 8872
4/13/2020 3466 3498
4/12/2020 2582
4/11/2020 6896 5369
4/10/2020 2777 4068
4/9/2020 7722 4341
4/8/2020 9848 3652
4/7/2020 1187 8142
4/6/2020 4519 3716
4/5/2020 8500
4/4/2020 9445 6792
4/3/2020 4827 0801
4/2/2020 8744 5035
4/1/2020 1203 3771